GEOWeatherOperational
GOES
- Median orbit
- 35,784 km · 0.0°
- Active
- 3
- Inactive
- 3
- Decayed
- 0
- On orbit
- 18
- Total launched
- 18
- Launches
- 18
- Launched 30 d
- 0
- Launched 365 d
- 0
- First launch
- 16 Oct 1975
- Last launch
- 25 Jun 2024
- Snapshot
- 11 Sept 2026 22:50 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
Shell table unavailable
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 18 launches
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| GOES 19 | 60133 | Active | 25 Jun 2024 | 35,784 km | 35,789 km | 0.02° |
| GOES 18 | 51850 | Active | 01 Mar 2022 | 35,784 km | 35,789 km | 0.04° |
| GOES 17 | 43226 | Inactive | 01 Mar 2018 | 35,783 km | 35,790 km | 1.15° |
| GOES 16 | 41866 | Active | 19 Nov 2016 | 35,779 km | 35,794 km | 0.55° |
| EWS-G2 (GOES 15) | 36411 | Inactive | 04 Mar 2010 | 35,765 km | 35,809 km | 1.51° |
| EWS-G3 (GOES 14) | 35491 | Inactive | 27 Jun 2009 | 35,834 km | 35,852 km | 1.91° |
| GOES 12 | 26871 | Unknown | 23 Jul 2001 | 36,086 km | 36,131 km | 12.34° |
| GOES 11 | 26352 | Unknown | 03 May 2000 | 36,117 km | 36,151 km | 11.98° |
| GOES 10 | 24786 | Unknown | 25 Apr 1997 | 35,979 km | 36,243 km | 13.23° |
| GOES 9 | 23581 | Unknown | 23 May 1995 | 36,174 km | 36,233 km | 14.04° |
| GOES 8 | 23051 | Unknown | 13 Apr 1994 | 36,157 km | 36,190 km | 14.50° |
| GOES 7 | 17561 | Unknown | 26 Feb 1987 | 35,882 km | 35,896 km | 12.85° |
Timeline
Events
- Decommission
EWS-G3 (GOES 14) reported inactive
SATCAT status changed ? → B.
Source unavailable · confidence 80%
- Decommission
EWS-G2 (GOES 15) reported inactive
SATCAT status changed ? → B.
Source unavailable · confidence 80%
- Decommission
GOES 17 reported inactive
SATCAT status changed ? → B.
Source unavailable · confidence 80%