Rankings
Largest constellations by active satellites
Constellations ranked by active satellites, with fleet size, launches in the last 365 days and the derived activity score.
Top 10
Active satellites
50 rows
Full ranking
| Constellation | Active | Total | Launched 365 d | Activity scorederived |
|---|---|---|---|---|
| 11,131 | 12,863 | 3,261 | 4.9 | |
| 651 | 656 | 0 | 0.0 | |
| 393 | 498 | 79 | 7.9 | |
| 391 | 398 | 294 | 7.5 | |
| 238 | 238 | 148 | 6.2 | |
| 204 | 204 | 118 | 10.2 | |
| 164 | 173 | 4 | 0.2 | |
| 119 | 675 | 42 | 3.5 | |
| 118 | 2,465 | 23 | 1.9 | |
| 94 | 253 | 42 | 4.5 | |
| 80 | 175 | 0 | 0.0 | |
| 67 | 103 | 0 | 0.0 | |
| 63 | 63 | 11 | 1.7 | |
| 54 | 147 | 0 | 0.0 | |
| 53 | 72 | 22 | 4.2 | |
| 49 | 59 | 0 | 0.0 | |
| 47 | 59 | 11 | 2.3 | |
| 46 | 78 | 8 | 1.7 | |
| 42 | 42 | 21 | 5.0 | |
| 41 | 50 | 9 | 2.2 | |
| 36 | 93 | 8 | 24.4 | |
| 36 | 39 | 6 | 1.7 | |
| 36 | 36 | 1 | 0.3 | |
| 33 | 80 | 2 | 0.6 | |
| 33 | 33 | 18 | 5.5 | |
| 31 | 32 | 32 | 10.3 | |
| 31 | 31 | 23 | 7.4 | |
| 30 | 37 | 2 | 0.7 | |
| 30 | 37 | 4 | 1.3 | |
| 28 | 60 | 0 | 0.0 | |
| 26 | 27 | 9 | 3.5 | |
| 25 | 27 | 7 | 2.8 | |
| 25 | 25 | 0 | 0.0 | |
| 24 | 29 | 2 | 5.0 | |
| 23 | 33 | 0 | 0.0 | |
| 22 | 164 | 13 | 5.9 | |
| 22 | 39 | 0 | 0.0 | |
| 21 | 21 | 0 | 0.0 | |
| 20 | 42 | 1 | 0.5 | |
| 20 | 20 | 0 | 0.0 | |
| 19 | 54 | 5 | 2.6 | |
| 17 | 37 | 0 | 0.0 | |
| 17 | 21 | 1 | 6.5 | |
| 15 | 21 | 2 | 1.3 | |
| 14 | 60 | 0 | 0.0 | |
| 14 | 23 | 2 | 1.4 | |
| 13 | 23 | 2 | 1.5 | |
| 12 | 21 | 1 | 0.8 | |
| 11 | 12 | 2 | 1.8 | |
| 9 | 19 | 3 | 3.3 |
Constellation membership and the activity score are derived metrics (0–10, weighted recent launch cadence and fleet health). Methodology
Generated 7 h ago · limit 50 · source: SatelliteIndex canonical catalogue (CelesTrak SATCAT + GP)