LEOCommunicationsOperational
Gonets
Gonets Satellite System · Russia
- Median orbit
- 1,479 km · 82.5°
- Active
- 23
- Inactive
- 0
- Decayed
- 0
- On orbit
- 33
- Total launched
- 33
- Launches
- 12
- Launched 30 d
- 0
- Launched 365 d
- 0
- First launch
- 19 Feb 1996
- Last launch
- 22 Oct 2022
- Snapshot
- 11 Sept 2026 22:51 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
| Perigee | Inclination | Satellites |
|---|---|---|
| 1,480 km | 82.00° | 13 |
| 1,480 km | 83.00° | 6 |
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 12 launches
| Launch | Date | Site | Satellites | Active |
|---|---|---|---|---|
| 2022-139 | 22 Oct 2022 | Vostochny Cosmodrome | 3 | 3 |
| 2020-091 | 03 Dec 2020 | Plesetsk Cosmodrome | 3 | 3 |
| 2020-068 | 28 Sept 2020 | Plesetsk Cosmodrome | 3 | 3 |
| 2019-096 | 26 Dec 2019 | Plesetsk Cosmodrome | 3 | 3 |
| 2015-020 | 31 Mar 2015 | Plesetsk Cosmodrome | 3 | 3 |
| 2014-036 | 03 Jul 2014 | Plesetsk Cosmodrome | 3 | 3 |
| 2013-048 | 11 Sept 2013 | Plesetsk Cosmodrome | 3 | 3 |
| 2012-041 | 28 Jul 2012 | Plesetsk Cosmodrome | 2 | 2 |
| 2005-048 | 21 Dec 2005 | Plesetsk Cosmodrome | 1 | 0 |
| 2001-058 | 28 Dec 2001 | Plesetsk Cosmodrome | 3 | 0 |
| 1997-006 | 14 Feb 1997 | Plesetsk Cosmodrome | 3 | 0 |
| 1996-009 | 19 Feb 1996 | Plesetsk Cosmodrome | 3 | 0 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| GONETS-M 25 | 54152 | Active | 22 Oct 2022 | 1,478 km | 1,511 km | 82.50° |
| GONETS-M 24 | 54151 | Active | 22 Oct 2022 | 1,481 km | 1,508 km | 82.50° |
| GONETS-M 23 | 54150 | Active | 22 Oct 2022 | 1,477 km | 1,512 km | 82.50° |
| GONETS-M 22 | 47229 | Active | 03 Dec 2020 | 1,477 km | 1,511 km | 82.50° |
| GONETS-M 21 | 47228 | Active | 03 Dec 2020 | 1,483 km | 1,506 km | 82.49° |
| GONETS-M 20 | 47227 | Active | 03 Dec 2020 | 1,478 km | 1,511 km | 82.50° |
| GONETS-M 19 | 46488 | Active | 28 Sept 2020 | 1,484 km | 1,505 km | 82.49° |
| GONETS-M 18 | 46487 | Active | 28 Sept 2020 | 1,479 km | 1,510 km | 82.49° |
| GONETS-M 17 | 46486 | Active | 28 Sept 2020 | 1,477 km | 1,512 km | 82.50° |
| GONETS-M 16 | 44907 | Active | 26 Dec 2019 | 1,486 km | 1,503 km | 82.52° |
| GONETS-M 15 | 44906 | Active | 26 Dec 2019 | 1,483 km | 1,506 km | 82.53° |
| GONETS-M 14 | 44905 | Active | 26 Dec 2019 | 1,484 km | 1,505 km | 82.52° |
Timeline
Events
No events recorded for this entity yet.