GEOWeatherOperational
Himawari
- Median orbit
- 35,782 km · 0.0°
- Active
- 2
- Inactive
- 0
- Decayed
- 0
- On orbit
- 9
- Total launched
- 9
- Launches
- 9
- Launched 30 d
- 0
- Launched 365 d
- 0
- First launch
- 14 Jul 1977
- Last launch
- 02 Nov 2016
- Snapshot
- 11 Sept 2026 22:26 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
Shell table unavailable
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 9 launches
| Launch | Date | Site | Satellites | Active |
|---|---|---|---|---|
| 2016-064 | 02 Nov 2016 | Tanegashima Space Center | 1 | 1 |
| 2014-060 | 07 Oct 2014 | Tanegashima Space Center | 1 | 1 |
| 2006-004 | 18 Feb 2006 | Tanegashima Space Center | 1 | 0 |
| 2005-006 | 26 Feb 2005 | Tanegashima Space Center | 1 | 0 |
| 1995-011 | 18 Mar 1995 | Tanegashima Space Center | 1 | 0 |
| 1989-070 | 05 Sept 1989 | Tanegashima Space Center | 1 | 0 |
| 1984-080 | 02 Aug 1984 | Tanegashima Space Center | 1 | 0 |
| 1981-076 | 10 Aug 1981 | Tanegashima Space Center | 1 | 0 |
| 1977-065 | 14 Jul 1977 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 | 0 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| HIMAWARI-9 | 41836 | Active | 02 Nov 2016 | 35,782 km | 35,791 km | 0.04° |
| HIMAWARI-8 | 40267 | Active | 07 Oct 2014 | 35,782 km | 35,792 km | 0.02° |
| HIMAWARI-7 (MTSAT-2) | 28937 | Unknown | 18 Feb 2006 | 36,083 km | 36,168 km | 5.99° |
| HIMAWARI-6 (MTSAT-1R) | 28622 | Unknown | 26 Feb 2005 | 36,126 km | 36,217 km | 9.58° |
| HIMAWARI-5 (GMS-5) | 23522 | Unknown | 18 Mar 1995 | 35,999 km | 36,062 km | 14.33° |
| HIMAWARI-4 (GMS-4) | 20217 | Unknown | 05 Sept 1989 | 36,414 km | 36,802 km | 14.75° |
| HIMAWARI-3 (GMS-3) | 15152 | Unknown | 02 Aug 1984 | 35,889 km | 35,936 km | 10.50° |
| HIMAWARI-2 (GMS-2) | 12677 | Unknown | 10 Aug 1981 | 35,942 km | 36,039 km | 7.81° |
| HIMAWARI-1 (GMS-1) | 10143 | Unknown | 14 Jul 1977 | 35,999 km | 36,150 km | 6.32° |
Timeline
Events
No events recorded for this entity yet.