LEOWeatherOperational
NOAA POES / JPSS
- Median orbit
- 826 km · 98.8°
- Active
- 3
- Inactive
- 0
- Decayed
- 0
- On orbit
- 22
- Total launched
- 22
- Launches
- 22
- Launched 30 d
- 0
- Launched 365 d
- 0
- First launch
- 11 Dec 1970
- Last launch
- 10 Nov 2022
- Snapshot
- 11 Sept 2026 23:19 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
Shell table unavailable
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 22 launches
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| NOAA 21 (JPSS-2) | 54234 | Active | 10 Nov 2022 | 826 km | 828 km | 98.71° |
| NOAA 20 (JPSS-1) | 43013 | Active | 18 Nov 2017 | 826 km | 828 km | 98.78° |
| SUOMI NPP | 37849 | Active | 28 Oct 2011 | 825 km | 829 km | 98.80° |
| NOAA 19 | 33591 | Unknown | 06 Feb 2009 | 837 km | 858 km | 98.95° |
| NOAA 18 | 28654 | Unknown | 20 May 2005 | 837 km | 856 km | 98.81° |
| NOAA 17 | 27453 | Unknown | 24 Jun 2002 | 795 km | 813 km | 98.88° |
| NOAA 16 | 26536 | Unknown | 21 Sept 2000 | 838 km | 854 km | 98.46° |
| NOAA 15 | 25338 | Unknown | 13 May 1998 | 793 km | 809 km | 98.51° |
| NOAA 14 | 23455 | Unknown | 30 Dec 1994 | 837 km | 850 km | 98.52° |
| NOAA 13 | 22739 | Unknown | 09 Aug 1993 | 841 km | 853 km | 98.71° |
| NOAA 12 | 21263 | Unknown | 14 May 1991 | 792 km | 813 km | 98.63° |
| NOAA 11 | 19531 | Unknown | 24 Sept 1988 | 831 km | 848 km | 98.63° |
Timeline
Events
No events recorded for this entity yet.