LEOCommunicationsOperational
OneWeb
Eutelsat OneWeb · United Kingdom
Eutelsat OneWeb's LEO broadband constellation in ~1,200 km polar orbits.
- Median orbit
- 1,200 km · 87.9°
- Active
- 651
- Inactive
- 0
- Decayed
- 2
- On orbit
- 654
- Total launched
- 656
- Launches
- 20
- Launched 30 d
- 0
- Launched 365 d
- 0
- First launch
- 27 Feb 2019
- Last launch
- 20 Oct 2024
- Snapshot
- 11 Sept 2026 22:51 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
| Perigee | Inclination | Satellites |
|---|---|---|
| 1,200 km | 88.00° | 167 |
| 1,180 km | 88.00° | 154 |
| 1,220 km | 88.00° | 117 |
| 1,210 km | 88.00° | 105 |
| 1,190 km | 88.00° | 102 |
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 20 launches
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| ONEWEB-0708 | 61613 | Active | 20 Oct 2024 | 1,221 km | 1,223 km | 87.89° |
| ONEWEB-0707 | 61612 | Active | 20 Oct 2024 | 1,221 km | 1,223 km | 87.89° |
| ONEWEB-0706 | 61611 | Active | 20 Oct 2024 | 1,221 km | 1,223 km | 87.89° |
| ONEWEB-0705 | 61610 | Active | 20 Oct 2024 | 1,221 km | 1,223 km | 87.89° |
| ONEWEB-0704 | 61609 | Active | 20 Oct 2024 | 1,221 km | 1,222 km | 87.89° |
| ONEWEB-0702 | 61608 | Active | 20 Oct 2024 | 1,217 km | 1,218 km | 87.90° |
| ONEWEB-0701 | 61607 | Active | 20 Oct 2024 | 1,221 km | 1,223 km | 87.89° |
| ONEWEB-0700 | 61606 | Active | 20 Oct 2024 | 1,221 km | 1,223 km | 87.89° |
| ONEWEB-0699 | 61605 | Active | 20 Oct 2024 | 1,221 km | 1,223 km | 87.89° |
| ONEWEB-0698 | 61604 | Active | 20 Oct 2024 | 1,216 km | 1,219 km | 87.90° |
| ONEWEB-0697 | 61603 | Active | 20 Oct 2024 | 1,217 km | 1,219 km | 87.90° |
| ONEWEB-0695 | 61602 | Active | 20 Oct 2024 | 1,217 km | 1,219 km | 87.90° |
Reentries
Decays by month
2 decays recorded · per month
Timeline
Events
No events recorded for this entity yet.