IRIRNAsia
Iran
11 active payloads · 16 objects on orbit · 0 operators
- Rank · active payloads
- #27 of 105
- Rank · objects on orbit
- #27 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 11
- Payloads on orbit
- 11
- Total payloads
- 20
- Objects on orbit
- 16
- Debris on orbit
- 0
- Rocket bodies
- 3
- Total objects
- 36
- Launches
- 17
- Operators
- 0
- Payloads 365 d
- 2
- Snapshot
- 12 Sept 2026 01:05 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
| Site | Code | Launches | Last launch |
|---|---|---|---|
| Semnan (Imam Khomeini) Spaceport | SEMLS | 6 | 06 Dec 2024 |
| Shahrud Missile Test Site | SMTS | 5 | 14 Sept 2024 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| JAM-E JAM 1 | 67757 | Active | Payload | GEO | 12 Feb 2026 |
| KOWSAR 1.5 | 67264 | Active | Payload | LEO | 28 Dec 2025 |
| OBJECT B | 62264 | Decayed | Payload | LEO | 06 Dec 2024 |
| OBJECT A | 62263 | Decayed | Payload | LEO | 06 Dec 2024 |
| KOSAR | 61769 | Active | Payload | LEO | 04 Nov 2024 |
| CHAMRAN-1 | 61072 | Active | Payload | LEO | 14 Sept 2024 |
| PARS 1 | 59065 | Active | Payload | LEO | 29 Feb 2024 |
| OBJECT C | 58851 | Active | Payload | LEO | 28 Jan 2024 |
| OBJECT B | 58850 | Active | Payload | LEO | 28 Jan 2024 |
| OBJECT A | 58849 | Active | Payload | LEO | 28 Jan 2024 |
| SORAYA | 58817 | Active | Payload | LEO | 20 Jan 2024 |
| NOOR-3 | 57962 | Decayed | Payload | LEO | 27 Sept 2023 |
| KHAYYAM | 53370 | Active | Payload | LEO | 09 Aug 2022 |
| NOOR-2 | 51954 | Decayed | Payload | LEO | 08 Mar 2022 |
| NOOR-1 | 45529 | Decayed | Payload | LEO | 22 Apr 2020 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2026-028 | 12 Feb 2026 | ELEKTRO-L 5 | Baikonur Cosmodrome (Tyuratam) | 2 |
| 2025-313 | 28 Dec 2025 | OBJECT A | Vostochny Cosmodrome | 54 |
| 2024-236 | 06 Dec 2024 | OBJECT A | Semnan (Imam Khomeini) Spaceport | 2 |
| 2024-199 | 04 Nov 2024 | IONOSFERA-M 1 | Vostochny Cosmodrome | 56 |
| 2024-165 | 14 Sept 2024 | CHAMRAN-1 | Shahrud Missile Test Site | 1 |
| 2024-039 | 29 Feb 2024 | METEOR-M2 4 | Vostochny Cosmodrome | 20 |
| 2024-018 | 28 Jan 2024 | OBJECT A | Semnan (Imam Khomeini) Spaceport | 3 |
| 2024-015 | 20 Jan 2024 | SORAYA | Shahrud Missile Test Site | 1 |
| 2023-150 | 27 Sept 2023 | NOOR-3 | Shahrud Missile Test Site | 1 |
| 2022-096 | 09 Aug 2022 | KHAYYAM | Baikonur Cosmodrome (Tyuratam) | 17 |
| 2022-024 | 08 Mar 2022 | NOOR-2 | Shahrud Missile Test Site | 1 |
| 2020-024 | 22 Apr 2020 | NOOR-1 | Shahrud Missile Test Site | 1 |
| 2015-006 | 02 Feb 2015 | FAJR | Semnan (Imam Khomeini) Spaceport | 1 |
| 2012-005 | 03 Feb 2012 | NAVID | Semnan (Imam Khomeini) Spaceport | 1 |
| 2011-025 | 15 Jun 2011 | RASAD 1 | Semnan (Imam Khomeini) Spaceport | 1 |
Timeline
Events
No events recorded for this entity yet.