PKPAKAsia
Pakistan
8 active payloads · 12 objects on orbit · 0 operators
- Rank · active payloads
- #32 of 105
- Rank · objects on orbit
- #30 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 8
- Payloads on orbit
- 12
- Total payloads
- 13
- Objects on orbit
- 12
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 13
- Launches
- 12
- Operators
- 0
- Payloads 365 d
- 2
- Snapshot
- 12 Sept 2026 01:20 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| PRSC-E03 | 68835 | Active | Payload | LEO | 25 Apr 2026 |
| OBJECT B | 66054 | Active | Payload | LEO | 19 Oct 2025 |
| PRSC-S1 | 65055 | Active | Payload | LEO | 31 Jul 2025 |
| PRSC-EO1 | 62725 | Active | Payload | LEO | 17 Jan 2025 |
| PAKSAT-MM1 | 59915 | Active | Payload | GEO | 30 May 2024 |
| ICUBE-QAMAR (ICUBE-Q) | 59629 | Active | Payload | OTHER | 03 May 2024 |
| PRSS-1 | 43530 | Active | Payload | LEO | 09 Jul 2018 |
| PAKTES 1A | 43529 | Active | Payload | LEO | 09 Jul 2018 |
| ICUBE-1 | 39432 | Unknown | Payload | LEO | 21 Nov 2013 |
| PAKSAT-1R | 37779 | Unknown | Payload | GEO | 11 Aug 2011 |
| BADR-B | 27003 | Unknown | Payload | LEO | 10 Dec 2001 |
| PAKSAT 1 (ANATOLIA 1) | 23779 | Unknown | Payload | GEO | 01 Feb 1996 |
| BADR-1 | 20685 | Decayed | Payload | LEO | 16 Jul 1990 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2026-092 | 25 Apr 2026 | PRSC-E03 | Taiyuan Satellite Launch Center | 1 |
| 2025-234 | 19 Oct 2025 | OBJECT B | Jiuquan Satellite Launch Center | 3 |
| 2025-164 | 31 Jul 2025 | PRSC-S1 | Xichang Satellite Launch Center | 1 |
| 2025-012 | 17 Jan 2025 | PRSC-EO1 | Jiuquan Satellite Launch Center | 3 |
| 2024-104 | 30 May 2024 | PAKSAT-MM1 | Xichang Satellite Launch Center | 1 |
| 2024-083 | 03 May 2024 | CHANG'E-6 | Wenchang Space Launch Site, Hainan | 2 |
| 2018-056 | 09 Jul 2018 | PAKTES 1A | Jiuquan Satellite Launch Center | 2 |
| 2013-066 | 21 Nov 2013 | APRIZESAT 7 | Dombarovskiy (Yasny) Launch Site | 32 |
| 2011-042 | 11 Aug 2011 | PAKSAT-1R | Xichang Satellite Launch Center | 1 |
| 2001-056 | 10 Dec 2001 | METEOR-3M | Baikonur Cosmodrome (Tyuratam) | 5 |
| 1996-006 | 01 Feb 1996 | PAKSAT 1 (ANATOLIA 1) | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 1990-059 | 16 Jul 1990 | BADR-1 | Xichang Satellite Launch Center | 1 |
Timeline
Events
No events recorded for this entity yet.