Skip to content
SatelliteIndex

Launch · COSPAR 1963-014 · 09 May 1963

MIDAS 6 (FTV 1169)

Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°

Payloads

4

Catalogued objects

152

payloads + rocket bodies + debris

Still on orbit

46

Decayed

106

70% of objects

Owners (SATCAT owner codes)

Launch site: Vandenberg Space Force Base (Western Range), CaliforniaVandenberg Space Force Base (Western Range), California

Catalogue

Objects from this launch · 152

Open in explorer

Payload Payload · 4

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
MIDAS 6 (FTV 1169)5741963-014AUnknownMEO3,612 / 3,676 km87.36°on orbit
ERS 55791963-014BDecayedLEO216 / 266 km84.23°11 Nov 2011
ERS 66081963-014CUnknownMEO3,632 / 3,656 km87.36°on orbit
DASH 15891963-014DUnknownMEO3,594 / 3,689 km87.36°on orbit
Debris Debris · 148show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
WESTFORD NEEDLES23801963-014AAInactiveMEO3,008 / 4,231 km87.20°on orbit
WESTFORD NEEDLES23811963-014ABInactiveMEO3,403 / 3,851 km87.28°on orbit
WESTFORD NEEDLES24311963-014ACInactiveMEO3,297 / 3,942 km87.53°on orbit
WESTFORD NEEDLES24961963-014ADDecayedLEO212 / 273 km83.62°22 Jul 2001
WESTFORD NEEDLES24971963-014AEDecayedOTHER772 / 5,985 km85.00°30 Mar 1981
WESTFORD NEEDLES24991963-014AFDecayedOTHER494 / 6,267 km83.60°12 Apr 1977
WESTFORD NEEDLES25001963-014AGDecayedOTHER451 / 6,044 km83.61°19 Nov 1974
WESTFORD NEEDLES25221963-014AHDecayedOTHER969 / 6,051 km84.90°18 Jan 1978
WESTFORD NEEDLES25301963-014AJInactiveMEO3,085 / 4,156 km87.60°on orbit
WESTFORD NEEDLES25311963-014AKInactiveMEO3,605 / 3,652 km87.30°on orbit
WESTFORD NEEDLES25321963-014ALInactiveMEO3,251 / 4,012 km87.33°on orbit
WESTFORD NEEDLES25331963-014AMDecayedOTHER03 Jan 1977
WESTFORD NEEDLES26381963-014ANDecayedLEO298 / 531 km84.03°15 Dec 1981
WESTFORD NEEDLES27931963-014APDecayedLEO223 / 1,046 km83.62°25 Feb 1971
WESTFORD NEEDLES27961963-014AQInactiveMEO3,004 / 4,235 km87.19°on orbit
WESTFORD NEEDLES29331963-014ARInactiveMEO3,239 / 4,006 km87.33°on orbit
WESTFORD NEEDLES29491963-014ASInactiveOTHER1,263 / 5,720 km85.44°on orbit
WESTFORD NEEDLES29501963-014ATDecayedLEO228 / 569 km83.57°03 Jun 1996
WESTFORD NEEDLES29971963-014AUInactiveMEO2,528 / 4,561 km86.72°on orbit
WESTFORD NEEDLES29981963-014AVDecayedLEO184 / 376 km83.43°15 Mar 2005
WESTFORD NEEDLES31051963-014AWDecayedOTHER07 Jun 1973
WESTFORD NEEDLES31591963-014AXDecayedLEO279 / 589 km83.73°18 Feb 1968
WESTFORD NEEDLES31751963-014AYDecayedOTHER493 / 5,570 km83.98°21 May 1968
WESTFORD NEEDLES32351963-014AZDecayedLEO242 / 515 km83.14°15 Jan 2015
WESTFORD NEEDLES32361963-014BADecayedOTHER809 / 6,170 km84.91°10 May 1979
WESTFORD NEEDLES32371963-014BBDecayedLEO271 / 1,557 km83.52°20 May 1970
WESTFORD NEEDLES32381963-014BCDecayedLEO235 / 681 km83.55°06 Sept 1970
WESTFORD NEEDLES32391963-014BDInactiveMEO3,618 / 3,669 km87.35°on orbit
WESTFORD NEEDLES32401963-014BEDecayedMEO2,103 / 5,076 km86.87°17 Oct 1987
WESTFORD NEEDLES32411963-014BFDecayedOTHER429 / 5,964 km83.91°28 May 1970
WESTFORD NEEDLES32421963-014BGDecayedOTHER744 / 6,197 km84.63°17 Oct 1987
WESTFORD NEEDLES32431963-014BHDecayedOTHER1,021 / 6,016 km85.30°17 Oct 1987
WESTFORD NEEDLES32441963-014BJInactiveMEO3,609 / 3,681 km87.33°on orbit
WESTFORD NEEDLES32451963-014BKDecayedMEO3,589 / 3,698 km87.35°30 Oct 1976
WESTFORD NEEDLES32461963-014BLDecayedOTHER939 / 6,076 km85.16°17 Oct 1987
WESTFORD NEEDLES32471963-014BMDecayedOTHER517 / 6,204 km83.79°04 Apr 1977
WESTFORD NEEDLES32481963-014BNDecayedOTHER1,770 / 5,403 km86.61°17 Oct 1987
WESTFORD NEEDLES32491963-014BPDecayedOTHER464 / 6,091 km83.76°28 Sept 1980
WESTFORD NEEDLES32501963-014BQDecayedOTHER359 / 4,477 km83.32°18 Jan 1990
WESTFORD NEEDLES32511963-014BRDecayedOTHER1,005 / 6,019 km84.87°17 Oct 1987
WESTFORD NEEDLES32521963-014BSDecayedOTHER387 / 4,664 km83.72°30 May 1973
WESTFORD NEEDLES32531963-014BTDecayedOTHER789 / 6,177 km84.95°17 Oct 1987
WESTFORD NEEDLES32541963-014BUDecayedOTHER496 / 6,185 km83.82°02 Nov 1969
WESTFORD NEEDLES32551963-014BVInactiveMEO3,448 / 3,816 km87.36°on orbit
WESTFORD NEEDLES32561963-014BWDecayedOTHER781 / 6,164 km84.11°12 Apr 1977
WESTFORD NEEDLES32571963-014BXInactiveMEO3,158 / 4,124 km87.31°on orbit
WESTFORD NEEDLES32581963-014BYDecayedOTHER1,222 / 5,868 km85.55°08 Aug 1969
WESTFORD NEEDLES32591963-014BZDecayedMEO3,065 / 4,201 km87.14°30 Oct 1976
WESTFORD NEEDLES32601963-014CADecayedOTHER649 / 6,192 km84.42°17 Jun 1969
WESTFORD NEEDLES32611963-014CBDecayedOTHER1,204 / 5,863 km85.42°17 Oct 1987
WESTFORD NEEDLES32621963-014CCDecayedOTHER669 / 6,202 km84.49°04 Jul 1969
WESTFORD NEEDLES32631963-014CDDecayedOTHER1,836 / 5,335 km86.65°17 Oct 1987
WESTFORD NEEDLES32641963-014CEDecayedOTHER973 / 6,052 km85.24°17 Oct 1987
WESTFORD NEEDLES32671963-014CFInactiveOTHER579 / 3,401 km88.37°on orbit
WESTFORD NEEDLES32681963-014CGDecayedOTHER706 / 6,184 km84.51°01 Aug 1969
WESTFORD NEEDLES33241963-014CHDecayedLEO279 / 662 km83.74°14 Dec 1990
WESTFORD NEEDLES33291963-014CJDecayedOTHER1,960 / 5,242 km86.43°17 Oct 1987
WESTFORD NEEDLES33301963-014CKDecayedMEO2,339 / 4,886 km86.85°03 Feb 1970
WESTFORD NEEDLES37561963-014CLDecayedOTHER1,253 / 5,825 km85.58°17 Oct 1987
WESTFORD NEEDLES50351963-014CMDecayedOTHER468 / 6,034 km91.24°24 Sept 1984
WESTFORD NEEDLES51821963-014CNDecayedOTHER1,789 / 5,314 km86.44°17 Oct 1987
WESTFORD NEEDLES55001963-014CPDecayedOTHER420 / 5,737 km83.69°23 Jan 1977
WESTFORD NEEDLES55031963-014CQDecayedOTHER586 / 6,231 km83.83°03 Jan 1977
WESTFORD NEEDLES55111963-014CRDecayedOTHER405 / 5,858 km83.69°23 Jan 1975
WESTFORD NEEDLES55121963-014CSDecayedOTHER361 / 5,713 km83.56°05 Dec 1976
WESTFORD NEEDLES55131963-014CTDecayedOTHER496 / 5,919 km83.84°19 Feb 1975
WESTFORD NEEDLES57021963-014CUInactiveOTHER1,626 / 5,496 km86.15°on orbit
WESTFORD NEEDLES59161963-014CVDecayedLEO274 / 1,554 km83.89°26 Apr 1972
WESTFORD NEEDLES59531963-014CWDecayedOTHER838 / 6,130 km84.56°21 Sept 1985
WESTFORD NEEDLES59541963-014CXDecayedLEO335 / 1,778 km83.92°22 Nov 1982
WESTFORD NEEDLES59811963-014CYDecayedLEO268 / 533 km83.76°19 Dec 2001
WESTFORD NEEDLES59931963-014CZDecayedOTHER297 / 3,606 km83.35°20 Aug 1974
WESTFORD NEEDLES59941963-014DADecayedOTHER209 / 3,386 km83.53°21 Sept 1995
WESTFORD NEEDLES59951963-014DBDecayedMEO2,803 / 5,487 km87.28°17 Oct 1987
WESTFORD NEEDLES59961963-014DCDecayedMEO3,237 / 4,040 km87.29°31 Dec 1978
WESTFORD NEEDLES59971963-014DDDecayedMEO2,075 / 5,137 km86.14°21 Nov 1973
WESTFORD NEEDLES96941963-014DEDecayedOTHER720 / 6,214 km84.42°22 Nov 1982
WESTFORD NEEDLES24291963-014DGDecayedOTHER669 / 6,235 km84.53°01 Jan 1979
WESTFORD NEEDLES24301963-014DHDecayedOTHER695 / 6,170 km84.30°01 Jan 1979
WESTFORD NEEDLES185431963-014DJInactiveMEO3,181 / 4,088 km87.52°on orbit
WESTFORD NEEDLES186151963-014DKInactiveOTHER1,668 / 5,441 km86.24°on orbit
WESTFORD NEEDLES186781963-014DLDecayedLEO286 / 668 km83.75°04 Feb 2002
WESTFORD NEEDLES186881963-014DMInactiveMEO3,617 / 3,674 km87.36°on orbit
WESTFORD NEEDLES189621963-014DNInactiveMEO2,145 / 4,967 km86.48°on orbit
WESTFORD NEEDLES189631963-014DPDecayedLEO239 / 534 km83.70°10 Nov 2000
WESTFORD NEEDLES189781963-014DRDecayedLEO224 / 536 km83.50°30 May 1996
WESTFORD NEEDLES189791963-014DSDecayedLEO223 / 441 km83.46°16 Dec 1995
WESTFORD NEEDLES189991963-014DTDecayedLEO227 / 687 km83.42°07 Jan 1998
WESTFORD NEEDLES190011963-014DUDecayedLEO199 / 498 km83.43°16 Jan 1997
WESTFORD NEEDLES190021963-014DVDecayedLEO211 / 336 km83.56°14 Apr 1997
WESTFORD NEEDLES190031963-014DWDecayedLEO234 / 579 km83.43°13 May 1998
WESTFORD NEEDLES190291963-014DXDecayedLEO199 / 261 km83.36°15 May 1996
WESTFORD NEEDLES190301963-014DYInactiveMEO3,635 / 3,665 km87.37°on orbit
WESTFORD NEEDLES190321963-014DZDecayedLEO245 / 943 km83.55°27 Aug 1993
WESTFORD NEEDLES6021963-014EInactiveMEO3,616 / 3,642 km87.37°on orbit
WESTFORD NEEDLES190511963-014EAInactiveMEO3,439 / 3,825 km87.37°on orbit
WESTFORD NEEDLES190521963-014EBDecayedLEO211 / 505 km83.41°27 Sept 1997
WESTFORD NEEDLES190551963-014ECDecayedLEO298 / 841 km83.67°24 Sept 2001
WESTFORD NEEDLES190561963-014EDDecayedLEO217 / 493 km83.27°17 Sept 1997
WESTFORD NEEDLES190571963-014EEDecayedLEO184 / 220 km83.51°27 Aug 1997
WESTFORD NEEDLES190581963-014EFDecayedOTHER1,455 / 5,658 km85.78°02 Nov 1989
WESTFORD NEEDLES190591963-014EGInactiveMEO3,608 / 3,661 km87.36°on orbit
WESTFORD NEEDLES191081963-014EHDecayedLEO247 / 296 km83.40°10 Dec 2001
WESTFORD NEEDLES191091963-014EJInactiveMEO2,297 / 4,892 km86.85°on orbit
WESTFORD NEEDLES191571963-014EKDecayedLEO216 / 602 km83.12°31 Jul 1994
WESTFORD NEEDLES192991963-014ELInactiveMEO3,362 / 3,896 km87.26°on orbit
WESTFORD NEEDLES198141963-014ENDecayedLEO219 / 274 km83.82°29 Oct 2002
WESTFORD NEEDLES198281963-014EPDecayedLEO214 / 471 km83.36°05 Jun 1998
WESTFORD NEEDLES198591963-014EQDecayedLEO216 / 550 km83.47°27 Sept 1996
WESTFORD NEEDLES198601963-014ERDecayedLEO219 / 634 km83.40°07 Jun 1998
WESTFORD NEEDLES198801963-014ESDecayedLEO244 / 591 km83.03°17 Dec 1991
WESTFORD NEEDLES198911963-014ETInactiveMEO3,345 / 3,918 km87.30°on orbit
WESTFORD NEEDLES199461963-014EUInactiveMEO3,227 / 4,011 km87.14°on orbit
WESTFORD NEEDLES200051963-014EVDecayedOTHER248 / 2,389 km83.57°03 Dec 2017
WESTFORD NEEDLES200171963-014EWDecayedLEO232 / 608 km83.45°27 Feb 1999
WESTFORD NEEDLES200181963-014EXDecayedLEO206 / 418 km83.63°21 Jul 1996
WESTFORD NEEDLES200221963-014EYDecayedLEO226 / 528 km83.00°12 Jan 2004
WESTFORD NEEDLES200231963-014EZDecayedLEO208 / 543 km83.27°08 Nov 2020
WESTFORD NEEDLES6281963-014FInactiveMEO3,634 / 3,684 km87.35°on orbit
WESTFORD NEEDLES200331963-014FADecayedLEO202 / 936 km83.51°14 Sept 1994
WESTFORD NEEDLES204551963-014FBDecayedLEO213 / 521 km83.36°31 Oct 2007
WESTFORD NEEDLES204891963-014FCDecayedLEO233 / 638 km83.41°30 Oct 1997
WESTFORD NEEDLES205041963-014FDDecayedOTHER294 / 3,055 km83.61°29 Oct 2022
WESTFORD NEEDLES206501963-014FEDecayedLEO205 / 526 km83.56°11 Oct 1993
WESTFORD NEEDLES216591963-014FFDecayedLEO249 / 1,207 km84.19°02 Oct 1994
WESTFORD NEEDLES216601963-014FGInactiveMEO2,172 / 4,934 km86.75°on orbit
WESTFORD NEEDLES216931963-014FHDecayedLEO201 / 321 km83.43°18 Aug 1996
WESTFORD NEEDLES217481963-014FJDecayedLEO233 / 546 km83.56°18 Jun 1996
ERS 5 DEB377861963-014FKDecayedLEO277 / 907 km84.30°09 Nov 2011
WESTFORD NEEDLES432881963-014FLInactiveMEO2,795 / 4,462 km87.09°on orbit
WESTFORD NEEDLES6291963-014GInactiveMEO3,621 / 3,662 km87.36°on orbit
WESTFORD NEEDLES7021963-014HInactiveMEO3,557 / 3,725 km87.37°on orbit
WESTFORD NEEDLES23591963-014JInactiveMEO2,335 / 4,853 km86.84°on orbit
WESTFORD NEEDLES23601963-014KDecayedLEO208 / 762 km83.30°27 Jun 2007
WESTFORD NEEDLES23611963-014LInactiveMEO3,490 / 3,783 km87.38°on orbit
WESTFORD NEEDLES23621963-014MInactiveOTHER941 / 6,028 km85.12°on orbit
WESTFORD NEEDLES23631963-014NDecayedLEO253 / 504 km83.69°23 Jul 2000
WESTFORD NEEDLES23641963-014PInactiveMEO3,049 / 4,209 km87.58°on orbit
WESTFORD NEEDLES23651963-014QInactiveMEO3,440 / 3,808 km87.31°on orbit
WESTFORD NEEDLES23661963-014RDecayedLEO212 / 415 km83.90°27 Nov 2018
WESTFORD NEEDLES23671963-014SInactiveOTHER501 / 6,040 km84.13°on orbit
WESTFORD NEEDLES23721963-014TInactiveMEO3,269 / 4,000 km87.45°on orbit
WESTFORD NEEDLES23731963-014UDecayedLEO271 / 484 km83.95°22 Jun 1993
WESTFORD NEEDLES23741963-014VDecayedLEO240 / 330 km83.77°18 Jul 2002
WESTFORD NEEDLES23751963-014WInactiveOTHER1,947 / 5,192 km86.60°on orbit
WESTFORD NEEDLES23771963-014XInactiveMEO3,135 / 4,101 km87.41°on orbit
WESTFORD NEEDLES23781963-014YInactiveMEO3,350 / 3,916 km87.36°on orbit
WESTFORD NEEDLES23791963-014ZDecayedOTHER308 / 2,584 km83.64°18 Apr 2024

Record

Launch record

COSPAR launch id
1963-014
Launch date(SATCAT, UTC)
09 May 1963
Site code
AFWTR
SatelliteIndex id
lch_01M28X3HY6NXPM2ZYWSB96GJJC

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 1963-014; date and site come from SATCAT. See the methodology.

MIDAS 6 (FTV 1169) — Launch 1963-014, 09 May 1963 | SatelliteIndex