Skip to content
SatelliteIndex

Launch · COSPAR 1979-017 · 24 Feb 1979

SOLWIND

Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°

Payloads

1

Catalogued objects

288

payloads + rocket bodies + debris

Still on orbit

0

Decayed

288

100% of objects

Owners (SATCAT owner codes)

Launch site: Vandenberg Space Force Base (Western Range), CaliforniaVandenberg Space Force Base (Western Range), California

Catalogue

Objects from this launch · 288

Open in explorer

Payload Payload · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
SOLWIND112781979-017ADecayedLEO120 / 141 km97.79°20 Jul 1992

Rocket body Rocket body · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
ATLAS R/B112791979-017BDecayedLEO153 / 162 km97.65°11 Oct 1983
Debris Debris · 286show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
SOLWIND DEB160721979-017AADecayedLEO212 / 235 km98.76°07 Sept 1988
SOLWIND DEB160731979-017ABDecayedLEO212 / 228 km96.71°01 May 1989
SOLWIND DEB160741979-017ACDecayedLEO299 / 344 km96.77°12 Jan 1989
SOLWIND DEB160751979-017ADDecayedLEO354 / 463 km96.97°09 Jul 1986
SOLWIND DEB160761979-017AEDecayedLEO274 / 299 km96.98°02 Dec 1986
SOLWIND DEB160781979-017AFDecayedLEO242 / 264 km97.46°16 Jul 1988
SOLWIND DEB160791979-017AGDecayedLEO338 / 383 km97.73°08 Apr 1988
SOLWIND DEB160801979-017AHDecayedLEO274 / 291 km98.13°24 Sept 1988
SOLWIND DEB160811979-017AJDecayedLEO249 / 260 km98.08°30 Nov 1988
SOLWIND DEB160821979-017AKDecayedLEO234 / 256 km97.66°09 Jul 1988
SOLWIND DEB160831979-017ALDecayedLEO150 / 158 km97.72°27 Feb 1991
SOLWIND DEB160841979-017AMDecayedLEO154 / 173 km97.88°14 Apr 2000
SOLWIND DEB160851979-017ANDecayedLEO135 / 140 km97.85°06 Dec 2002
SOLWIND DEB160861979-017APDecayedLEO247 / 258 km98.13°19 Sept 1988
SOLWIND DEB160871979-017AQDecayedLEO173 / 179 km97.84°28 Mar 1990
SOLWIND DEB161301979-017ARDecayedLEO221 / 325 km97.36°10 Oct 1985
SOLWIND DEB161311979-017ASDecayedLEO172 / 203 km97.80°15 Dec 1985
SOLWIND DEB161321979-017ATDecayedLEO342 / 533 km98.03°24 Oct 1985
SOLWIND DEB161331979-017AUDecayedLEO229 / 241 km97.94°27 Nov 1987
SOLWIND DEB161471979-017AVDecayedLEO430 / 451 km97.86°07 Jun 1987
SOLWIND DEB161481979-017AWDecayedLEO452 / 508 km97.89°20 Dec 1985
SOLWIND DEB161491979-017AXDecayedLEO227 / 249 km97.41°19 Apr 1987
SOLWIND DEB161501979-017AYDecayedLEO396 / 413 km97.43°13 Oct 1987
SOLWIND DEB161511979-017AZDecayedLEO194 / 206 km97.68°11 May 1988
SOLWIND DEB161521979-017BADecayedLEO276 / 304 km97.15°28 Oct 1986
SOLWIND DEB161531979-017BBDecayedLEO270 / 315 km97.12°21 Jan 1986
SOLWIND DEB161541979-017BCDecayedLEO150 / 169 km97.42°24 Mar 1988
SOLWIND DEB161551979-017BDDecayedLEO253 / 290 km97.42°19 Jun 1988
SOLWIND DEB161561979-017BEDecayedLEO243 / 267 km97.48°21 Dec 1987
SOLWIND DEB161571979-017BFDecayedLEO203 / 223 km97.69°27 Jun 1988
SOLWIND DEB161581979-017BGDecayedLEO211 / 238 km97.61°12 Oct 1988
SOLWIND DEB162781979-017BHDecayedLEO187 / 208 km97.66°13 Nov 1988
SOLWIND DEB162791979-017BJDecayedLEO205 / 234 km97.19°24 Apr 1987
SOLWIND DEB162801979-017BKDecayedLEO177 / 196 km97.36°10 Mar 1989
SOLWIND DEB162811979-017BLDecayedLEO219 / 241 km96.91°13 Nov 1987
SOLWIND DEB162821979-017BMDecayedLEO244 / 262 km97.54°28 Jan 1988
SOLWIND DEB162831979-017BNDecayedLEO217 / 249 km97.40°10 Nov 1987
SOLWIND DEB162841979-017BPDecayedLEO267 / 295 km97.65°25 May 1988
SOLWIND DEB162981979-017BQDecayedLEO334 / 397 km97.79°15 Feb 1986
SOLWIND DEB162991979-017BRDecayedLEO259 / 287 km97.40°04 May 1986
SOLWIND DEB163001979-017BSDecayedLEO198 / 209 km97.92°12 Jul 1988
SOLWIND DEB163011979-017BTDecayedLEO168 / 179 km97.69°15 Feb 1989
SOLWIND DEB163021979-017BUDecayedLEO421 / 439 km97.70°23 Apr 1987
SOLWIND DEB163031979-017BVDecayedLEO183 / 191 km98.05°04 Feb 1989
SOLWIND DEB163041979-017BWDecayedLEO217 / 234 km97.64°20 May 1986
SOLWIND DEB163081979-017BXDecayedLEO128 / 146 km97.78°24 Dec 1999
SOLWIND DEB163091979-017BYDecayedLEO202 / 210 km97.75°27 Dec 1989
SOLWIND DEB163101979-017BZDecayedLEO178 / 191 km97.83°25 Aug 1989
ATLAS DEB112911979-017CDecayedLEO386 / 462 km97.21°29 Jul 1979
SOLWIND DEB163111979-017CADecayedLEO151 / 164 km97.76°07 Nov 2000
SOLWIND DEB163121979-017CBDecayedLEO174 / 190 km97.96°24 Aug 1989
SOLWIND DEB163131979-017CCDecayedLEO191 / 198 km97.92°21 Dec 1989
SOLWIND DEB163141979-017CDDecayedLEO230 / 240 km97.97°11 Dec 1988
SOLWIND DEB163151979-017CEDecayedLEO498 / 527 km97.74°03 Oct 1986
SOLWIND DEB163161979-017CFDecayedLEO260 / 278 km98.35°29 Dec 1988
SOLWIND DEB163171979-017CGDecayedLEO259 / 285 km97.65°13 Mar 1989
SOLWIND DEB163181979-017CHDecayedLEO353 / 422 km98.31°30 Oct 1986
SOLWIND DEB163191979-017CJDecayedLEO210 / 229 km96.78°09 Jul 1987
SOLWIND DEB163201979-017CKDecayedLEO363 / 381 km98.68°24 Apr 1987
SOLWIND DEB163211979-017CLDecayedLEO189 / 220 km98.34°13 Apr 1988
SOLWIND DEB163221979-017CMDecayedLEO275 / 305 km97.69°17 Dec 1987
SOLWIND DEB163231979-017CNDecayedLEO363 / 392 km97.77°03 Jan 1988
SOLWIND DEB163241979-017CPDecayedLEO252 / 269 km96.91°14 Mar 1987
SOLWIND DEB163251979-017CQDecayedLEO211 / 230 km97.07°21 Nov 1986
SOLWIND DEB163331979-017CRDecayedLEO186 / 198 km97.79°14 Nov 1988
SOLWIND DEB163341979-017CSDecayedLEO230 / 246 km97.04°06 Jan 1987
SOLWIND DEB163351979-017CTDecayedLEO240 / 247 km97.21°22 Sept 1986
SOLWIND DEB163361979-017CUDecayedLEO210 / 222 km98.07°19 Jan 1989
SOLWIND DEB163371979-017CVDecayedLEO375 / 500 km98.03°08 Jun 1986
SOLWIND DEB163381979-017CWDecayedLEO478 / 498 km97.65°03 Mar 1986
SOLWIND DEB163411979-017CXDecayedLEO248 / 267 km97.91°28 Sept 1988
SOLWIND DEB163421979-017CYDecayedLEO234 / 267 km97.83°25 Mar 1986
SOLWIND DEB163431979-017CZDecayedLEO148 / 159 km97.86°10 Sept 1991
ATLAS DEB113221979-017DDecayedLEO223 / 237 km97.63°27 Feb 1982
SOLWIND DEB163441979-017DADecayedLEO222 / 252 km97.85°01 May 1987
SOLWIND DEB163451979-017DBDecayedLEO223 / 244 km97.63°08 Jul 1987
SOLWIND DEB163461979-017DCDecayedLEO235 / 249 km97.74°06 May 1988
SOLWIND DEB163471979-017DDDecayedLEO218 / 236 km97.71°06 Apr 1988
SOLWIND DEB163481979-017DEDecayedLEO180 / 189 km97.75°23 Nov 1988
SOLWIND DEB163491979-017DFDecayedLEO252 / 278 km97.70°09 Jul 1987
SOLWIND DEB163501979-017DGDecayedLEO292 / 333 km97.85°26 Jul 1986
SOLWIND DEB163511979-017DHDecayedLEO270 / 281 km97.82°08 May 1986
SOLWIND DEB163521979-017DJDecayedLEO491 / 589 km97.63°12 May 1986
SOLWIND DEB163601979-017DKDecayedLEO264 / 284 km97.64°10 Oct 1987
SOLWIND DEB163611979-017DLDecayedLEO230 / 244 km97.76°15 Nov 1986
SOLWIND DEB163621979-017DMDecayedLEO190 / 215 km97.99°25 Jan 1986
SOLWIND DEB163631979-017DNDecayedLEO390 / 615 km97.98°08 Aug 1987
SOLWIND DEB163641979-017DPDecayedLEO204 / 217 km97.72°03 Oct 1988
SOLWIND DEB163651979-017DQDecayedLEO246 / 282 km97.81°20 Mar 1986
SOLWIND DEB163661979-017DRDecayedLEO205 / 224 km98.15°02 Sept 1987
SOLWIND DEB163671979-017DSDecayedLEO213 / 231 km97.75°12 Oct 1987
SOLWIND DEB164131979-017DTDecayedLEO176 / 183 km97.83°11 Aug 1989
SOLWIND DEB164141979-017DUDecayedLEO250 / 264 km97.98°14 Oct 1988
SOLWIND DEB164151979-017DVDecayedLEO252 / 277 km97.83°01 Mar 1986
SOLWIND DEB164161979-017DWDecayedLEO256 / 272 km97.16°11 Dec 1987
SOLWIND DEB164171979-017DXDecayedLEO225 / 246 km97.72°30 May 1987
SOLWIND DEB164181979-017DYDecayedLEO200 / 212 km97.80°23 Jan 1989
SOLWIND DEB164191979-017DZDecayedLEO334 / 462 km97.69°01 Jan 1986
SOLWIND DEB160271979-017EDecayedLEO271 / 329 km98.02°02 Jan 1986
SOLWIND DEB164201979-017EADecayedLEO179 / 191 km97.90°02 Sept 1986
SOLWIND DEB164211979-017EBDecayedLEO468 / 507 km97.63°26 Aug 1986
SOLWIND DEB164221979-017ECDecayedLEO188 / 217 km97.63°08 Aug 1987
SOLWIND DEB164231979-017EDDecayedLEO225 / 259 km97.99°19 Jun 1986
SOLWIND DEB164241979-017EEDecayedLEO206 / 232 km97.96°17 Apr 1986
SOLWIND DEB164251979-017EFDecayedLEO268 / 290 km97.71°27 Sept 1986
SOLWIND DEB164581979-017EGDecayedLEO343 / 354 km97.72°12 Jun 1988
SOLWIND DEB164591979-017EHDecayedLEO271 / 293 km97.83°17 Oct 1986
SOLWIND DEB164601979-017EJDecayedLEO177 / 193 km97.95°19 May 1989
SOLWIND DEB164611979-017EKDecayedLEO490 / 549 km97.62°21 Apr 1986
SOLWIND DEB164621979-017ELDecayedLEO229 / 326 km97.99°28 Jan 1986
SOLWIND DEB164631979-017EMDecayedLEO374 / 457 km97.76°06 Mar 1986
SOLWIND DEB164641979-017ENDecayedLEO193 / 236 km97.81°22 Jan 1986
SOLWIND DEB164651979-017EPDecayedLEO220 / 248 km97.83°06 Mar 1986
SOLWIND DEB164661979-017EQDecayedLEO292 / 320 km97.98°28 Oct 1988
SOLWIND DEB164671979-017ERDecayedLEO167 / 179 km97.86°30 Jan 1989
SOLWIND DEB164681979-017ESDecayedLEO198 / 229 km97.75°02 Jul 1988
SOLWIND DEB164691979-017ETDecayedLEO280 / 419 km97.94°04 Feb 1986
SOLWIND DEB164701979-017EUDecayedLEO211 / 229 km97.78°29 Oct 1988
SOLWIND DEB164711979-017EVDecayedLEO413 / 486 km98.48°22 Oct 1987
SOLWIND DEB164721979-017EWDecayedLEO182 / 201 km97.88°02 Aug 1989
SOLWIND DEB164731979-017EXDecayedLEO404 / 510 km97.74°19 May 1986
SOLWIND DEB164741979-017EYDecayedLEO223 / 243 km98.09°09 Jul 1988
SOLWIND DEB164751979-017EZDecayedLEO369 / 398 km97.69°14 Oct 1987
SOLWIND DEB160281979-017FDecayedLEO190 / 205 km97.73°03 Apr 1988
SOLWIND DEB164761979-017FADecayedLEO235 / 253 km97.66°24 Jan 1988
SOLWIND DEB164771979-017FBDecayedLEO185 / 201 km97.98°29 Apr 1986
SOLWIND DEB164781979-017FCDecayedLEO283 / 312 km97.40°06 Nov 1989
SOLWIND DEB164791979-017FDDecayedLEO200 / 246 km97.75°13 Apr 1986
SOLWIND DEB164801979-017FEDecayedLEO135 / 145 km97.76°17 Dec 2000
SOLWIND DEB164841979-017FFDecayedLEO269 / 284 km97.56°22 Mar 1987
SOLWIND DEB164851979-017FGDecayedLEO178 / 188 km97.41°27 Oct 1989
SOLWIND DEB164861979-017FHDecayedLEO217 / 231 km97.71°21 Jan 1988
SOLWIND DEB164871979-017FJDecayedLEO294 / 313 km97.65°11 Dec 1986
SOLWIND DEB164881979-017FKDecayedLEO203 / 213 km97.87°01 Feb 1989
SOLWIND DEB164891979-017FLDecayedLEO182 / 193 km97.78°17 Apr 1989
SOLWIND DEB165151979-017FMDecayedLEO193 / 197 km97.64°28 Dec 1988
SOLWIND DEB165161979-017FNDecayedLEO216 / 236 km97.77°30 Aug 1987
SOLWIND DEB165171979-017FPDecayedLEO382 / 400 km97.67°13 Apr 1986
SOLWIND DEB165181979-017FQDecayedLEO193 / 207 km97.80°12 Oct 1988
SOLWIND DEB165191979-017FRDecayedLEO157 / 191 km97.79°20 Dec 1986
SOLWIND DEB165201979-017FSDecayedLEO219 / 242 km97.53°16 Mar 1988
SOLWIND DEB165211979-017FTDecayedLEO209 / 236 km97.81°14 Feb 1987
SOLWIND DEB165221979-017FUDecayedLEO346 / 358 km97.71°21 Oct 1987
SOLWIND DEB165231979-017FVDecayedLEO249 / 274 km97.64°30 Jan 1988
SOLWIND DEB165241979-017FWDecayedLEO255 / 285 km97.66°16 Oct 1986
SOLWIND DEB165251979-017FXDecayedLEO293 / 315 km98.09°07 Nov 1986
SOLWIND DEB165341979-017FYDecayedLEO239 / 266 km97.80°20 Feb 1989
SOLWIND DEB165351979-017FZDecayedLEO404 / 414 km97.77°13 Mar 1987
SOLWIND DEB160291979-017GDecayedLEO190 / 210 km97.56°11 Nov 1989
SOLWIND DEB165361979-017GADecayedLEO269 / 290 km97.74°11 May 1986
SOLWIND DEB165371979-017GBDecayedLEO240 / 262 km97.76°29 Jan 1988
SOLWIND DEB165381979-017GCDecayedLEO209 / 227 km97.75°09 Jan 1988
SOLWIND DEB165391979-017GDDecayedLEO243 / 276 km97.83°11 Apr 1986
SOLWIND DEB165421979-017GEDecayedLEO217 / 246 km97.93°25 Oct 1986
SOLWIND DEB165431979-017GFDecayedLEO391 / 413 km97.99°20 Apr 1987
SOLWIND DEB165491979-017GGDecayedLEO176 / 190 km97.96°24 Dec 1988
SOLWIND DEB165501979-017GHDecayedLEO213 / 223 km97.93°02 Jan 1990
SOLWIND DEB165511979-017GJDecayedLEO181 / 183 km97.77°21 Dec 1996
SOLWIND DEB165521979-017GKDecayedLEO309 / 328 km97.65°18 Sept 1987
SOLWIND DEB165531979-017GLDecayedLEO285 / 319 km97.71°20 Jan 1988
SOLWIND DEB165541979-017GMDecayedLEO263 / 283 km97.91°27 May 1987
SOLWIND DEB165551979-017GNDecayedLEO386 / 409 km97.68°29 Jul 1987
SOLWIND DEB165561979-017GPDecayedLEO318 / 374 km97.87°12 Feb 1986
SOLWIND DEB165571979-017GQDecayedLEO404 / 461 km97.74°20 Jun 1986
SOLWIND DEB165581979-017GRDecayedLEO316 / 326 km97.72°10 May 1987
SOLWIND DEB165591979-017GSDecayedLEO482 / 504 km97.69°19 Oct 1986
SOLWIND DEB165601979-017GTDecayedLEO360 / 376 km97.68°24 Feb 1987
SOLWIND DEB165611979-017GUDecayedLEO219 / 241 km97.88°16 Jan 1988
SOLWIND DEB165621979-017GVDecayedLEO404 / 439 km97.72°25 Nov 1986
SOLWIND DEB165631979-017GWDecayedLEO188 / 202 km97.73°05 Aug 1988
SOLWIND DEB165641979-017GXDecayedLEO165 / 172 km97.76°09 May 2004
SOLWIND DEB165651979-017GYDecayedLEO221 / 232 km97.78°11 May 1988
SOLWIND DEB165661979-017GZDecayedLEO196 / 206 km97.98°10 Oct 1988
SOLWIND DEB160301979-017HDecayedLEO211 / 221 km97.60°23 Mar 1989
SOLWIND DEB165671979-017HADecayedLEO162 / 177 km97.87°22 Nov 1989
SOLWIND DEB165681979-017HBDecayedLEO224 / 244 km97.67°01 Jun 1988
SOLWIND DEB165691979-017HCDecayedLEO290 / 308 km97.90°15 Nov 1987
SOLWIND DEB165701979-017HDDecayedLEO150 / 162 km97.77°06 Dec 1992
SOLWIND DEB165711979-017HEDecayedLEO189 / 196 km97.88°28 Apr 1988
SOLWIND DEB165721979-017HFDecayedLEO186 / 221 km97.91°15 Jul 1988
SOLWIND DEB165731979-017HGDecayedLEO263 / 292 km97.67°12 Dec 1987
SOLWIND DEB165741979-017HHDecayedLEO238 / 273 km97.74°20 Oct 1988
SOLWIND DEB165751979-017HJDecayedLEO224 / 249 km97.77°17 Jul 1987
SOLWIND DEB165761979-017HKDecayedLEO183 / 195 km97.92°08 Aug 1988
SOLWIND DEB165771979-017HLDecayedLEO308 / 338 km97.91°05 Nov 1986
SOLWIND DEB165781979-017HMDecayedLEO270 / 306 km97.80°28 Mar 1986
SOLWIND DEB165791979-017HNDecayedLEO225 / 242 km97.80°12 Feb 1989
SOLWIND DEB165801979-017HPDecayedLEO349 / 374 km97.65°12 Sept 1987
SOLWIND DEB165811979-017HQDecayedLEO232 / 251 km97.68°17 Jan 1989
SOLWIND DEB165821979-017HRDecayedLEO215 / 230 km97.71°15 Jan 1989
SOLWIND DEB165831979-017HSDecayedLEO244 / 272 km97.68°06 May 1987
SOLWIND DEB165841979-017HTDecayedLEO201 / 219 km98.11°09 Sept 1988
SOLWIND DEB165851979-017HUDecayedLEO212 / 235 km97.58°23 Jul 1986
SOLWIND DEB165861979-017HVDecayedLEO328 / 348 km97.91°10 Feb 1986
SOLWIND DEB165871979-017HWDecayedLEO178 / 190 km97.85°22 Jan 1989
SOLWIND DEB165881979-017HXDecayedLEO206 / 229 km97.70°01 Jul 1988
SOLWIND DEB166601979-017HYDecayedLEO513 / 534 km97.76°02 Feb 1989
SOLWIND DEB166611979-017HZDecayedLEO260 / 287 km97.90°26 Oct 1987
SOLWIND DEB160311979-017JDecayedLEO296 / 374 km97.74°01 Jan 1986
SOLWIND DEB166621979-017JADecayedLEO236 / 266 km97.64°30 Oct 1986
SOLWIND DEB166631979-017JBDecayedLEO232 / 250 km97.77°31 Aug 1988
SOLWIND DEB167261979-017JCDecayedLEO257 / 283 km97.71°20 Nov 1988
SOLWIND DEB168431979-017JDDecayedLEO240 / 263 km97.80°23 Jul 1988
SOLWIND DEB168771979-017JEDecayedLEO204 / 222 km97.75°04 Mar 1988
SOLWIND DEB168781979-017JFDecayedLEO155 / 166 km97.88°29 Nov 2001
SOLWIND DEB168791979-017JGDecayedLEO225 / 237 km97.73°11 Mar 1987
SOLWIND DEB170941979-017JHDecayedLEO158 / 172 km97.73°29 May 2001
SOLWIND DEB170951979-017JJDecayedLEO263 / 294 km97.80°13 Nov 1988
SOLWIND DEB171001979-017JKDecayedLEO200 / 226 km97.92°22 Sept 1988
SOLWIND DEB171011979-017JLDecayedLEO176 / 190 km97.99°28 Mar 1989
SOLWIND DEB171651979-017JMDecayedLEO183 / 196 km97.82°27 Jan 1989
SOLWIND DEB171661979-017JNDecayedLEO391 / 417 km97.87°18 Oct 1987
SOLWIND DEB171671979-017JPDecayedLEO240 / 264 km97.60°03 Dec 1987
SOLWIND DEB171721979-017JQDecayedLEO279 / 306 km97.74°15 Aug 1987
SOLWIND DEB171731979-017JRDecayedLEO239 / 275 km97.80°06 May 1987
SOLWIND DEB171741979-017JSDecayedLEO357 / 383 km97.76°23 Jun 1987
SOLWIND DEB177701979-017JTDecayedLEO233 / 264 km97.72°26 Feb 1989
SOLWIND DEB177711979-017JUDecayedLEO205 / 227 km97.75°13 Jul 1988
SOLWIND DEB177721979-017JVDecayedLEO199 / 209 km97.87°21 Mar 1989
SOLWIND DEB177731979-017JWDecayedLEO213 / 228 km97.73°27 Jan 1988
SOLWIND DEB177741979-017JXDecayedLEO205 / 215 km97.67°26 Apr 1989
SOLWIND DEB177751979-017JYDecayedLEO188 / 202 km97.73°06 Aug 1988
SOLWIND DEB177761979-017JZDecayedLEO188 / 200 km98.07°25 Jun 1988
SOLWIND DEB160321979-017KDecayedLEO260 / 280 km97.61°16 Aug 1987
SOLWIND DEB177771979-017KADecayedLEO243 / 249 km98.02°16 Dec 1988
SOLWIND DEB177781979-017KBDecayedLEO227 / 242 km97.96°16 Sept 1988
SOLWIND DEB177791979-017KCDecayedLEO217 / 230 km97.64°05 Jun 1987
SOLWIND DEB177801979-017KDDecayedLEO266 / 290 km98.16°17 Jun 1988
SOLWIND DEB177811979-017KEDecayedLEO161 / 177 km97.89°10 Nov 1991
SOLWIND DEB177821979-017KFDecayedLEO189 / 206 km97.99°21 Feb 1988
SOLWIND DEB177831979-017KGDecayedLEO207 / 221 km97.86°26 Aug 1988
SOLWIND DEB177841979-017KHDecayedLEO221 / 242 km97.77°04 Jun 1988
SOLWIND DEB178221979-017KJDecayedLEO203 / 218 km98.04°29 Apr 1988
SOLWIND DEB178231979-017KKDecayedLEO221 / 237 km97.82°11 Nov 1988
SOLWIND DEB178241979-017KLDecayedLEO137 / 161 km97.89°04 May 1991
SOLWIND DEB178251979-017KMDecayedLEO177 / 188 km97.87°22 Oct 1991
SOLWIND DEB178261979-017KNDecayedLEO174 / 176 km97.79°21 May 1989
SOLWIND DEB178271979-017KPDecayedLEO254 / 270 km97.95°07 Oct 1988
SOLWIND DEB178281979-017KQDecayedLEO384 / 426 km99.01°15 Aug 1987
SOLWIND DEB178291979-017KRDecayedLEO252 / 288 km97.81°12 Feb 1988
SOLWIND DEB178301979-017KSDecayedLEO237 / 259 km97.68°19 Sept 1988
SOLWIND DEB178311979-017KTDecayedLEO395 / 442 km99.03°05 Oct 1988
SOLWIND DEB178321979-017KUDecayedLEO225 / 242 km97.80°13 Feb 1989
SOLWIND DEB182501979-017KVDecayedLEO284 / 303 km97.68°30 Oct 1987
SOLWIND DEB182511979-017KWDecayedLEO218 / 236 km97.68°11 Sept 1987
SOLWIND DEB182521979-017KXDecayedLEO228 / 232 km97.88°07 Oct 1989
SOLWIND DEB182531979-017KYDecayedLEO242 / 265 km97.76°29 Nov 1987
SOLWIND DEB182541979-017KZDecayedLEO249 / 262 km97.73°28 Oct 1987
SOLWIND DEB160331979-017LDecayedLEO208 / 217 km97.73°04 Apr 1988
SOLWIND DEB182551979-017LADecayedLEO157 / 167 km97.76°23 Jun 1990
SOLWIND DEB183031979-017LBDecayedLEO268 / 279 km97.69°30 Jan 1988
SOLWIND DEB183041979-017LCDecayedLEO361 / 431 km97.89°22 Jun 1989
SOLWIND DEB184231979-017LDDecayedLEO281 / 292 km97.75°26 Mar 1989
SOLWIND DEB184241979-017LEDecayedLEO226 / 230 km97.81°21 Sept 1992
SOLWIND DEB184251979-017LFDecayedLEO283 / 329 km97.75°01 Dec 1988
SOLWIND DEB184641979-017LGDecayedLEO283 / 296 km97.77°21 Mar 1990
SOLWIND DEB184861979-017LHDecayedLEO442 / 471 km98.20°30 Oct 1989
SOLWIND DEB184871979-017LJDecayedLEO253 / 334 km98.21°09 Feb 1989
SOLWIND DEB185461979-017LKDecayedLEO442 / 482 km97.74°13 Mar 1989
SOLWIND DEB186041979-017LLDecayedLEO251 / 266 km97.79°21 Apr 1989
SOLWIND DEB186121979-017LMDecayedLEO209 / 225 km97.83°05 Aug 1989
SOLWIND DEB186461979-017LNDecayedLEO223 / 245 km97.74°19 Sept 1988
SOLWIND DEB186951979-017LPDecayedLEO303 / 322 km97.76°14 Jan 1988
SOLWIND DEB187761979-017LQDecayedLEO367 / 385 km97.81°06 Apr 1989
SOLWIND DEB188181979-017LRDecayedLEO372 / 377 km98.12°10 Nov 1988
SOLWIND DEB188671979-017LSDecayedLEO405 / 432 km97.78°20 Oct 1988
SOLWIND DEB188711979-017LTDecayedLEO255 / 262 km97.76°14 Feb 1990
SOLWIND DEB188731979-017LUDecayedLEO353 / 381 km97.78°26 Apr 1989
SOLWIND DEB189151979-017LVDecayedLEO460 / 473 km97.88°10 Dec 1988
SOLWIND DEB190601979-017LWDecayedLEO361 / 366 km98.35°12 Mar 1989
SOLWIND DEB190611979-017LXDecayedLEO254 / 275 km97.78°04 Nov 1988
SOLWIND DEB191561979-017LYDecayedLEO339 / 364 km97.92°17 Mar 1989
SOLWIND DEB193501979-017LZDecayedLEO356 / 377 km97.81°07 Apr 1989
SOLWIND DEB160341979-017MDecayedLEO255 / 288 km97.76°27 Jun 1986
SOLWIND DEB160351979-017NDecayedLEO243 / 263 km98.25°31 Oct 1988
SOLWIND DEB160361979-017PDecayedLEO205 / 225 km98.09°12 May 1990
SOLWIND DEB160371979-017QDecayedLEO259 / 521 km97.38°08 Oct 1985
SOLWIND DEB160381979-017RDecayedLEO194 / 201 km97.64°27 Dec 1988
SOLWIND DEB160391979-017SDecayedLEO215 / 234 km97.69°09 Aug 1988
SOLWIND DEB160401979-017TDecayedLEO236 / 249 km97.65°23 Feb 1987
SOLWIND DEB160411979-017UDecayedLEO161 / 175 km97.69°20 Aug 1989
SOLWIND DEB160421979-017VDecayedLEO249 / 275 km97.65°29 Jul 1988
SOLWIND DEB160431979-017WDecayedLEO506 / 606 km97.70°18 Dec 1985
SOLWIND DEB160441979-017XDecayedLEO228 / 243 km97.91°20 May 1989
SOLWIND DEB160451979-017YDecayedLEO166 / 198 km97.72°23 May 1989
SOLWIND DEB160711979-017ZDecayedLEO303 / 411 km97.04°22 Jul 1987

Record

Launch record

COSPAR launch id
1979-017
Launch date(SATCAT, UTC)
24 Feb 1979
Site code
AFWTR
SatelliteIndex id
lch_01M28X3HYBKABTM95Q713JBKYH

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 1979-017; date and site come from SATCAT. See the methodology.