Skip to content
SatelliteIndex

Launch · COSPAR 1982-033 · 19 Apr 1982

SALYUT 7

Baikonur Cosmodrome (Tyuratam) · KZ45.92°, 63.34°

Payloads

3

Catalogued objects

201

payloads + rocket bodies + debris

Still on orbit

0

Decayed

201

100% of objects

Launch site: Baikonur Cosmodrome (Tyuratam)Baikonur Cosmodrome (Tyuratam)

Catalogue

Objects from this launch · 201

Open in explorer

Payload Payload · 3

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
SALYUT 7131381982-033ADecayedLEO118 / 125 km51.56°07 Feb 1991
ISKRA 3136631982-033ADDecayedLEO169 / 171 km51.60°16 Dec 1982
ISKRA 2131761982-033CDecayedLEO157 / 170 km51.57°09 Jul 1982

Rocket body Rocket body · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
SL-13 R/B131391982-033BDecayedLEO144 / 146 km51.60°24 Apr 1982
Debris Debris · 197show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
SALYUT 7 DEB135411982-033AADecayedLEO191 / 203 km51.60°04 Oct 1982
SALYUT 7 DEB135601982-033ABDecayedLEO170 / 181 km51.61°04 Oct 1982
SALYUT 7 DEB135961982-033ACDecayedLEO278 / 319 km51.62°28 Oct 1982
SALYUT 7 DEB136641982-033AEDecayedLEO177 / 180 km51.60°28 Dec 1982
SALYUT 7 DEB137001982-033AFDecayedLEO143 / 151 km51.60°26 Mar 1983
SALYUT 7 DEB143861982-033AGDecayedLEO186 / 194 km51.59°16 Nov 1983
SALYUT 7 DEB143871982-033AHDecayedLEO203 / 205 km51.62°19 Feb 1984
SALYUT 7 DEB143881982-033AJDecayedLEO187 / 195 km51.62°01 Nov 1983
SALYUT 7 DEB143921982-033AKDecayedLEO149 / 153 km51.61°15 Mar 1984
SALYUT 7 DEB143931982-033ALDecayedLEO193 / 214 km51.64°29 Oct 1983
SALYUT 7 DEB144851982-033AMDecayedLEO259 / 272 km51.61°17 Nov 1983
SALYUT 7 DEB144861982-033ANDecayedLEO245 / 263 km51.62°18 Nov 1983
SALYUT 7 DEB144871982-033APDecayedLEO193 / 208 km51.62°17 Nov 1983
SALYUT 7 DEB145071982-033AQDecayedLEO192 / 204 km51.61°24 Dec 1983
SALYUT 7 DEB145081982-033ARDecayedLEO255 / 265 km51.62°04 Dec 1983
SALYUT 7 DEB148571982-033ASDecayedLEO198 / 228 km51.69°29 Mar 1984
SALYUT 7 DEB148581982-033ATDecayedLEO283 / 291 km51.64°27 Mar 1984
SALYUT 7 DEB148591982-033AUDecayedLEO216 / 240 km51.61°04 Apr 1984
SALYUT 7 DEB148601982-033AVDecayedLEO209 / 225 km51.62°03 Apr 1984
SALYUT 7 DEB148611982-033AWDecayedLEO273 / 302 km51.62°11 Apr 1984
SALYUT 7 DEB148621982-033AXDecayedLEO282 / 293 km51.61°13 Apr 1984
SALYUT 7 DEB148631982-033AYDecayedLEO277 / 280 km51.64°03 Apr 1984
SALYUT 7 DEB148641982-033AZDecayedLEO169 / 211 km51.61°14 Apr 1984
SALYUT 7 DEB148701982-033BADecayedLEO233 / 328 km51.60°27 Apr 1984
SALYUT 7 DEB148711982-033BBDecayedLEO252 / 328 km51.62°15 Apr 1984
SALYUT 7 DEB149461982-033BCDecayedLEO221 / 241 km51.61°17 May 1984
SALYUT 7 DEB149491982-033BDDecayedLEO141 / 142 km51.60°16 Jun 1984
SALYUT 7 DEB149571982-033BEDecayedLEO172 / 185 km51.61°13 May 1984
SALYUT 7 DEB149581982-033BFDecayedLEO246 / 283 km51.62°14 May 1984
SALYUT 7 DEB149601982-033BGDecayedLEO193 / 201 km51.60°21 Jun 1984
SALYUT 7 DEB149751982-033BHDecayedLEO176 / 178 km51.60°24 May 1984
SALYUT 7 DEB149761982-033BJDecayedLEO173 / 195 km51.62°26 May 1984
SALYUT 7 DEB149951982-033BKDecayedLEO304 / 323 km51.60°01 Jun 1984
SALYUT 7 DEB151051982-033BLDecayedLEO307 / 323 km51.60°07 Aug 1984
SALYUT 7 DEB151061982-033BMDecayedLEO177 / 197 km51.60°18 Aug 1984
SALYUT 7 DEB151071982-033BNDecayedLEO194 / 230 km51.58°14 Aug 1984
SALYUT 7 DEB151091982-033BPDecayedLEO189 / 219 km51.61°16 Aug 1984
SALYUT 7 DEB151111982-033BQDecayedLEO309 / 352 km51.59°27 Jul 1984
SALYUT 7 DEB151121982-033BRDecayedLEO304 / 360 km51.59°30 Jul 1984
SALYUT 7 DEB151131982-033BSDecayedLEO193 / 204 km51.57°31 Aug 1984
SALYUT 7 DEB151141982-033BTDecayedLEO227 / 239 km51.59°26 Aug 1984
SALYUT 7 DEB151271982-033BUDecayedLEO161 / 173 km51.58°13 Oct 1984
SALYUT 7 DEB151281982-033BVDecayedLEO136 / 194 km51.57°09 Aug 1984
SALYUT 7 DEB151291982-033BWDecayedLEO290 / 323 km51.61°09 Oct 1984
SALYUT 7 DEB151301982-033BXDecayedLEO242 / 251 km51.61°22 Sept 1984
SALYUT 7 DEB151331982-033BYDecayedLEO189 / 203 km51.63°18 Aug 1984
SALYUT 7 DEB151341982-033BZDecayedOTHER04 Aug 1984
SALYUT 7 DEB151351982-033CADecayedLEO204 / 207 km51.58°27 Sept 1984
SALYUT 7 DEB151371982-033CBDecayedLEO205 / 222 km51.59°08 Oct 1984
SALYUT 7 DEB151381982-033CCDecayedLEO240 / 349 km51.69°18 Aug 1984
SALYUT 7 DEB151741982-033CDDecayedLEO159 / 160 km51.57°14 Sept 1984
SALYUT 7 DEB151751982-033CEDecayedLEO312 / 329 km51.60°31 Aug 1984
SALYUT 7 DEB151761982-033CFDecayedLEO157 / 164 km51.59°06 Dec 1984
SALYUT 7 DEB151771982-033CGDecayedLEO221 / 227 km51.58°22 Sept 1984
SALYUT 7 DEB151891982-033CHDecayedLEO335 / 356 km51.60°13 Oct 1984
SALYUT 7 DEB151901982-033CJDecayedLEO169 / 181 km51.58°18 Oct 1984
SALYUT 7 DEB151921982-033CKDecayedLEO141 / 152 km51.60°21 May 1986
SALYUT 7 DEB151951982-033CLDecayedLEO157 / 160 km51.58°12 Nov 1984
SALYUT 7 DEB151961982-033CMDecayedLEO175 / 190 km51.59°04 Oct 1984
SALYUT 7 DEB152071982-033CNDecayedLEO215 / 230 km51.58°03 Oct 1984
SALYUT 7 DEB152081982-033CPDecayedLEO209 / 219 km51.58°05 Dec 1984
SALYUT 7 DEB152091982-033CQDecayedLEO191 / 195 km51.59°25 Oct 1984
SALYUT 7 DEB152101982-033CRDecayedLEO178 / 181 km51.59°15 Sept 1984
SALYUT 7 DEB152111982-033CSDecayedLEO221 / 236 km51.59°06 Oct 1984
SALYUT 7 DEB152121982-033CTDecayedLEO190 / 192 km51.58°21 Sept 1984
SALYUT 7 DEB152131982-033CUDecayedLEO174 / 208 km51.58°08 Oct 1984
SALYUT 7 DEB152171982-033CVDecayedLEO235 / 262 km51.53°08 Sept 1984
SALYUT 7 DEB152181982-033CWDecayedLEO194 / 212 km51.59°19 Sept 1984
SALYUT 7 DEB152471982-033CXDecayedLEO174 / 185 km51.63°13 May 1986
SALYUT 7 DEB152481982-033CYDecayedLEO315 / 325 km51.64°12 Dec 1984
SALYUT 7 DEB152491982-033CZDecayedLEO177 / 185 km51.61°26 Dec 1984
SALYUT 7 DEB132041982-033DDecayedLEO203 / 211 km51.58°20 Jun 1982
SALYUT 7 DEB152501982-033DADecayedLEO147 / 158 km51.61°12 Dec 1984
SALYUT 7 DEB152511982-033DBDecayedLEO186 / 212 km51.61°16 Oct 1984
SALYUT 7 DEB152521982-033DCDecayedLEO196 / 204 km51.62°08 Dec 1984
SALYUT 7 DEB152531982-033DDDecayedLEO265 / 279 km51.59°25 Sept 1984
SALYUT 7 DEB152541982-033DEDecayedLEO205 / 216 km51.59°10 Nov 1984
SALYUT 7 DEB152551982-033DFDecayedLEO223 / 232 km51.63°01 Nov 1984
SALYUT 7 DEB152561982-033DGDecayedLEO135 / 150 km51.57°08 Dec 1984
SALYUT 7 DEB152731982-033DHDecayedLEO367 / 376 km51.62°03 Oct 1984
SALYUT 7 DEB152741982-033DJDecayedLEO187 / 196 km51.61°24 Dec 1984
SALYUT 7 DEB152751982-033DKDecayedLEO191 / 202 km51.62°11 Dec 1984
SALYUT 7 DEB152761982-033DLDecayedLEO202 / 325 km51.62°29 Nov 1984
SALYUT 7 DEB152811982-033DMDecayedLEO203 / 207 km51.61°11 Jan 1985
SALYUT 7 DEB152821982-033DNDecayedLEO183 / 191 km51.63°03 Jan 1985
SALYUT 7 DEB152831982-033DPDecayedLEO167 / 180 km51.59°14 Feb 1985
SALYUT 7 DEB152841982-033DQDecayedLEO208 / 210 km51.68°05 Dec 1984
SALYUT 7 DEB152971982-033DRDecayedLEO320 / 413 km51.63°04 Oct 1984
SALYUT 7 DEB153031982-033DSDecayedLEO163 / 202 km51.62°20 Oct 1984
SALYUT 7 DEB153041982-033DTDecayedLEO245 / 291 km51.67°26 Sept 1984
SALYUT 7 DEB153051982-033DUDecayedLEO276 / 281 km51.63°09 Dec 1985
SALYUT 7 DEB153061982-033DVDecayedLEO190 / 194 km51.60°20 Dec 1984
SALYUT 7 DEB153071982-033DWDecayedLEO197 / 204 km51.61°11 Jan 1985
SALYUT 7 DEB153111982-033DXDecayedLEO217 / 229 km51.49°13 Oct 1984
SALYUT 7 DEB153121982-033DYDecayedLEO204 / 210 km51.62°11 Jan 1985
SALYUT 7 DEB153131982-033DZDecayedLEO290 / 295 km51.64°11 Jan 1986
SALYUT 7 DEB132701982-033EDecayedLEO259 / 283 km51.63°24 Jun 1982
SALYUT 7 DEB153141982-033EADecayedLEO168 / 175 km51.62°10 Jan 1985
SALYUT 7 DEB153151982-033EBDecayedLEO216 / 240 km51.55°25 Nov 1984
SALYUT 7 DEB153161982-033ECDecayedLEO177 / 189 km51.62°11 Feb 1985
SALYUT 7 DEB153171982-033EDDecayedLEO213 / 242 km51.62°08 Dec 1984
SALYUT 7 DEB153651982-033EEDecayedLEO212 / 217 km51.64°05 Dec 1984
SALYUT 7 DEB153661982-033EFDecayedLEO193 / 200 km51.63°12 Jan 1985
SALYUT 7 DEB153671982-033EGDecayedLEO162 / 198 km51.62°03 Mar 1985
SALYUT 7 DEB153681982-033EHDecayedLEO184 / 193 km51.63°11 Feb 1985
SALYUT 7 DEB154011982-033EJDecayedLEO191 / 204 km51.62°04 Jan 1985
SALYUT 7 DEB154201982-033EKDecayedLEO214 / 219 km51.63°24 Jan 1985
SALYUT 7 DEB155241982-033ELDecayedLEO184 / 185 km51.63°17 Mar 1985
SALYUT 7 DEB155251982-033EMDecayedLEO213 / 249 km51.76°10 Apr 1985
SALYUT 7 DEB155261982-033ENDecayedLEO211 / 218 km51.62°08 Dec 1985
SALYUT 7 DEB155271982-033EPDecayedLEO170 / 179 km51.64°28 Mar 1985
SALYUT 7 DEB155321982-033EQDecayedLEO146 / 159 km51.64°15 Feb 1985
SALYUT 7 DEB155331982-033ERDecayedLEO185 / 217 km51.64°01 Mar 1985
SALYUT 7 DEB159331982-033ESDecayedLEO188 / 204 km51.62°19 Sept 1985
SALYUT 7 DEB159341982-033ETDecayedLEO211 / 226 km51.63°24 Aug 1985
SALYUT 7 DEB159371982-033EUDecayedLEO232 / 259 km51.63°12 Aug 1985
SALYUT 7 DEB159391982-033EVDecayedLEO177 / 189 km51.63°25 Sept 1985
SALYUT 7 DEB159701982-033EWDecayedLEO169 / 174 km51.63°15 Jan 1986
SALYUT 7 DEB160461982-033EXDecayedLEO206 / 239 km51.54°24 Nov 1985
SALYUT 7 DEB160471982-033EYDecayedLEO326 / 346 km51.62°02 Feb 1986
SALYUT 7 DEB160481982-033EZDecayedLEO175 / 186 km51.59°01 Jan 1986
SALYUT 7 DEB132741982-033FDecayedLEO263 / 288 km51.63°27 Jun 1982
SALYUT 7 DEB160491982-033FADecayedLEO248 / 309 km51.63°24 Dec 1985
SALYUT 7 DEB160501982-033FBDecayedLEO194 / 202 km51.63°25 Oct 1985
SALYUT 7 DEB160531982-033FCDecayedLEO156 / 175 km51.58°31 May 1986
SALYUT 7 DEB160621982-033FDDecayedLEO201 / 219 km51.60°03 Jan 1986
SALYUT 7 DEB160631982-033FEDecayedLEO287 / 304 km51.63°30 Sept 1985
SALYUT 7 DEB160911982-033FFDecayedLEO159 / 161 km51.63°20 Jan 1986
SALYUT 7 DEB160921982-033FGDecayedLEO201 / 202 km51.63°22 Dec 1985
SALYUT 7 DEB160931982-033FHDecayedLEO325 / 346 km51.63°26 Feb 1986
SALYUT 7 DEB160941982-033FJDecayedLEO208 / 219 km51.62°11 Feb 1986
SALYUT 7 DEB160981982-033FKDecayedLEO208 / 331 km51.65°03 Oct 1985
SALYUT 7 DEB160991982-033FLDecayedLEO196 / 267 km51.64°30 Sept 1985
SALYUT 7 DEB161001982-033FMDecayedLEO199 / 203 km51.63°18 Dec 1985
SALYUT 7 DEB161221982-033FNDecayedLEO136 / 140 km51.61°03 Oct 1986
SALYUT 7 DEB161631982-033FPDecayedLEO253 / 288 km51.61°09 Feb 1986
SALYUT 7 DEB161641982-033FQDecayedLEO164 / 169 km51.60°17 Feb 1986
SALYUT 7 DEB161651982-033FRDecayedLEO290 / 351 km51.63°08 Jan 1986
SALYUT 7 DEB161661982-033FSDecayedLEO156 / 171 km51.62°15 Jan 1987
SALYUT 7 DEB161671982-033FTDecayedLEO191 / 194 km51.66°19 Feb 1986
SALYUT 7 DEB161681982-033FUDecayedLEO327 / 340 km51.63°24 Jan 1986
SALYUT 7 DEB161711982-033FVDecayedLEO203 / 231 km51.57°19 Jan 1986
SALYUT 7 DEB161721982-033FWDecayedLEO117 / 478 km51.81°27 Feb 1986
SALYUT 7 DEB161731982-033FXDecayedLEO189 / 200 km51.60°05 Feb 1986
SALYUT 7 DEB161741982-033FYDecayedLEO262 / 323 km51.64°16 Feb 1986
SALYUT 7 DEB161751982-033FZDecayedLEO148 / 174 km51.58°07 Feb 1986
SALYUT 7 DEB132751982-033GDecayedLEO267 / 287 km51.62°27 Jun 1982
SALYUT 7 DEB161761982-033GADecayedLEO187 / 230 km51.62°31 Dec 1985
SALYUT 7 DEB162171982-033GBDecayedLEO321 / 324 km51.63°08 Aug 1986
SALYUT 7 DEB162181982-033GCDecayedLEO170 / 180 km51.61°15 Apr 1986
SALYUT 7 DEB162381982-033GDDecayedLEO150 / 159 km51.61°27 May 1986
SALYUT 7 DEB162391982-033GEDecayedLEO239 / 288 km51.70°03 Dec 1985
SALYUT 7 DEB162401982-033GFDecayedLEO179 / 185 km51.60°16 Nov 1986
SALYUT 7 DEB162411982-033GGDecayedLEO326 / 334 km51.63°22 Feb 1986
SALYUT 7 DEB162421982-033GHDecayedLEO169 / 185 km51.62°09 Apr 1986
SALYUT 7 DEB162441982-033GJDecayedLEO135 / 161 km51.62°09 Mar 1986
SALYUT 7 DEB162451982-033GKDecayedLEO346 / 359 km51.62°05 Dec 1985
SALYUT 7 DEB162461982-033GLDecayedLEO321 / 330 km51.63°15 Mar 1986
SALYUT 7 DEB162491982-033GMDecayedLEO180 / 203 km51.61°09 Feb 1986
SALYUT 7 DEB162531982-033GNDecayedLEO173 / 178 km51.61°03 Dec 1986
SALYUT 7 DEB162581982-033GPDecayedLEO341 / 363 km51.63°18 Jan 1986
SALYUT 7 DEB162591982-033GQDecayedLEO178 / 193 km51.61°17 Feb 1986
SALYUT 7 DEB162601982-033GRDecayedLEO155 / 180 km51.61°07 Jun 1986
SALYUT 7 DEB164411982-033GSDecayedLEO159 / 174 km51.55°10 Mar 1986
SALYUT 7 DEB167211982-033GTDecayedLEO299 / 342 km51.62°06 Aug 1986
SALYUT 7 DEB167491982-033GUDecayedLEO296 / 303 km51.61°08 Jul 1986
SALYUT 7 DEB167501982-033GVDecayedLEO183 / 189 km51.60°19 Jun 1986
SALYUT 7 DEB167511982-033GWDecayedLEO186 / 188 km51.60°22 Oct 1986
SALYUT 7 DEB167521982-033GXDecayedLEO308 / 318 km51.62°21 Jul 1986
SALYUT 7 DEB168101982-033GYDecayedLEO167 / 180 km51.59°05 Sept 1986
SALYUT 7 DEB168111982-033GZDecayedLEO170 / 174 km51.61°31 Aug 1986
SALYUT 7 DEB132871982-033HDecayedLEO181 / 213 km51.63°02 Jul 1982
SALYUT 7 DEB168121982-033HADecayedLEO198 / 220 km51.61°09 Sept 1986
SALYUT 7 DEB168131982-033HBDecayedLEO168 / 175 km51.60°27 Jan 1987
SALYUT 7 DEB168141982-033HCDecayedLEO185 / 190 km51.60°20 Feb 1987
SALYUT 7 DEB168151982-033HDDecayedLEO278 / 284 km51.63°10 Oct 1986
SALYUT 7 DEB168211982-033HEDecayedLEO169 / 181 km51.60°27 Aug 1986
SALYUT 7 DEB168221982-033HFDecayedLEO207 / 219 km51.62°08 Oct 1986
SALYUT 7 DEB168521982-033HGDecayedLEO171 / 181 km51.60°21 Nov 1986
SALYUT 7 DEB168531982-033HHDecayedLEO169 / 183 km51.60°06 Sept 1986
SALYUT 7 DEB171091982-033HJDecayedLEO193 / 194 km51.56°29 Mar 1987
SALYUT 7 DEB132911982-033JDecayedLEO199 / 205 km51.62°09 Jul 1982
SALYUT 7 DEB132991982-033KDecayedLEO190 / 205 km51.60°12 Jul 1982
SALYUT 7 DEB133321982-033LDecayedLEO192 / 196 km51.62°11 Aug 1982
SALYUT 7 DEB133981982-033MDecayedLEO259 / 265 km51.63°21 Aug 1982
SALYUT 7 DEB134091982-033NDecayedLEO220 / 223 km51.68°25 Aug 1982
SALYUT 7 DEB134101982-033PDecayedLEO236 / 257 km51.99°13 Aug 1982
SALYUT 7 DEB134171982-033QDecayedLEO189 / 199 km51.63°01 Sept 1982
SALYUT 7 DEB134181982-033RDecayedLEO198 / 209 km51.60°25 Aug 1982
SALYUT 7 DEB134231982-033SDecayedLEO282 / 289 km51.63°31 Aug 1982
SALYUT 7 DEB134241982-033TDecayedLEO252 / 259 km51.64°02 Sept 1982
SALYUT 7 DEB134351982-033UDecayedLEO269 / 290 km51.63°29 Aug 1982
SALYUT 7 DEB134361982-033VDecayedLEO130 / 136 km51.61°07 Oct 1982
SALYUT 7 DEB134391982-033WDecayedLEO290 / 310 km51.62°06 Sept 1982
SALYUT 7 DEB134401982-033XDecayedLEO253 / 263 km51.61°27 Sept 1982
SALYUT 7 DEB135221982-033YDecayedLEO164 / 176 km51.61°03 Oct 1982
SALYUT 7 DEB135231982-033ZDecayedLEO163 / 170 km51.60°02 Oct 1982

Record

Launch record

COSPAR launch id
1982-033
Launch date(SATCAT, UTC)
19 Apr 1982
Site code
TYMSC
SatelliteIndex id
lch_01M28X3HYCR3J7EVTWX7BD95ZB

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 1982-033; date and site come from SATCAT. See the methodology.