Skip to content
SatelliteIndex

Launch · COSPAR 1989-089 · 18 Nov 1989

COBE

Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°

Payloads

1

Catalogued objects

105

payloads + rocket bodies + debris

Still on orbit

4

Decayed

101

96% of objects

Owners (SATCAT owner codes)

Launch site: Vandenberg Space Force Base (Western Range), CaliforniaVandenberg Space Force Base (Western Range), California

Catalogue

Objects from this launch · 105

Open in explorer

Payload Payload · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
COBE203221989-089AUnknownLEO869 / 881 km98.90°on orbit

Rocket body Rocket body · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
DELTA 1 R/B203231989-089BInactiveLEO675 / 771 km97.07°on orbit
Debris Debris · 103show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
COBE DEB227651989-089AADecayedLEO515 / 566 km99.71°18 Jun 1998
COBE DEB227661989-089ABDecayedLEO467 / 529 km99.35°04 May 1998
COBE DEB227671989-089ACDecayedLEO335 / 443 km99.33°07 Apr 1998
COBE DEB227681989-089ADDecayedLEO229 / 315 km99.12°11 Jul 1998
COBE DEB227691989-089AEDecayedLEO394 / 470 km99.63°21 Jun 1998
COBE DEB227701989-089AFDecayedLEO363 / 368 km99.21°12 Feb 1998
COBE DEB227711989-089AGDecayedLEO426 / 549 km99.08°05 Oct 1997
COBE DEB227721989-089AHDecayedLEO555 / 612 km99.41°21 Apr 1998
COBE DEB227731989-089AJDecayedLEO241 / 273 km99.30°31 Jan 1998
COBE DEB227741989-089AKDecayedLEO112 / 202 km99.33°06 Apr 1998
COBE DEB227751989-089ALDecayedLEO511 / 554 km99.09°06 Sept 1998
COBE DEB227761989-089AMDecayedLEO337 / 372 km98.99°27 Sept 1997
COBE DEB228201989-089ANDecayedLEO356 / 417 km99.14°13 Dec 1997
COBE DEB228521989-089APDecayedLEO286 / 373 km99.32°14 May 1998
COBE DEB228531989-089AQDecayedLEO459 / 483 km99.30°07 Sept 1997
COBE DEB228541989-089ARDecayedLEO804 / 827 km99.01°23 Jul 1996
COBE DEB228551989-089ASDecayedLEO428 / 478 km99.27°25 Mar 1998
COBE DEB228561989-089ATDecayedLEO365 / 439 km99.43°05 Sept 1996
COBE DEB228571989-089AUDecayedLEO513 / 536 km99.82°03 Apr 1998
COBE DEB228581989-089AVDecayedLEO389 / 438 km99.34°18 Oct 1997
COBE DEB226251989-089AWDecayedLEO316 / 432 km99.08°25 Dec 1997
COBE DEB229721989-089AXDecayedLEO341 / 388 km99.41°10 Aug 1996
COBE DEB230531989-089AYDecayedLEO357 / 392 km99.34°03 Dec 1996
COBE DEB230541989-089AZDecayedLEO416 / 451 km98.68°18 Sept 1995
COBE DEB230551989-089BADecayedLEO457 / 501 km99.40°28 Jan 1998
COBE DEB230561989-089BBDecayedLEO609 / 641 km99.44°21 Nov 1998
COBE DEB230571989-089BCDecayedLEO497 / 553 km99.60°11 Dec 1998
COBE DEB230581989-089BDDecayedLEO582 / 612 km99.58°17 Jan 1999
COBE DEB230591989-089BEDecayedLEO412 / 512 km99.87°14 Apr 1997
COBE DEB230601989-089BFDecayedLEO644 / 703 km99.42°07 Oct 1998
COBE DEB230611989-089BGDecayedLEO595 / 635 km99.55°02 Jun 1998
COBE DEB230621989-089BHDecayedLEO409 / 490 km99.40°14 May 1998
COBE DEB230631989-089BJDecayedLEO561 / 613 km99.57°29 May 1998
COBE DEB230641989-089BKDecayedLEO445 / 611 km99.75°03 May 1997
COBE DEB230651989-089BLDecayedLEO307 / 388 km99.34°24 Sept 1998
COBE DEB230661989-089BMDecayedLEO369 / 506 km99.38°19 Jan 1999
COBE DEB230671989-089BNDecayedLEO275 / 336 km100.05°24 Jan 1999
COBE DEB230681989-089BPDecayedLEO529 / 601 km99.45°18 Nov 1998
COBE DEB230691989-089BQDecayedLEO341 / 406 km99.24°24 Jun 1998
COBE DEB230701989-089BRDecayedLEO486 / 760 km99.76°09 Feb 1997
COBE DEB230711989-089BSDecayedLEO377 / 438 km98.86°06 Aug 2001
COBE DEB230721989-089BTDecayedLEO652 / 684 km98.96°18 Feb 1995
COBE DEB230731989-089BUDecayedLEO438 / 548 km99.79°12 May 1996
COBE DEB230741989-089BVDecayedLEO360 / 414 km99.34°07 Apr 1998
COBE DEB230751989-089BWDecayedLEO412 / 461 km99.47°27 Feb 1999
COBE DEB230761989-089BXDecayedLEO585 / 676 km99.42°30 Jun 1999
COBE DEB230771989-089BYDecayedLEO407 / 451 km99.53°01 Mar 1998
COBE DEB230781989-089BZDecayedLEO582 / 609 km99.46°20 Dec 1998
COBE DEB203241989-089CInactiveLEO815 / 830 km98.70°on orbit
COBE DEB230791989-089CADecayedLEO722 / 734 km99.54°22 Nov 1998
COBE DEB230801989-089CBDecayedLEO441 / 490 km99.22°26 Mar 1998
COBE DEB230811989-089CCDecayedLEO439 / 502 km99.36°10 May 1998
COBE DEB230821989-089CDDecayedLEO405 / 479 km99.48°04 Oct 1998
COBE DEB230831989-089CEDecayedLEO237 / 317 km99.41°18 Jan 1999
COBE DEB230841989-089CFDecayedLEO274 / 340 km99.45°06 Nov 1998
COBE DEB230851989-089CGDecayedLEO273 / 365 km99.34°26 Jun 1998
COBE DEB230861989-089CHDecayedLEO634 / 728 km98.96°26 Jul 1995
DELTA 1 DEB296831989-089CJDecayedLEO414 / 443 km96.73°14 Dec 2006
DELTA 1 DEB296841989-089CKDecayedLEO333 / 433 km96.81°15 Dec 2006
DELTA 1 DEB296851989-089CLDecayedLEO401 / 535 km96.61°15 Dec 2006
DELTA 1 DEB296861989-089CMDecayedLEO460 / 743 km96.83°18 Dec 2006
DELTA 1 DEB296871989-089CNDecayedLEO632 / 822 km97.02°19 Dec 2006
DELTA 1 DEB296881989-089CPDecayedLEO631 / 820 km96.99°19 Dec 2006
DELTA 1 DEB296891989-089CQDecayedLEO477 / 684 km96.90°16 Dec 2006
DELTA 1 DEB296901989-089CRDecayedLEO642 / 823 km97.05°16 Jan 2007
DELTA 1 DEB296911989-089CSDecayedLEO278 / 754 km96.61°15 Dec 2006
DELTA 1 DEB296921989-089CTDecayedLEO493 / 768 km97.02°19 Dec 2006
DELTA 1 DEB296931989-089CUDecayedLEO346 / 752 km96.84°21 Dec 2006
DELTA 1 DEB296941989-089CVDecayedLEO468 / 794 km96.77°18 Dec 2006
DELTA 1 DEB296951989-089CWDecayedLEO437 / 779 km96.87°19 Dec 2006
DELTA 1 DEB296961989-089CXDecayedLEO610 / 839 km96.98°19 Dec 2006
DELTA 1 DEB296971989-089CYDecayedLEO456 / 554 km96.74°15 Dec 2006
DELTA 1 DEB296981989-089CZDecayedLEO521 / 784 km96.87°20 Dec 2006
COBE DEB203281989-089DInactiveLEO876 / 879 km98.93°on orbit
DELTA 1 DEB296991989-089DADecayedLEO102 / 669 km96.83°15 Dec 2006
DELTA 1 DEB297001989-089DBDecayedLEO510 / 743 km96.93°22 Dec 2006
DELTA 1 DEB297011989-089DCDecayedLEO435 / 752 km97.04°19 Dec 2006
DELTA 1 DEB297021989-089DDDecayedLEO452 / 742 km96.83°19 Dec 2006
DELTA 1 DEB297031989-089DEDecayedLEO396 / 671 km96.78°15 Dec 2006
DELTA 1 DEB297041989-089DFDecayedLEO219 / 586 km97.03°16 Dec 2006
DELTA 1 DEB297051989-089DGDecayedLEO413 / 665 km96.85°16 Dec 2006
DELTA 1 DEB297061989-089DHDecayedLEO530 / 729 km96.78°24 Dec 2006
DELTA 1 DEB297071989-089DJDecayedLEO217 / 561 km96.90°14 Dec 2006
COBE DEB226831989-089EDecayedLEO310 / 367 km99.30°23 Oct 1998
COBE DEB226951989-089FDecayedLEO672 / 689 km99.32°22 Feb 1999
COBE DEB227471989-089GDecayedLEO320 / 398 km99.31°15 Jan 1999
COBE DEB227481989-089HDecayedLEO554 / 598 km99.42°20 Dec 1997
COBE DEB227491989-089JDecayedLEO366 / 416 km99.12°17 Dec 1997
COBE DEB227501989-089KDecayedLEO184 / 216 km99.21°23 Mar 1998
COBE DEB227511989-089LDecayedLEO315 / 407 km99.43°06 Oct 1998
COBE DEB227521989-089MDecayedLEO268 / 339 km99.28°06 May 1998
COBE DEB227531989-089NDecayedLEO388 / 445 km99.14°05 Mar 1998
COBE DEB227541989-089PDecayedLEO234 / 325 km99.34°28 Apr 1997
COBE DEB227551989-089QDecayedLEO275 / 338 km99.34°19 Jun 1997
COBE DEB227561989-089RDecayedLEO418 / 484 km99.21°05 Apr 1998
COBE DEB227571989-089SDecayedLEO385 / 407 km99.31°23 Jun 1997
COBE DEB227581989-089TDecayedLEO345 / 399 km98.60°12 Aug 1997
COBE DEB227591989-089UDecayedLEO578 / 581 km99.28°29 Aug 1997
COBE DEB227601989-089VDecayedLEO585 / 693 km99.86°06 Mar 1997
COBE DEB227611989-089WDecayedLEO641 / 707 km99.42°14 Jun 1998
COBE DEB227621989-089XDecayedLEO350 / 502 km99.47°12 Dec 1996
COBE DEB227631989-089YDecayedLEO502 / 526 km99.76°30 Sept 1997
COBE DEB227641989-089ZDecayedLEO551 / 580 km99.45°10 Nov 1996

Record

Launch record

COSPAR launch id
1989-089
Launch date(SATCAT, UTC)
18 Nov 1989
Site code
AFWTR
SatelliteIndex id
lch_01M28X3HYFDAZH4C6VMT6EMV1K

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 1989-089; date and site come from SATCAT. See the methodology.