Skip to content
SatelliteIndex

Launch · COSPAR 1990-105 · 01 Dec 1990

DMSP 5D-2 F10 (USA 68)

Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°

Payloads

1

Catalogued objects

30

payloads + rocket bodies + debris

Still on orbit

1

Decayed

29

97% of objects

Owners (SATCAT owner codes)

Launch site: Vandenberg Space Force Base (Western Range), CaliforniaVandenberg Space Force Base (Western Range), California

Catalogue

Objects from this launch · 30

Open in explorer

Payload Payload · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
DMSP 5D-2 F10 (USA 68)209781990-105AUnknownLEO707 / 809 km98.60°on orbit

Debris Debris · 29

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
DMSP 5D-2 F10 DEB211241990-105AADecayedLEO298 / 312 km98.83°11 Mar 1991
DMSP 5D-2 F10 DEB211251990-105ABDecayedLEO285 / 326 km98.78°26 Aug 1991
DMSP 5D-2 F10 DEB211271990-105ACDecayedLEO345 / 389 km98.83°08 Apr 1991
DMSP 5D-2 F10 DEB212151990-105ADDecayedLEO409 / 477 km98.82°08 Apr 1991
DMSP 5D-2 F10 DEB216901990-105AEDecayedLEO260 / 294 km98.82°06 Sept 2000
DMSP 5D-2 F10 DEB378851990-105AFDecayedLEO313 / 339 km98.32°05 Jul 2022
DMSP 5D-2 F10 DEB209791990-105BDecayedLEO194 / 213 km98.73°28 Oct 1998
DMSP 5D-2 F10 DEB209831990-105CDecayedLEO357 / 412 km98.87°06 Feb 1991
DMSP 5D-2 F10 DEB209841990-105DDecayedLEO145 / 168 km98.84°04 Aug 1992
DMSP 5D-2 F10 DEB209871990-105EDecayedLEO351 / 383 km98.80°23 Feb 1991
DMSP 5D-2 F10 DEB209881990-105FDecayedLEO291 / 311 km98.77°02 Jun 1991
DMSP 5D-2 F10 DEB209891990-105GDecayedLEO299 / 333 km98.74°16 Feb 1991
DMSP 5D-2 F10 DEB209901990-105HDecayedLEO375 / 405 km98.90°10 Jan 1991
DMSP 5D-2 F10 DEB209911990-105JDecayedLEO267 / 286 km98.86°20 Sept 1991
DMSP 5D-2 F10 DEB209921990-105KDecayedLEO390 / 451 km98.87°02 Mar 1991
DMSP 5D-2 F10 DEB209931990-105LDecayedLEO278 / 321 km98.83°02 Sept 1991
DMSP 5D-2 F10 DEB209981990-105MDecayedLEO367 / 419 km98.86°30 Jan 1991
DMSP 5D-2 F10 DEB209991990-105NDecayedLEO449 / 562 km98.79°02 Feb 1991
DMSP 5D-2 F10 DEB209971990-105PDecayedLEO382 / 418 km98.77°05 Jan 1991
DMSP 5D-2 F10 DEB210711990-105QDecayedLEO300 / 343 km98.80°09 Apr 1991
DMSP 5D-2 F10 DEB210721990-105RDecayedLEO329 / 352 km98.77°18 Mar 1991
DMSP 5D-2 F10 DEB210731990-105SDecayedLEO198 / 242 km98.76°02 Jul 1999
DMSP 5D-2 F10 DEB210741990-105TDecayedLEO321 / 340 km98.67°09 Mar 1991
DMSP 5D-2 F10 DEB210751990-105UDecayedLEO277 / 319 km98.75°09 Feb 1991
DMSP 5D-2 F10 DEB210761990-105VDecayedLEO299 / 321 km98.67°21 Feb 1991
DMSP 5D-2 F10 DEB210771990-105WDecayedLEO286 / 327 km98.77°19 May 1991
DMSP 5D-2 F10 DEB210781990-105XDecayedLEO344 / 387 km98.81°12 Apr 1991
DMSP 5D-2 F10 DEB210791990-105YDecayedLEO343 / 397 km98.86°12 Apr 1991
DMSP 5D-2 F10 DEB210801990-105ZDecayedLEO211 / 237 km98.71°01 Oct 2001

Record

Launch record

COSPAR launch id
1990-105
Launch date(SATCAT, UTC)
01 Dec 1990
Site code
AFWTR
SatelliteIndex id
lch_01M28X3HYFDAZH4C6VMT6EMV58

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 1990-105; date and site come from SATCAT. See the methodology.

DMSP 5D-2 F10 (USA 68) — Launch 1990-105, 01 Dec 1990 | SatelliteIndex