Launch · COSPAR 1994-029 · 19 May 1994
STEP 2
Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°
Payloads
1
Catalogued objects
755
payloads + rocket bodies + debris
Still on orbit
58
Decayed
697
92% of objects
Owners (SATCAT owner codes)
Catalogue
Objects from this launch · 600 of 755
Debris Debris · 600show all
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| PEGASUS DEB | 23980 | 1994-029AA | Decayed | LEO | 222 / 239 km | 82.47° | 03 Apr 1999 | — |
| PEGASUS DEB | 24622 | 1994-029AAA | Decayed | LEO | 298 / 340 km | 82.28° | 23 Oct 1997 | — |
| PEGASUS DEB | 24623 | 1994-029AAB | Decayed | LEO | 362 / 415 km | 82.07° | 30 Sept 1997 | — |
| PEGASUS DEB | 24624 | 1994-029AAC | Decayed | LEO | 356 / 422 km | 82.95° | 31 Mar 1999 | — |
| PEGASUS DEB | 24625 | 1994-029AAD | Decayed | LEO | 486 / 686 km | 81.71° | 25 Apr 1998 | — |
| PEGASUS DEB | 24626 | 1994-029AAE | Decayed | LEO | 179 / 194 km | 81.94° | 26 Sept 2014 | — |
| PEGASUS DEB | 24627 | 1994-029AAF | Decayed | LEO | 204 / 295 km | 81.96° | 06 Mar 2000 | — |
| PEGASUS DEB | 24628 | 1994-029AAG | Decayed | LEO | 247 / 262 km | 81.92° | 26 Oct 2001 | — |
| PEGASUS DEB | 24629 | 1994-029AAH | Decayed | LEO | 355 / 382 km | 82.14° | 15 Nov 1997 | — |
| PEGASUS DEB | 24630 | 1994-029AAJ | Decayed | LEO | 308 / 353 km | 81.98° | 10 Nov 1997 | — |
| PEGASUS DEB | 24631 | 1994-029AAK | Decayed | LEO | 229 / 254 km | 81.88° | 11 Nov 2002 | — |
| PEGASUS DEB | 24632 | 1994-029AAL | Decayed | LEO | 286 / 299 km | 81.87° | 20 Oct 1999 | — |
| PEGASUS DEB | 24633 | 1994-029AAM | Decayed | LEO | 346 / 429 km | 81.34° | 21 May 1998 | — |
| PEGASUS DEB | 24734 | 1994-029AAN | Decayed | LEO | 332 / 367 km | 82.05° | 06 Feb 1997 | — |
| PEGASUS DEB | 24735 | 1994-029AAP | Decayed | LEO | 419 / 439 km | 81.75° | 31 Jan 1997 | — |
| PEGASUS DEB | 24682 | 1994-029AAQ | Decayed | LEO | 191 / 205 km | 82.06° | 10 Mar 2024 | — |
| PEGASUS DEB | 24683 | 1994-029AAR | Decayed | LEO | 331 / 361 km | 81.95° | 18 Mar 1997 | — |
| PEGASUS DEB | 24684 | 1994-029AAS | Decayed | LEO | 339 / 361 km | 81.92° | 19 Oct 1997 | — |
| PEGASUS DEB | 24685 | 1994-029AAT | Decayed | LEO | 385 / 811 km | 81.98° | 13 Mar 1997 | — |
| PEGASUS DEB | 24686 | 1994-029AAU | Decayed | LEO | 266 / 333 km | 82.38° | 16 Apr 2000 | — |
| PEGASUS DEB | 24687 | 1994-029AAV | Decayed | LEO | 317 / 338 km | 81.73° | 21 Sept 1997 | — |
| PEGASUS DEB | 24688 | 1994-029AAW | Decayed | LEO | 297 / 319 km | 81.92° | 01 Mar 1997 | — |
| PEGASUS DEB | 24689 | 1994-029AAX | Decayed | LEO | 357 / 432 km | 81.99° | 06 May 1997 | — |
| PEGASUS DEB | 24690 | 1994-029AAY | Decayed | LEO | 377 / 410 km | 82.04° | 17 Oct 1997 | — |
| PEGASUS DEB | 24691 | 1994-029AAZ | Decayed | LEO | 354 / 390 km | 82.34° | 20 Oct 1998 | — |
| PEGASUS DEB | 23981 | 1994-029AB | Decayed | LEO | 305 / 351 km | 81.83° | 07 Aug 1996 | — |
| PEGASUS DEB | 24692 | 1994-029ABA | Decayed | LEO | 355 / 417 km | 82.20° | 29 Dec 1997 | — |
| PEGASUS DEB | 24693 | 1994-029ABB | Decayed | LEO | 307 / 366 km | 81.78° | 05 Apr 1999 | — |
| PEGASUS DEB | 24694 | 1994-029ABC | Decayed | LEO | 186 / 218 km | 82.06° | 16 May 2000 | — |
| PEGASUS DEB | 24695 | 1994-029ABD | Decayed | LEO | 413 / 499 km | 82.07° | 28 Jan 1999 | — |
| PEGASUS DEB | 24696 | 1994-029ABE | Decayed | LEO | 193 / 205 km | 82.03° | 21 Aug 2002 | — |
| PEGASUS DEB | 24697 | 1994-029ABF | Decayed | LEO | 432 / 471 km | 82.01° | 27 Nov 1997 | — |
| PEGASUS DEB | 24698 | 1994-029ABG | Decayed | LEO | 401 / 426 km | 82.01° | 30 Oct 1998 | — |
| PEGASUS DEB | 24699 | 1994-029ABH | Decayed | LEO | 377 / 405 km | 81.73° | 23 Jan 1998 | — |
| PEGASUS DEB | 24759 | 1994-029ABJ | Decayed | LEO | 170 / 208 km | 81.91° | 03 Mar 2012 | — |
| PEGASUS DEB | 24760 | 1994-029ABK | Decayed | LEO | 255 / 292 km | 82.52° | 23 Sept 2002 | — |
| PEGASUS DEB | 24766 | 1994-029ABL | Decayed | LEO | 200 / 222 km | 82.07° | 31 Dec 2001 | — |
| PEGASUS DEB | 24767 | 1994-029ABM | Decayed | LEO | 274 / 279 km | 80.96° | 14 Jul 2001 | — |
| PEGASUS DEB | 24774 | 1994-029ABN | Decayed | LEO | 327 / 356 km | 81.88° | 17 Mar 1997 | — |
| PEGASUS DEB | 24775 | 1994-029ABP | Decayed | LEO | 504 / 530 km | 81.80° | 02 Apr 1997 | — |
| PEGASUS DEB | 24776 | 1994-029ABQ | Decayed | LEO | 490 / 602 km | 81.66° | 08 Apr 1997 | — |
| PEGASUS DEB | 24788 | 1994-029ABR | Decayed | LEO | 350 / 419 km | 81.75° | 13 Apr 2002 | — |
| PEGASUS DEB | 24790 | 1994-029ABS | Decayed | LEO | 380 / 443 km | 82.03° | 08 Apr 1997 | — |
| PEGASUS DEB | 24791 | 1994-029ABT | Decayed | LEO | 363 / 432 km | 81.77° | 12 Apr 1997 | — |
| PEGASUS DEB | 24817 | 1994-029ABU | Inactive | LEO | 566 / 1,081 km | 81.69° | on orbit | — |
| PEGASUS DEB | 24823 | 1994-029ABV | Decayed | LEO | 404 / 481 km | 81.78° | 07 Sept 1997 | — |
| PEGASUS DEB | 24824 | 1994-029ABW | Decayed | LEO | 383 / 456 km | 81.93° | 24 May 1997 | — |
| PEGASUS DEB | 24825 | 1994-029ABX | Decayed | LEO | 279 / 316 km | 82.02° | 14 Apr 1997 | — |
| PEGASUS DEB | 24826 | 1994-029ABY | Decayed | LEO | 319 / 419 km | 82.04° | 23 May 1997 | — |
| PEGASUS DEB | 24844 | 1994-029ABZ | Decayed | LEO | 389 / 407 km | 82.09° | 27 Oct 1997 | — |
| PEGASUS DEB | 23982 | 1994-029AC | Decayed | LEO | 302 / 334 km | 82.62° | 21 Jan 2001 | — |
| PEGASUS DEB | 24850 | 1994-029ACA | Decayed | LEO | 471 / 596 km | 82.28° | 18 Jan 1999 | — |
| PEGASUS DEB | 24939 | 1994-029ACB | Decayed | LEO | 334 / 365 km | 82.03° | 23 Dec 1997 | — |
| PEGASUS DEB | 24940 | 1994-029ACC | Decayed | LEO | 452 / 609 km | 81.76° | 20 Mar 1998 | — |
| PEGASUS DEB | 24941 | 1994-029ACD | Decayed | LEO | 220 / 244 km | 81.72° | 30 Nov 2011 | — |
| PEGASUS DEB | 24942 | 1994-029ACE | Decayed | LEO | 324 / 346 km | 82.35° | 05 Dec 1998 | — |
| PEGASUS DEB | 24973 | 1994-029ACF | Inactive | LEO | 561 / 979 km | 82.02° | on orbit | — |
| PEGASUS DEB | 24868 | 1994-029ACG | Decayed | LEO | 363 / 439 km | 83.02° | 23 Sept 1997 | — |
| PEGASUS DEB | 24975 | 1994-029ACH | Decayed | LEO | 292 / 313 km | 81.97° | 12 Dec 1997 | — |
| PEGASUS DEB | 24976 | 1994-029ACJ | Decayed | LEO | 238 / 289 km | 82.03° | 17 Aug 2001 | — |
| PEGASUS DEB | 24977 | 1994-029ACK | Decayed | LEO | 328 / 406 km | 81.39° | 11 Oct 2002 | — |
| PEGASUS DEB | 24978 | 1994-029ACL | Decayed | LEO | 248 / 285 km | 81.40° | 11 Apr 2025 | — |
| PEGASUS DEB | 24979 | 1994-029ACM | Decayed | LEO | 390 / 452 km | 81.50° | 07 Mar 1999 | — |
| PEGASUS DEB | 24980 | 1994-029ACN | Inactive | LEO | 486 / 673 km | 81.57° | on orbit | — |
| PEGASUS DEB | 24981 | 1994-029ACP | Decayed | LEO | 209 / 274 km | 81.52° | 03 Mar 2002 | — |
| PEGASUS DEB | 24982 | 1994-029ACQ | Decayed | LEO | 292 / 303 km | 81.62° | 24 Jun 2000 | — |
| PEGASUS DEB | 24983 | 1994-029ACR | Decayed | LEO | 260 / 283 km | 82.21° | 17 Sept 1999 | — |
| PEGASUS DEB | 24984 | 1994-029ACS | Decayed | LEO | 269 / 325 km | 81.51° | 10 Sept 2000 | — |
| PEGASUS DEB | 24985 | 1994-029ACT | Inactive | LEO | 553 / 1,439 km | 81.51° | on orbit | — |
| PEGASUS DEB | 24986 | 1994-029ACU | Decayed | LEO | 346 / 367 km | 82.78° | 07 Dec 1999 | — |
| PEGASUS DEB | 24987 | 1994-029ACV | Decayed | LEO | 390 / 486 km | 80.88° | 26 Aug 1998 | — |
| PEGASUS DEB | 24988 | 1994-029ACW | Decayed | LEO | 212 / 251 km | 81.96° | 28 Jun 2002 | — |
| PEGASUS DEB | 24989 | 1994-029ACX | Decayed | LEO | 320 / 395 km | 81.93° | 01 Mar 1999 | — |
| PEGASUS DEB | 24991 | 1994-029ACY | Decayed | LEO | 397 / 514 km | 82.36° | 16 May 1998 | — |
| PEGASUS DEB | 24992 | 1994-029ACZ | Decayed | LEO | 386 / 516 km | 82.10° | 10 Jul 1998 | — |
| PEGASUS DEB | 23983 | 1994-029AD | Decayed | LEO | 331 / 380 km | 80.81° | 03 Sept 1997 | — |
| PEGASUS DEB | 24993 | 1994-029ADA | Decayed | LEO | 372 / 466 km | 82.47° | 07 Nov 1999 | — |
| PEGASUS DEB | 24994 | 1994-029ADB | Decayed | LEO | 371 / 443 km | 80.46° | 04 Dec 1997 | — |
| PEGASUS DEB | 24995 | 1994-029ADC | Decayed | LEO | 416 / 826 km | 81.73° | 31 Mar 1999 | — |
| PEGASUS DEB | 24996 | 1994-029ADD | Inactive | LEO | 523 / 785 km | 82.16° | on orbit | — |
| PEGASUS DEB | 24997 | 1994-029ADE | Decayed | LEO | 367 / 492 km | 81.03° | 11 Apr 1998 | — |
| PEGASUS DEB | 24998 | 1994-029ADF | Decayed | LEO | 271 / 310 km | 81.91° | 01 Jun 2000 | — |
| PEGASUS DEB | 24999 | 1994-029ADG | Decayed | LEO | 412 / 454 km | 82.04° | 20 Nov 1997 | — |
| PEGASUS DEB | 25075 | 1994-029ADH | Decayed | LEO | 269 / 292 km | 81.58° | 09 Dec 1997 | — |
| PEGASUS DEB | 25271 | 1994-029ADJ | Decayed | LEO | 191 / 220 km | 81.68° | 24 Nov 2004 | — |
| PEGASUS DEB | 25305 | 1994-029ADK | Decayed | LEO | 295 / 344 km | 81.92° | 20 Oct 2000 | — |
| PEGASUS DEB | 25335 | 1994-029ADL | Decayed | LEO | 412 / 528 km | 82.58° | 12 Nov 1998 | — |
| PEGASUS DEB | 25357 | 1994-029ADM | Decayed | LEO | 376 / 411 km | 82.31° | 23 Sept 1998 | — |
| PEGASUS DEB | 25361 | 1994-029ADN | Decayed | LEO | 258 / 289 km | 82.02° | 05 Jul 2001 | — |
| PEGASUS DEB | 25362 | 1994-029ADP | Decayed | LEO | 337 / 422 km | 82.01° | 29 Dec 1998 | — |
| PEGASUS DEB | 25378 | 1994-029ADQ | Decayed | LEO | 359 / 510 km | 82.20° | 11 Sept 1998 | — |
| PEGASUS DEB | 25425 | 1994-029ADR | Decayed | LEO | 230 / 268 km | 81.46° | 27 Dec 1998 | — |
| PEGASUS DEB | 25426 | 1994-029ADS | Decayed | LEO | 313 / 352 km | 82.09° | 22 Mar 1999 | — |
| PEGASUS DEB | 25427 | 1994-029ADT | Decayed | LEO | 334 / 362 km | 82.04° | 23 Apr 1999 | — |
| PEGASUS DEB | 25428 | 1994-029ADU | Decayed | LEO | 223 / 254 km | 82.00° | 01 Oct 2001 | — |
| PEGASUS DEB | 25440 | 1994-029ADV | Decayed | LEO | 384 / 441 km | 81.74° | 14 Jan 1999 | — |
| PEGASUS DEB | 25441 | 1994-029ADW | Decayed | LEO | 314 / 367 km | 81.79° | 31 Dec 1998 | — |
| PEGASUS DEB | 25442 | 1994-029ADX | Inactive | LEO | 542 / 820 km | 81.75° | on orbit | — |
| PEGASUS DEB | 25443 | 1994-029ADY | Decayed | LEO | 460 / 669 km | 81.80° | 29 Dec 1998 | — |
| PEGASUS DEB | 25445 | 1994-029ADZ | Inactive | LEO | 562 / 744 km | 81.99° | on orbit | — |
| PEGASUS DEB | 23984 | 1994-029AE | Decayed | LEO | 181 / 229 km | 81.13° | 26 Oct 1996 | — |
| PEGASUS DEB | 25446 | 1994-029AEA | Decayed | LEO | 369 / 401 km | 82.09° | 18 Sept 1999 | — |
| PEGASUS DEB | 25447 | 1994-029AEB | Decayed | LEO | 344 / 385 km | 82.03° | 15 Sept 1999 | — |
| PEGASUS DEB | 25448 | 1994-029AEC | Decayed | LEO | 235 / 267 km | 82.15° | 17 May 2014 | — |
| PEGASUS DEB | 25449 | 1994-029AED | Inactive | LEO | 562 / 1,713 km | 82.10° | on orbit | — |
| PEGASUS DEB | 25566 | 1994-029AEE | Decayed | LEO | 224 / 248 km | 82.08° | 11 Apr 2017 | — |
| PEGASUS DEB | 25663 | 1994-029AEF | Decayed | LEO | 345 / 417 km | 82.13° | 18 Jan 2000 | — |
| PEGASUS DEB | 25750 | 1994-029AEG | Decayed | LEO | 223 / 239 km | 82.32° | 01 Apr 2022 | — |
| PEGASUS DEB | 26740 | 1994-029AEH | Decayed | LEO | 256 / 260 km | 81.83° | 22 Mar 2025 | — |
| PEGASUS DEB | 27679 | 1994-029AEJ | Inactive | LEO | 568 / 988 km | 81.98° | on orbit | — |
| PEGASUS DEB | 27755 | 1994-029AEK | Inactive | LEO | 607 / 1,923 km | 81.82° | on orbit | — |
| PEGASUS DEB | 27756 | 1994-029AEL | Decayed | LEO | 286 / 336 km | 81.89° | 07 May 2003 | — |
| PEGASUS DEB | 27757 | 1994-029AEM | Decayed | LEO | 282 / 307 km | 81.16° | 11 Dec 2005 | — |
| PEGASUS DEB | 27758 | 1994-029AEN | Decayed | LEO | 206 / 208 km | 81.35° | 06 Jan 2004 | — |
| PEGASUS DEB | 27759 | 1994-029AEP | Decayed | LEO | 262 / 289 km | 81.74° | 31 May 2005 | — |
| PEGASUS DEB | 29033 | 1994-029AEQ | Inactive | LEO | 538 / 757 km | 81.96° | on orbit | — |
| PEGASUS DEB | 39306 | 1994-029AER | Inactive | LEO | 456 / 601 km | 81.73° | on orbit | — |
| PEGASUS DEB | 39307 | 1994-029AES | Inactive | LEO | 383 / 438 km | 81.93° | on orbit | — |
| PEGASUS DEB | 39308 | 1994-029AET | Inactive | LEO | 531 / 1,016 km | 81.97° | on orbit | — |
| PEGASUS DEB | 39309 | 1994-029AEU | Inactive | LEO | 568 / 896 km | 81.74° | on orbit | — |
| PEGASUS DEB | 39310 | 1994-029AEV | Inactive | LEO | 551 / 877 km | 81.82° | on orbit | — |
| PEGASUS DEB | 39311 | 1994-029AEW | Decayed | LEO | 369 / 414 km | 81.39° | 17 Dec 2025 | — |
| PEGASUS DEB | 39312 | 1994-029AEX | Inactive | LEO | 523 / 791 km | 81.97° | on orbit | — |
| PEGASUS DEB | 39313 | 1994-029AEY | Decayed | LEO | 411 / 465 km | 81.77° | 15 Apr 2023 | — |
| PEGASUS DEB | 39314 | 1994-029AEZ | Inactive | LEO | 542 / 757 km | 81.66° | on orbit | — |
| PEGASUS DEB | 23985 | 1994-029AF | Decayed | LEO | 415 / 476 km | 81.99° | 26 Nov 1997 | — |
| PEGASUS DEB | 39315 | 1994-029AFA | Inactive | LEO | 589 / 1,146 km | 81.50° | on orbit | — |
| PEGASUS DEB | 39316 | 1994-029AFB | Decayed | LEO | 258 / 278 km | 81.96° | 03 Nov 2023 | — |
| PEGASUS DEB | 39317 | 1994-029AFC | Decayed | LEO | 314 / 325 km | 81.93° | 06 Apr 2023 | — |
| PEGASUS DEB | 39318 | 1994-029AFD | Inactive | LEO | 545 / 807 km | 81.95° | on orbit | — |
| PEGASUS DEB | 39319 | 1994-029AFE | Inactive | LEO | 542 / 795 km | 81.94° | on orbit | — |
| PEGASUS DEB | 39320 | 1994-029AFF | Inactive | LEO | 579 / 981 km | 81.76° | on orbit | — |
| PEGASUS DEB | 39321 | 1994-029AFG | Inactive | LEO | 599 / 1,228 km | 82.28° | on orbit | — |
| PEGASUS DEB | 39322 | 1994-029AFH | Inactive | LEO | 551 / 881 km | 81.92° | on orbit | — |
| PEGASUS DEB | 39323 | 1994-029AFJ | Inactive | LEO | 533 / 763 km | 81.98° | on orbit | — |
| PEGASUS DEB | 39912 | 1994-029AFK | Decayed | LEO | 342 / 361 km | 81.32° | 02 Sept 2022 | — |
| PEGASUS DEB | 39913 | 1994-029AFL | Inactive | LEO | 571 / 1,318 km | 81.56° | on orbit | — |
| PEGASUS DEB | 39914 | 1994-029AFM | Inactive | LEO | 539 / 1,004 km | 81.34° | on orbit | — |
| PEGASUS DEB | 39915 | 1994-029AFN | Decayed | LEO | 271 / 287 km | 81.97° | 11 Oct 2023 | — |
| PEGASUS DEB | 39916 | 1994-029AFP | Decayed | LEO | 379 / 429 km | 81.55° | 16 Aug 2024 | — |
| PEGASUS DEB | 39917 | 1994-029AFQ | Inactive | LEO | 553 / 1,192 km | 82.13° | on orbit | — |
| PEGASUS DEB | 39918 | 1994-029AFR | Decayed | LEO | 314 / 335 km | 82.01° | 20 Oct 2015 | — |
| PEGASUS DEB | 39919 | 1994-029AFS | Inactive | LEO | 563 / 925 km | 81.85° | on orbit | — |
| PEGASUS DEB | 39920 | 1994-029AFT | Decayed | LEO | 577 / 659 km | 82.35° | 29 Apr 2014 | — |
| PEGASUS DEB | 39921 | 1994-029AFU | Inactive | LEO | 576 / 1,111 km | 81.54° | on orbit | — |
| PEGASUS DEB | 39922 | 1994-029AFV | Inactive | LEO | 509 / 657 km | 81.58° | on orbit | — |
| PEGASUS DEB | 39923 | 1994-029AFW | Inactive | LEO | 568 / 1,328 km | 82.15° | on orbit | — |
| PEGASUS DEB | 39924 | 1994-029AFX | Inactive | LEO | 534 / 681 km | 81.85° | on orbit | — |
| PEGASUS DEB | 39925 | 1994-029AFY | Decayed | LEO | 325 / 338 km | 81.45° | 01 Oct 2022 | — |
| PEGASUS DEB | 39926 | 1994-029AFZ | Inactive | LEO | 597 / 1,021 km | 81.85° | on orbit | — |
| PEGASUS DEB | 23986 | 1994-029AG | Inactive | LEO | 413 / 445 km | 82.03° | on orbit | — |
| PEGASUS DEB | 39927 | 1994-029AGA | Decayed | LEO | 289 / 310 km | 81.78° | 10 Jul 2026 | — |
| PEGASUS DEB | 39928 | 1994-029AGB | Decayed | LEO | 359 / 410 km | 80.99° | 02 Feb 2026 | — |
| PEGASUS DEB | 39929 | 1994-029AGC | Inactive | LEO | 551 / 878 km | 81.94° | on orbit | — |
| PEGASUS DEB | 39930 | 1994-029AGD | Decayed | LEO | 310 / 332 km | 81.53° | 17 Jun 2024 | — |
| PEGASUS DEB | 39931 | 1994-029AGE | Decayed | LEO | 338 / 372 km | 81.96° | 17 Jul 2014 | — |
| PEGASUS DEB | 39932 | 1994-029AGF | Inactive | LEO | 579 / 1,000 km | 81.82° | on orbit | — |
| PEGASUS DEB | 40240 | 1994-029AGG | Decayed | LEO | 309 / 336 km | 81.53° | 28 Feb 2015 | — |
| PEGASUS DEB | 40241 | 1994-029AGH | Decayed | LEO | 251 / 263 km | 82.10° | 02 Dec 2015 | — |
| PEGASUS DEB | 40242 | 1994-029AGJ | Inactive | LEO | 551 / 999 km | 81.88° | on orbit | — |
| PEGASUS DEB | 40243 | 1994-029AGK | Decayed | LEO | 269 / 323 km | 81.89° | 29 Oct 2024 | — |
| PEGASUS DEB | 40244 | 1994-029AGL | Decayed | LEO | 381 / 417 km | 81.88° | 22 Jul 2026 | — |
| PEGASUS DEB | 23987 | 1994-029AH | Decayed | LEO | 220 / 250 km | 81.89° | 11 Oct 1997 | — |
| PEGASUS DEB | 23988 | 1994-029AJ | Decayed | LEO | 347 / 372 km | 82.05° | 27 Sept 1996 | — |
| PEGASUS DEB | 23989 | 1994-029AK | Decayed | LEO | 210 / 255 km | 82.23° | 13 Jun 2001 | — |
| PEGASUS DEB | 23990 | 1994-029AL | Decayed | LEO | 328 / 367 km | 81.89° | 18 Feb 1997 | — |
| PEGASUS DEB | 23991 | 1994-029AM | Decayed | LEO | 325 / 358 km | 81.93° | 06 Nov 1997 | — |
| PEGASUS DEB | 23992 | 1994-029AN | Decayed | LEO | 328 / 354 km | 82.08° | 16 Feb 1997 | — |
| PEGASUS DEB | 23993 | 1994-029AP | Decayed | LEO | 221 / 237 km | 81.91° | 01 Mar 1999 | — |
| PEGASUS DEB | 23995 | 1994-029AQ | Decayed | LEO | 205 / 222 km | 81.84° | 14 Nov 1999 | — |
| PEGASUS DEB | 23996 | 1994-029AR | Decayed | LEO | 223 / 252 km | 81.94° | 09 May 2000 | — |
| PEGASUS DEB | 23997 | 1994-029AS | Decayed | LEO | 299 / 330 km | 82.27° | 11 Jul 1999 | — |
| PEGASUS DEB | 23998 | 1994-029AT | Decayed | LEO | 306 / 355 km | 81.97° | 21 Nov 1996 | — |
| PEGASUS DEB | 23999 | 1994-029AU | Decayed | LEO | 306 / 311 km | 81.77° | 13 Apr 2002 | — |
| PEGASUS DEB | 24000 | 1994-029AV | Decayed | LEO | 280 / 306 km | 81.89° | 19 Jun 2001 | — |
| PEGASUS DEB | 24001 | 1994-029AW | Decayed | LEO | 304 / 345 km | 82.06° | 22 Jul 1999 | — |
| PEGASUS DEB | 24002 | 1994-029AX | Decayed | LEO | 339 / 351 km | 81.94° | 09 Nov 1997 | — |
| PEGASUS DEB | 24003 | 1994-029AY | Decayed | LEO | 336 / 342 km | 81.92° | 10 Jul 1999 | — |
| PEGASUS DEB | 24004 | 1994-029AZ | Decayed | LEO | 273 / 320 km | 81.87° | 03 Mar 1998 | — |
| PEGASUS DEB | 24005 | 1994-029BA | Decayed | LEO | 388 / 416 km | 81.77° | 03 Oct 1997 | — |
| PEGASUS DEB | 24006 | 1994-029BB | Decayed | LEO | 304 / 349 km | 82.13° | 28 Aug 1998 | — |
| PEGASUS DEB | 24007 | 1994-029BC | Inactive | LEO | 514 / 597 km | 81.92° | on orbit | — |
| PEGASUS DEB | 24008 | 1994-029BD | Decayed | LEO | 316 / 336 km | 82.10° | 07 Dec 1998 | — |
| PEGASUS DEB | 24009 | 1994-029BE | Decayed | LEO | 299 / 338 km | 82.01° | 14 Jul 1998 | — |
| PEGASUS DEB | 24010 | 1994-029BF | Decayed | LEO | 222 / 252 km | 82.26° | 23 Mar 1997 | — |
| PEGASUS DEB | 24011 | 1994-029BG | Decayed | LEO | 353 / 384 km | 82.16° | 22 Dec 1996 | — |
| PEGASUS DEB | 24012 | 1994-029BH | Decayed | LEO | 348 / 369 km | 81.65° | 03 Oct 1998 | — |
| PEGASUS DEB | 24013 | 1994-029BJ | Decayed | LEO | 223 / 298 km | 82.04° | 11 May 1999 | — |
| PEGASUS DEB | 24014 | 1994-029BK | Decayed | LEO | 199 / 220 km | 81.89° | 10 Dec 2001 | — |
| PEGASUS DEB | 24015 | 1994-029BL | Decayed | LEO | 354 / 423 km | 81.70° | 20 Sept 1997 | — |
| PEGASUS DEB | 24016 | 1994-029BM | Decayed | LEO | 251 / 298 km | 81.91° | 02 Oct 2001 | — |
| PEGASUS DEB | 24017 | 1994-029BN | Decayed | LEO | 311 / 344 km | 81.86° | 06 Jun 1997 | — |
| PEGASUS DEB | 24018 | 1994-029BP | Decayed | LEO | 321 / 331 km | 82.17° | 19 Nov 1996 | — |
| PEGASUS DEB | 24019 | 1994-029BQ | Decayed | LEO | 285 / 347 km | 81.89° | 30 Jan 1999 | — |
| PEGASUS DEB | 24020 | 1994-029BR | Decayed | LEO | 325 / 354 km | 81.78° | 20 Feb 1997 | — |
| PEGASUS DEB | 24021 | 1994-029BS | Decayed | LEO | 362 / 397 km | 82.18° | 15 Jan 1997 | — |
| PEGASUS DEB | 24022 | 1994-029BT | Decayed | LEO | 295 / 323 km | 81.76° | 04 Sept 1996 | — |
| PEGASUS DEB | 24023 | 1994-029BU | Decayed | LEO | 373 / 480 km | 81.99° | 01 Jun 1997 | — |
| PEGASUS DEB | 24024 | 1994-029BV | Decayed | LEO | 326 / 359 km | 82.15° | 24 Jan 2000 | — |
| PEGASUS DEB | 24025 | 1994-029BW | Decayed | LEO | 200 / 224 km | 81.47° | 09 May 2002 | — |
| PEGASUS DEB | 24026 | 1994-029BX | Decayed | LEO | 315 / 358 km | 82.14° | 30 Dec 1996 | — |
| PEGASUS DEB | 24027 | 1994-029BY | Decayed | LEO | 296 / 318 km | 82.09° | 15 Dec 1996 | — |
| PEGASUS DEB | 24028 | 1994-029BZ | Decayed | LEO | 327 / 356 km | 81.85° | 30 Sept 1996 | — |
| PEGASUS DEB | 23942 | 1994-029C | Decayed | LEO | 317 / 398 km | 81.85° | 03 Jul 1996 | — |
| PEGASUS DEB | 24029 | 1994-029CA | Decayed | LEO | 303 / 342 km | 82.00° | 07 Apr 1997 | — |
| PEGASUS DEB | 24030 | 1994-029CB | Decayed | LEO | 228 / 275 km | 82.28° | 27 Oct 1998 | — |
| PEGASUS DEB | 24031 | 1994-029CC | Decayed | LEO | 340 / 358 km | 81.78° | 21 Nov 1996 | — |
| PEGASUS DEB | 24032 | 1994-029CD | Decayed | LEO | 257 / 297 km | 82.18° | 08 Sept 2000 | — |
| PEGASUS DEB | 24033 | 1994-029CE | Decayed | LEO | 271 / 313 km | 81.89° | 28 Apr 2000 | — |
| PEGASUS DEB | 24034 | 1994-029CF | Decayed | LEO | 209 / 217 km | 81.94° | 12 Dec 1999 | — |
| PEGASUS DEB | 24035 | 1994-029CG | Decayed | LEO | 256 / 287 km | 81.84° | 15 Apr 1998 | — |
| PEGASUS DEB | 24036 | 1994-029CH | Decayed | LEO | 323 / 347 km | 81.92° | 19 Mar 1997 | — |
| PEGASUS DEB | 24037 | 1994-029CJ | Decayed | LEO | 338 / 379 km | 82.29° | 21 Sept 1996 | — |
| PEGASUS DEB | 24038 | 1994-029CK | Decayed | LEO | 289 / 336 km | 82.00° | 26 Jan 1999 | — |
| PEGASUS DEB | 24039 | 1994-029CL | Decayed | LEO | 252 / 264 km | 82.31° | 08 Dec 1997 | — |
| PEGASUS DEB | 24040 | 1994-029CM | Decayed | LEO | 330 / 387 km | 81.72° | 30 May 1997 | — |
| PEGASUS DEB | 24041 | 1994-029CN | Decayed | LEO | 163 / 208 km | 82.16° | 06 Apr 1998 | — |
| PEGASUS DEB | 24042 | 1994-029CP | Decayed | LEO | 250 / 277 km | 81.95° | 06 May 1999 | — |
| PEGASUS DEB | 24043 | 1994-029CQ | Decayed | LEO | 293 / 328 km | 82.28° | 03 Aug 2000 | — |
| PEGASUS DEB | 24044 | 1994-029CR | Decayed | LEO | 390 / 437 km | 81.99° | 22 Sept 1997 | — |
| PEGASUS DEB | 24045 | 1994-029CS | Decayed | LEO | 327 / 345 km | 82.14° | 28 Dec 1996 | — |
| PEGASUS DEB | 24046 | 1994-029CT | Decayed | LEO | 298 / 330 km | 81.74° | 02 Aug 1997 | — |
