Skip to content
SatelliteIndex

Launch · COSPAR 1994-029 · 19 May 1994

STEP 2

Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°

Payloads

1

Catalogued objects

755

payloads + rocket bodies + debris

Still on orbit

58

Decayed

697

92% of objects

Owners (SATCAT owner codes)

Launch site: Vandenberg Space Force Base (Western Range), CaliforniaVandenberg Space Force Base (Western Range), California

Catalogue

Objects from this launch · 600 of 755

Open in explorer
Debris Debris · 600show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
PEGASUS DEB239801994-029AADecayedLEO222 / 239 km82.47°03 Apr 1999
PEGASUS DEB246221994-029AAADecayedLEO298 / 340 km82.28°23 Oct 1997
PEGASUS DEB246231994-029AABDecayedLEO362 / 415 km82.07°30 Sept 1997
PEGASUS DEB246241994-029AACDecayedLEO356 / 422 km82.95°31 Mar 1999
PEGASUS DEB246251994-029AADDecayedLEO486 / 686 km81.71°25 Apr 1998
PEGASUS DEB246261994-029AAEDecayedLEO179 / 194 km81.94°26 Sept 2014
PEGASUS DEB246271994-029AAFDecayedLEO204 / 295 km81.96°06 Mar 2000
PEGASUS DEB246281994-029AAGDecayedLEO247 / 262 km81.92°26 Oct 2001
PEGASUS DEB246291994-029AAHDecayedLEO355 / 382 km82.14°15 Nov 1997
PEGASUS DEB246301994-029AAJDecayedLEO308 / 353 km81.98°10 Nov 1997
PEGASUS DEB246311994-029AAKDecayedLEO229 / 254 km81.88°11 Nov 2002
PEGASUS DEB246321994-029AALDecayedLEO286 / 299 km81.87°20 Oct 1999
PEGASUS DEB246331994-029AAMDecayedLEO346 / 429 km81.34°21 May 1998
PEGASUS DEB247341994-029AANDecayedLEO332 / 367 km82.05°06 Feb 1997
PEGASUS DEB247351994-029AAPDecayedLEO419 / 439 km81.75°31 Jan 1997
PEGASUS DEB246821994-029AAQDecayedLEO191 / 205 km82.06°10 Mar 2024
PEGASUS DEB246831994-029AARDecayedLEO331 / 361 km81.95°18 Mar 1997
PEGASUS DEB246841994-029AASDecayedLEO339 / 361 km81.92°19 Oct 1997
PEGASUS DEB246851994-029AATDecayedLEO385 / 811 km81.98°13 Mar 1997
PEGASUS DEB246861994-029AAUDecayedLEO266 / 333 km82.38°16 Apr 2000
PEGASUS DEB246871994-029AAVDecayedLEO317 / 338 km81.73°21 Sept 1997
PEGASUS DEB246881994-029AAWDecayedLEO297 / 319 km81.92°01 Mar 1997
PEGASUS DEB246891994-029AAXDecayedLEO357 / 432 km81.99°06 May 1997
PEGASUS DEB246901994-029AAYDecayedLEO377 / 410 km82.04°17 Oct 1997
PEGASUS DEB246911994-029AAZDecayedLEO354 / 390 km82.34°20 Oct 1998
PEGASUS DEB239811994-029ABDecayedLEO305 / 351 km81.83°07 Aug 1996
PEGASUS DEB246921994-029ABADecayedLEO355 / 417 km82.20°29 Dec 1997
PEGASUS DEB246931994-029ABBDecayedLEO307 / 366 km81.78°05 Apr 1999
PEGASUS DEB246941994-029ABCDecayedLEO186 / 218 km82.06°16 May 2000
PEGASUS DEB246951994-029ABDDecayedLEO413 / 499 km82.07°28 Jan 1999
PEGASUS DEB246961994-029ABEDecayedLEO193 / 205 km82.03°21 Aug 2002
PEGASUS DEB246971994-029ABFDecayedLEO432 / 471 km82.01°27 Nov 1997
PEGASUS DEB246981994-029ABGDecayedLEO401 / 426 km82.01°30 Oct 1998
PEGASUS DEB246991994-029ABHDecayedLEO377 / 405 km81.73°23 Jan 1998
PEGASUS DEB247591994-029ABJDecayedLEO170 / 208 km81.91°03 Mar 2012
PEGASUS DEB247601994-029ABKDecayedLEO255 / 292 km82.52°23 Sept 2002
PEGASUS DEB247661994-029ABLDecayedLEO200 / 222 km82.07°31 Dec 2001
PEGASUS DEB247671994-029ABMDecayedLEO274 / 279 km80.96°14 Jul 2001
PEGASUS DEB247741994-029ABNDecayedLEO327 / 356 km81.88°17 Mar 1997
PEGASUS DEB247751994-029ABPDecayedLEO504 / 530 km81.80°02 Apr 1997
PEGASUS DEB247761994-029ABQDecayedLEO490 / 602 km81.66°08 Apr 1997
PEGASUS DEB247881994-029ABRDecayedLEO350 / 419 km81.75°13 Apr 2002
PEGASUS DEB247901994-029ABSDecayedLEO380 / 443 km82.03°08 Apr 1997
PEGASUS DEB247911994-029ABTDecayedLEO363 / 432 km81.77°12 Apr 1997
PEGASUS DEB248171994-029ABUInactiveLEO566 / 1,081 km81.69°on orbit
PEGASUS DEB248231994-029ABVDecayedLEO404 / 481 km81.78°07 Sept 1997
PEGASUS DEB248241994-029ABWDecayedLEO383 / 456 km81.93°24 May 1997
PEGASUS DEB248251994-029ABXDecayedLEO279 / 316 km82.02°14 Apr 1997
PEGASUS DEB248261994-029ABYDecayedLEO319 / 419 km82.04°23 May 1997
PEGASUS DEB248441994-029ABZDecayedLEO389 / 407 km82.09°27 Oct 1997
PEGASUS DEB239821994-029ACDecayedLEO302 / 334 km82.62°21 Jan 2001
PEGASUS DEB248501994-029ACADecayedLEO471 / 596 km82.28°18 Jan 1999
PEGASUS DEB249391994-029ACBDecayedLEO334 / 365 km82.03°23 Dec 1997
PEGASUS DEB249401994-029ACCDecayedLEO452 / 609 km81.76°20 Mar 1998
PEGASUS DEB249411994-029ACDDecayedLEO220 / 244 km81.72°30 Nov 2011
PEGASUS DEB249421994-029ACEDecayedLEO324 / 346 km82.35°05 Dec 1998
PEGASUS DEB249731994-029ACFInactiveLEO561 / 979 km82.02°on orbit
PEGASUS DEB248681994-029ACGDecayedLEO363 / 439 km83.02°23 Sept 1997
PEGASUS DEB249751994-029ACHDecayedLEO292 / 313 km81.97°12 Dec 1997
PEGASUS DEB249761994-029ACJDecayedLEO238 / 289 km82.03°17 Aug 2001
PEGASUS DEB249771994-029ACKDecayedLEO328 / 406 km81.39°11 Oct 2002
PEGASUS DEB249781994-029ACLDecayedLEO248 / 285 km81.40°11 Apr 2025
PEGASUS DEB249791994-029ACMDecayedLEO390 / 452 km81.50°07 Mar 1999
PEGASUS DEB249801994-029ACNInactiveLEO486 / 673 km81.57°on orbit
PEGASUS DEB249811994-029ACPDecayedLEO209 / 274 km81.52°03 Mar 2002
PEGASUS DEB249821994-029ACQDecayedLEO292 / 303 km81.62°24 Jun 2000
PEGASUS DEB249831994-029ACRDecayedLEO260 / 283 km82.21°17 Sept 1999
PEGASUS DEB249841994-029ACSDecayedLEO269 / 325 km81.51°10 Sept 2000
PEGASUS DEB249851994-029ACTInactiveLEO553 / 1,439 km81.51°on orbit
PEGASUS DEB249861994-029ACUDecayedLEO346 / 367 km82.78°07 Dec 1999
PEGASUS DEB249871994-029ACVDecayedLEO390 / 486 km80.88°26 Aug 1998
PEGASUS DEB249881994-029ACWDecayedLEO212 / 251 km81.96°28 Jun 2002
PEGASUS DEB249891994-029ACXDecayedLEO320 / 395 km81.93°01 Mar 1999
PEGASUS DEB249911994-029ACYDecayedLEO397 / 514 km82.36°16 May 1998
PEGASUS DEB249921994-029ACZDecayedLEO386 / 516 km82.10°10 Jul 1998
PEGASUS DEB239831994-029ADDecayedLEO331 / 380 km80.81°03 Sept 1997
PEGASUS DEB249931994-029ADADecayedLEO372 / 466 km82.47°07 Nov 1999
PEGASUS DEB249941994-029ADBDecayedLEO371 / 443 km80.46°04 Dec 1997
PEGASUS DEB249951994-029ADCDecayedLEO416 / 826 km81.73°31 Mar 1999
PEGASUS DEB249961994-029ADDInactiveLEO523 / 785 km82.16°on orbit
PEGASUS DEB249971994-029ADEDecayedLEO367 / 492 km81.03°11 Apr 1998
PEGASUS DEB249981994-029ADFDecayedLEO271 / 310 km81.91°01 Jun 2000
PEGASUS DEB249991994-029ADGDecayedLEO412 / 454 km82.04°20 Nov 1997
PEGASUS DEB250751994-029ADHDecayedLEO269 / 292 km81.58°09 Dec 1997
PEGASUS DEB252711994-029ADJDecayedLEO191 / 220 km81.68°24 Nov 2004
PEGASUS DEB253051994-029ADKDecayedLEO295 / 344 km81.92°20 Oct 2000
PEGASUS DEB253351994-029ADLDecayedLEO412 / 528 km82.58°12 Nov 1998
PEGASUS DEB253571994-029ADMDecayedLEO376 / 411 km82.31°23 Sept 1998
PEGASUS DEB253611994-029ADNDecayedLEO258 / 289 km82.02°05 Jul 2001
PEGASUS DEB253621994-029ADPDecayedLEO337 / 422 km82.01°29 Dec 1998
PEGASUS DEB253781994-029ADQDecayedLEO359 / 510 km82.20°11 Sept 1998
PEGASUS DEB254251994-029ADRDecayedLEO230 / 268 km81.46°27 Dec 1998
PEGASUS DEB254261994-029ADSDecayedLEO313 / 352 km82.09°22 Mar 1999
PEGASUS DEB254271994-029ADTDecayedLEO334 / 362 km82.04°23 Apr 1999
PEGASUS DEB254281994-029ADUDecayedLEO223 / 254 km82.00°01 Oct 2001
PEGASUS DEB254401994-029ADVDecayedLEO384 / 441 km81.74°14 Jan 1999
PEGASUS DEB254411994-029ADWDecayedLEO314 / 367 km81.79°31 Dec 1998
PEGASUS DEB254421994-029ADXInactiveLEO542 / 820 km81.75°on orbit
PEGASUS DEB254431994-029ADYDecayedLEO460 / 669 km81.80°29 Dec 1998
PEGASUS DEB254451994-029ADZInactiveLEO562 / 744 km81.99°on orbit
PEGASUS DEB239841994-029AEDecayedLEO181 / 229 km81.13°26 Oct 1996
PEGASUS DEB254461994-029AEADecayedLEO369 / 401 km82.09°18 Sept 1999
PEGASUS DEB254471994-029AEBDecayedLEO344 / 385 km82.03°15 Sept 1999
PEGASUS DEB254481994-029AECDecayedLEO235 / 267 km82.15°17 May 2014
PEGASUS DEB254491994-029AEDInactiveLEO562 / 1,713 km82.10°on orbit
PEGASUS DEB255661994-029AEEDecayedLEO224 / 248 km82.08°11 Apr 2017
PEGASUS DEB256631994-029AEFDecayedLEO345 / 417 km82.13°18 Jan 2000
PEGASUS DEB257501994-029AEGDecayedLEO223 / 239 km82.32°01 Apr 2022
PEGASUS DEB267401994-029AEHDecayedLEO256 / 260 km81.83°22 Mar 2025
PEGASUS DEB276791994-029AEJInactiveLEO568 / 988 km81.98°on orbit
PEGASUS DEB277551994-029AEKInactiveLEO607 / 1,923 km81.82°on orbit
PEGASUS DEB277561994-029AELDecayedLEO286 / 336 km81.89°07 May 2003
PEGASUS DEB277571994-029AEMDecayedLEO282 / 307 km81.16°11 Dec 2005
PEGASUS DEB277581994-029AENDecayedLEO206 / 208 km81.35°06 Jan 2004
PEGASUS DEB277591994-029AEPDecayedLEO262 / 289 km81.74°31 May 2005
PEGASUS DEB290331994-029AEQInactiveLEO538 / 757 km81.96°on orbit
PEGASUS DEB393061994-029AERInactiveLEO456 / 601 km81.73°on orbit
PEGASUS DEB393071994-029AESInactiveLEO383 / 438 km81.93°on orbit
PEGASUS DEB393081994-029AETInactiveLEO531 / 1,016 km81.97°on orbit
PEGASUS DEB393091994-029AEUInactiveLEO568 / 896 km81.74°on orbit
PEGASUS DEB393101994-029AEVInactiveLEO551 / 877 km81.82°on orbit
PEGASUS DEB393111994-029AEWDecayedLEO369 / 414 km81.39°17 Dec 2025
PEGASUS DEB393121994-029AEXInactiveLEO523 / 791 km81.97°on orbit
PEGASUS DEB393131994-029AEYDecayedLEO411 / 465 km81.77°15 Apr 2023
PEGASUS DEB393141994-029AEZInactiveLEO542 / 757 km81.66°on orbit
PEGASUS DEB239851994-029AFDecayedLEO415 / 476 km81.99°26 Nov 1997
PEGASUS DEB393151994-029AFAInactiveLEO589 / 1,146 km81.50°on orbit
PEGASUS DEB393161994-029AFBDecayedLEO258 / 278 km81.96°03 Nov 2023
PEGASUS DEB393171994-029AFCDecayedLEO314 / 325 km81.93°06 Apr 2023
PEGASUS DEB393181994-029AFDInactiveLEO545 / 807 km81.95°on orbit
PEGASUS DEB393191994-029AFEInactiveLEO542 / 795 km81.94°on orbit
PEGASUS DEB393201994-029AFFInactiveLEO579 / 981 km81.76°on orbit
PEGASUS DEB393211994-029AFGInactiveLEO599 / 1,228 km82.28°on orbit
PEGASUS DEB393221994-029AFHInactiveLEO551 / 881 km81.92°on orbit
PEGASUS DEB393231994-029AFJInactiveLEO533 / 763 km81.98°on orbit
PEGASUS DEB399121994-029AFKDecayedLEO342 / 361 km81.32°02 Sept 2022
PEGASUS DEB399131994-029AFLInactiveLEO571 / 1,318 km81.56°on orbit
PEGASUS DEB399141994-029AFMInactiveLEO539 / 1,004 km81.34°on orbit
PEGASUS DEB399151994-029AFNDecayedLEO271 / 287 km81.97°11 Oct 2023
PEGASUS DEB399161994-029AFPDecayedLEO379 / 429 km81.55°16 Aug 2024
PEGASUS DEB399171994-029AFQInactiveLEO553 / 1,192 km82.13°on orbit
PEGASUS DEB399181994-029AFRDecayedLEO314 / 335 km82.01°20 Oct 2015
PEGASUS DEB399191994-029AFSInactiveLEO563 / 925 km81.85°on orbit
PEGASUS DEB399201994-029AFTDecayedLEO577 / 659 km82.35°29 Apr 2014
PEGASUS DEB399211994-029AFUInactiveLEO576 / 1,111 km81.54°on orbit
PEGASUS DEB399221994-029AFVInactiveLEO509 / 657 km81.58°on orbit
PEGASUS DEB399231994-029AFWInactiveLEO568 / 1,328 km82.15°on orbit
PEGASUS DEB399241994-029AFXInactiveLEO534 / 681 km81.85°on orbit
PEGASUS DEB399251994-029AFYDecayedLEO325 / 338 km81.45°01 Oct 2022
PEGASUS DEB399261994-029AFZInactiveLEO597 / 1,021 km81.85°on orbit
PEGASUS DEB239861994-029AGInactiveLEO413 / 445 km82.03°on orbit
PEGASUS DEB399271994-029AGADecayedLEO289 / 310 km81.78°10 Jul 2026
PEGASUS DEB399281994-029AGBDecayedLEO359 / 410 km80.99°02 Feb 2026
PEGASUS DEB399291994-029AGCInactiveLEO551 / 878 km81.94°on orbit
PEGASUS DEB399301994-029AGDDecayedLEO310 / 332 km81.53°17 Jun 2024
PEGASUS DEB399311994-029AGEDecayedLEO338 / 372 km81.96°17 Jul 2014
PEGASUS DEB399321994-029AGFInactiveLEO579 / 1,000 km81.82°on orbit
PEGASUS DEB402401994-029AGGDecayedLEO309 / 336 km81.53°28 Feb 2015
PEGASUS DEB402411994-029AGHDecayedLEO251 / 263 km82.10°02 Dec 2015
PEGASUS DEB402421994-029AGJInactiveLEO551 / 999 km81.88°on orbit
PEGASUS DEB402431994-029AGKDecayedLEO269 / 323 km81.89°29 Oct 2024
PEGASUS DEB402441994-029AGLDecayedLEO381 / 417 km81.88°22 Jul 2026
PEGASUS DEB239871994-029AHDecayedLEO220 / 250 km81.89°11 Oct 1997
PEGASUS DEB239881994-029AJDecayedLEO347 / 372 km82.05°27 Sept 1996
PEGASUS DEB239891994-029AKDecayedLEO210 / 255 km82.23°13 Jun 2001
PEGASUS DEB239901994-029ALDecayedLEO328 / 367 km81.89°18 Feb 1997
PEGASUS DEB239911994-029AMDecayedLEO325 / 358 km81.93°06 Nov 1997
PEGASUS DEB239921994-029ANDecayedLEO328 / 354 km82.08°16 Feb 1997
PEGASUS DEB239931994-029APDecayedLEO221 / 237 km81.91°01 Mar 1999
PEGASUS DEB239951994-029AQDecayedLEO205 / 222 km81.84°14 Nov 1999
PEGASUS DEB239961994-029ARDecayedLEO223 / 252 km81.94°09 May 2000
PEGASUS DEB239971994-029ASDecayedLEO299 / 330 km82.27°11 Jul 1999
PEGASUS DEB239981994-029ATDecayedLEO306 / 355 km81.97°21 Nov 1996
PEGASUS DEB239991994-029AUDecayedLEO306 / 311 km81.77°13 Apr 2002
PEGASUS DEB240001994-029AVDecayedLEO280 / 306 km81.89°19 Jun 2001
PEGASUS DEB240011994-029AWDecayedLEO304 / 345 km82.06°22 Jul 1999
PEGASUS DEB240021994-029AXDecayedLEO339 / 351 km81.94°09 Nov 1997
PEGASUS DEB240031994-029AYDecayedLEO336 / 342 km81.92°10 Jul 1999
PEGASUS DEB240041994-029AZDecayedLEO273 / 320 km81.87°03 Mar 1998
PEGASUS DEB240051994-029BADecayedLEO388 / 416 km81.77°03 Oct 1997
PEGASUS DEB240061994-029BBDecayedLEO304 / 349 km82.13°28 Aug 1998
PEGASUS DEB240071994-029BCInactiveLEO514 / 597 km81.92°on orbit
PEGASUS DEB240081994-029BDDecayedLEO316 / 336 km82.10°07 Dec 1998
PEGASUS DEB240091994-029BEDecayedLEO299 / 338 km82.01°14 Jul 1998
PEGASUS DEB240101994-029BFDecayedLEO222 / 252 km82.26°23 Mar 1997
PEGASUS DEB240111994-029BGDecayedLEO353 / 384 km82.16°22 Dec 1996
PEGASUS DEB240121994-029BHDecayedLEO348 / 369 km81.65°03 Oct 1998
PEGASUS DEB240131994-029BJDecayedLEO223 / 298 km82.04°11 May 1999
PEGASUS DEB240141994-029BKDecayedLEO199 / 220 km81.89°10 Dec 2001
PEGASUS DEB240151994-029BLDecayedLEO354 / 423 km81.70°20 Sept 1997
PEGASUS DEB240161994-029BMDecayedLEO251 / 298 km81.91°02 Oct 2001
PEGASUS DEB240171994-029BNDecayedLEO311 / 344 km81.86°06 Jun 1997
PEGASUS DEB240181994-029BPDecayedLEO321 / 331 km82.17°19 Nov 1996
PEGASUS DEB240191994-029BQDecayedLEO285 / 347 km81.89°30 Jan 1999
PEGASUS DEB240201994-029BRDecayedLEO325 / 354 km81.78°20 Feb 1997
PEGASUS DEB240211994-029BSDecayedLEO362 / 397 km82.18°15 Jan 1997
PEGASUS DEB240221994-029BTDecayedLEO295 / 323 km81.76°04 Sept 1996
PEGASUS DEB240231994-029BUDecayedLEO373 / 480 km81.99°01 Jun 1997
PEGASUS DEB240241994-029BVDecayedLEO326 / 359 km82.15°24 Jan 2000
PEGASUS DEB240251994-029BWDecayedLEO200 / 224 km81.47°09 May 2002
PEGASUS DEB240261994-029BXDecayedLEO315 / 358 km82.14°30 Dec 1996
PEGASUS DEB240271994-029BYDecayedLEO296 / 318 km82.09°15 Dec 1996
PEGASUS DEB240281994-029BZDecayedLEO327 / 356 km81.85°30 Sept 1996
PEGASUS DEB239421994-029CDecayedLEO317 / 398 km81.85°03 Jul 1996
PEGASUS DEB240291994-029CADecayedLEO303 / 342 km82.00°07 Apr 1997
PEGASUS DEB240301994-029CBDecayedLEO228 / 275 km82.28°27 Oct 1998
PEGASUS DEB240311994-029CCDecayedLEO340 / 358 km81.78°21 Nov 1996
PEGASUS DEB240321994-029CDDecayedLEO257 / 297 km82.18°08 Sept 2000
PEGASUS DEB240331994-029CEDecayedLEO271 / 313 km81.89°28 Apr 2000
PEGASUS DEB240341994-029CFDecayedLEO209 / 217 km81.94°12 Dec 1999
PEGASUS DEB240351994-029CGDecayedLEO256 / 287 km81.84°15 Apr 1998
PEGASUS DEB240361994-029CHDecayedLEO323 / 347 km81.92°19 Mar 1997
PEGASUS DEB240371994-029CJDecayedLEO338 / 379 km82.29°21 Sept 1996
PEGASUS DEB240381994-029CKDecayedLEO289 / 336 km82.00°26 Jan 1999
PEGASUS DEB240391994-029CLDecayedLEO252 / 264 km82.31°08 Dec 1997
PEGASUS DEB240401994-029CMDecayedLEO330 / 387 km81.72°30 May 1997
PEGASUS DEB240411994-029CNDecayedLEO163 / 208 km82.16°06 Apr 1998
PEGASUS DEB240421994-029CPDecayedLEO250 / 277 km81.95°06 May 1999
PEGASUS DEB240431994-029CQDecayedLEO293 / 328 km82.28°03 Aug 2000
PEGASUS DEB240441994-029CRDecayedLEO390 / 437 km81.99°22 Sept 1997
PEGASUS DEB240451994-029CSDecayedLEO327 / 345 km82.14°28 Dec 1996
PEGASUS DEB240461994-029CTDecayedLEO298 / 330 km81.74°02 Aug 1997
PEGASUS DEB240471994-029CUDecayedLEO354 / 393 km81.96°07 Nov 1996
PEGASUS DEB240481994-029CVDecayedLEO345 / 368 km81.88°22 Nov 1996
PEGASUS DEB240491994-029CWDecayedLEO385 / 433 km81.94°02 Sept 1997
PEGASUS DEB240501994-029CXDecayedLEO364 / 404 km81.81°30 Jan 1997
PEGASUS DEB240511994-029CYInactiveLEO542 / 1,016 km81.29°on orbit
PEGASUS DEB240521994-029CZDecayedLEO347 / 412 km81.86°15 Apr 1997
PEGASUS DEB239561994-029DDecayedLEO276 / 329 km81.26°04 Sept 1996
PEGASUS DEB240531994-029DADecayedLEO379 / 436 km82.04°04 Mar 1997
PEGASUS DEB240541994-029DBDecayedLEO320 / 364 km82.00°16 Feb 2000
PEGASUS DEB240551994-029DCDecayedLEO347 / 386 km81.77°13 Sept 1997
PEGASUS DEB240561994-029DDDecayedLEO442 / 596 km82.29°12 Nov 1996
PEGASUS DEB240571994-029DEDecayedLEO299 / 352 km81.49°25 Oct 1997
PEGASUS DEB240581994-029DFDecayedLEO283 / 309 km81.48°17 Oct 1998
PEGASUS DEB240591994-029DGDecayedLEO308 / 332 km82.02°01 Sept 1998
PEGASUS DEB240601994-029DHDecayedLEO299 / 320 km81.83°13 Nov 1996
PEGASUS DEB240611994-029DJDecayedLEO332 / 377 km81.93°10 Feb 1997
PEGASUS DEB240621994-029DKDecayedLEO315 / 353 km81.98°07 Apr 2000
PEGASUS DEB240631994-029DLDecayedLEO343 / 378 km82.23°21 Oct 1996
PEGASUS DEB240641994-029DMDecayedLEO368 / 391 km81.95°23 Nov 1999
PEGASUS DEB240651994-029DNDecayedLEO365 / 430 km82.11°18 Feb 1998
PEGASUS DEB240661994-029DPDecayedLEO347 / 372 km81.92°15 Nov 1997
PEGASUS DEB240671994-029DQDecayedLEO319 / 328 km81.91°12 Dec 1996
PEGASUS DEB240681994-029DRDecayedLEO251 / 293 km81.90°08 Sept 2001
PEGASUS DEB240691994-029DSDecayedLEO413 / 467 km82.10°29 Nov 1998
PEGASUS DEB240701994-029DTDecayedLEO247 / 261 km82.05°20 Dec 2002
PEGASUS DEB240731994-029DUDecayedLEO312 / 417 km82.03°13 Apr 1997
PEGASUS DEB240741994-029DVDecayedLEO328 / 343 km81.59°20 Mar 1997
PEGASUS DEB240751994-029DWDecayedLEO277 / 308 km81.82°11 Apr 1999
PEGASUS DEB240761994-029DXDecayedLEO156 / 178 km81.86°22 Mar 2009
PEGASUS DEB240771994-029DYDecayedLEO304 / 314 km81.82°06 Nov 1998
PEGASUS DEB240781994-029DZDecayedLEO219 / 235 km81.95°07 Mar 1998
PEGASUS DEB239571994-029EDecayedLEO211 / 265 km82.25°21 Jul 1996
PEGASUS DEB240791994-029EADecayedLEO283 / 302 km82.28°29 Mar 1998
PEGASUS DEB240801994-029EBDecayedLEO159 / 174 km81.82°11 Aug 2014
PEGASUS DEB240811994-029ECDecayedLEO151 / 181 km82.01°19 Mar 2002
PEGASUS DEB240821994-029EDInactiveLEO482 / 535 km81.91°on orbit
PEGASUS DEB240831994-029EEDecayedLEO250 / 333 km81.80°03 May 1998
PEGASUS DEB240841994-029EFDecayedLEO176 / 182 km81.77°08 Dec 1999
PEGASUS DEB240851994-029EGDecayedLEO207 / 226 km81.81°12 Jul 2000
PEGASUS DEB240861994-029EHDecayedLEO277 / 305 km81.87°05 Jan 1999
PEGASUS DEB240871994-029EJDecayedLEO282 / 337 km81.98°10 Nov 1998
PEGASUS DEB240881994-029EKDecayedLEO250 / 288 km82.01°20 Jun 1999
PEGASUS DEB240891994-029ELDecayedLEO240 / 247 km81.94°30 Dec 2000
PEGASUS DEB240901994-029EMDecayedLEO194 / 207 km81.93°29 Oct 1998
PEGASUS DEB240911994-029ENInactiveLEO504 / 584 km81.99°on orbit
PEGASUS DEB240921994-029EPDecayedLEO185 / 196 km81.99°15 Feb 2016
PEGASUS DEB240931994-029EQDecayedLEO183 / 199 km81.82°13 Jun 2000
PEGASUS DEB240941994-029ERDecayedLEO161 / 180 km81.83°19 Apr 2015
PEGASUS DEB240951994-029ESDecayedLEO163 / 178 km81.82°06 Feb 2003
PEGASUS DEB240961994-029ETDecayedLEO211 / 232 km81.89°06 Jul 1999
PEGASUS DEB240971994-029EUDecayedLEO146 / 168 km81.91°07 Aug 2023
PEGASUS DEB240981994-029EVDecayedLEO270 / 293 km81.91°30 May 1998
PEGASUS DEB240991994-029EWDecayedLEO189 / 217 km81.86°07 Apr 2001
PEGASUS DEB241001994-029EXDecayedLEO266 / 278 km81.85°23 Oct 2000
PEGASUS DEB241011994-029EYDecayedLEO261 / 300 km81.86°31 Dec 1998
PEGASUS DEB241021994-029EZDecayedLEO136 / 154 km81.84°21 Jul 2019
PEGASUS DEB239581994-029FDecayedLEO302 / 347 km81.49°28 Sept 1996
PEGASUS DEB241031994-029FADecayedLEO188 / 212 km81.88°24 Sept 2002
PEGASUS DEB241041994-029FBDecayedLEO303 / 322 km82.10°20 Aug 1998
PEGASUS DEB241051994-029FCDecayedLEO272 / 305 km81.73°18 Dec 1996
PEGASUS DEB241061994-029FDDecayedLEO266 / 285 km81.91°26 Sept 2001
PEGASUS DEB241071994-029FEDecayedLEO327 / 429 km81.65°03 Nov 2001
PEGASUS DEB241081994-029FFDecayedLEO193 / 214 km81.99°17 Dec 2011
PEGASUS DEB241091994-029FGDecayedLEO200 / 216 km81.93°17 Dec 1999
PEGASUS DEB241101994-029FHDecayedLEO235 / 253 km81.85°23 Dec 1999
PEGASUS DEB241111994-029FJDecayedLEO243 / 268 km82.01°20 Jan 2000
PEGASUS DEB241121994-029FKDecayedLEO287 / 349 km81.95°25 Mar 2000
PEGASUS DEB241131994-029FLDecayedLEO282 / 298 km81.84°27 Apr 2000
PEGASUS DEB241141994-029FMDecayedLEO160 / 179 km82.02°05 Aug 2015
PEGASUS DEB241151994-029FNDecayedLEO154 / 163 km82.04°13 Nov 2015
PEGASUS DEB241161994-029FPDecayedLEO252 / 283 km81.98°13 Nov 2000
PEGASUS DEB241171994-029FQDecayedLEO177 / 200 km81.97°22 Nov 2000
PEGASUS DEB241181994-029FRDecayedLEO259 / 296 km81.77°09 Aug 1999
PEGASUS DEB241191994-029FSDecayedLEO278 / 312 km82.06°19 Jan 1998
PEGASUS DEB241201994-029FTDecayedLEO272 / 327 km82.42°11 Dec 1997
PEGASUS DEB241211994-029FUDecayedLEO309 / 347 km81.26°21 Sept 1999
PEGASUS DEB241221994-029FVDecayedLEO263 / 299 km81.68°10 Oct 2001
PEGASUS DEB241231994-029FWDecayedLEO205 / 216 km81.94°16 Oct 2004
PEGASUS DEB241241994-029FXDecayedLEO195 / 212 km82.14°01 Apr 2003
PEGASUS DEB241251994-029FYDecayedLEO368 / 441 km82.91°03 Sept 1998
PEGASUS DEB241261994-029FZInactiveLEO559 / 937 km81.80°on orbit
PEGASUS DEB239591994-029GDecayedLEO229 / 297 km81.91°12 Sept 1996
PEGASUS DEB241271994-029GADecayedLEO316 / 374 km82.88°31 Jul 1998
PEGASUS DEB241281994-029GBDecayedLEO318 / 363 km81.97°31 Oct 1999
PEGASUS DEB241291994-029GCInactiveLEO537 / 1,321 km81.47°on orbit
PEGASUS DEB241301994-029GDDecayedLEO248 / 293 km81.84°06 Mar 2002
PEGASUS DEB241311994-029GEDecayedLEO224 / 240 km81.97°21 Nov 2012
PEGASUS DEB241321994-029GFDecayedLEO232 / 253 km81.82°23 Jan 2002
PEGASUS DEB241331994-029GGDecayedLEO244 / 277 km81.91°29 Dec 2001
PEGASUS DEB241341994-029GHDecayedLEO220 / 245 km81.82°05 Jan 2002
PEGASUS DEB241351994-029GJDecayedLEO217 / 250 km81.78°12 Mar 2002
PEGASUS DEB241361994-029GKDecayedLEO232 / 247 km81.81°04 Apr 2002
PEGASUS DEB241371994-029GLDecayedLEO418 / 461 km82.03°05 Sept 1999
PEGASUS DEB241381994-029GMDecayedLEO184 / 201 km81.42°14 Apr 2023
PEGASUS DEB241391994-029GNDecayedLEO248 / 273 km82.06°29 Mar 2000
PEGASUS DEB241401994-029GPDecayedLEO206 / 225 km82.01°26 Dec 2000
PEGASUS DEB241411994-029GQDecayedLEO242 / 280 km81.72°06 May 1999
