Skip to content
SatelliteIndex

Launch · COSPAR 2006-026 · 25 Jun 2006

COSMOS 2421

Baikonur Cosmodrome (Tyuratam) · KZ45.92°, 63.34°

Payloads

1

Catalogued objects

510

payloads + rocket bodies + debris

Still on orbit

0

Decayed

510

100% of objects

Launch site: Baikonur Cosmodrome (Tyuratam)Baikonur Cosmodrome (Tyuratam)

Catalogue

Objects from this launch · 510

Open in explorer

Payload Payload · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
COSMOS 2421Kosmos (Russian military / government)292472006-026ADecayedLEO149 / 157 km65.02°19 Aug 2010Russian Ministry of Defence

Rocket body Rocket body · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
SL-11 R/B292482006-026BDecayedLEO93 / 252 km65.06°25 Jun 2006
Debris Debris · 508show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
COSMOS 2421 DEB327392006-026AADecayedLEO228 / 254 km65.04°13 Apr 2008
COSMOS 2421 DEB327402006-026ABDecayedLEO231 / 254 km65.03°13 Apr 2008
COSMOS 2421 DEB327412006-026ACDecayedLEO169 / 197 km65.23°31 Aug 2009
COSMOS 2421 DEB327422006-026ADDecayedLEO264 / 305 km64.99°15 Apr 2008
COSMOS 2421 DEB327432006-026AEDecayedLEO257 / 308 km65.03°19 Apr 2008
COSMOS 2421 DEB327442006-026AFDecayedLEO247 / 282 km64.98°05 May 2008
COSMOS 2421 DEB327452006-026AGDecayedLEO234 / 252 km65.27°07 Jan 2009
COSMOS 2421 DEB327462006-026AHDecayedLEO255 / 281 km65.03°17 Apr 2008
COSMOS 2421 DEB327472006-026AJDecayedLEO201 / 237 km64.99°09 Apr 2008
COSMOS 2421 DEB327482006-026AKDecayedLEO297 / 330 km65.24°29 Apr 2008
COSMOS 2421 DEB327522006-026ALDecayedLEO259 / 275 km65.03°01 Jun 2008
COSMOS 2421 DEB327532006-026AMDecayedLEO272 / 301 km64.96°24 Apr 2008
COSMOS 2421 DEB327542006-026ANDecayedLEO243 / 266 km65.03°14 Apr 2008
COSMOS 2421 DEB327582006-026APDecayedLEO299 / 325 km65.00°27 Apr 2008
COSMOS 2421 DEB327592006-026AQDecayedLEO248 / 280 km65.03°09 Jul 2008
COSMOS 2421 DEB327602006-026ARDecayedLEO329 / 369 km65.03°03 May 2008
COSMOS 2421 DEB327612006-026ASDecayedLEO178 / 217 km65.01°15 Apr 2008
COSMOS 2421 DEB327622006-026ATDecayedLEO225 / 257 km65.07°16 Apr 2008
COSMOS 2421 DEB327932006-026AUDecayedLEO303 / 333 km65.05°08 May 2008
COSMOS 2421 DEB327962006-026AVDecayedLEO265 / 293 km65.04°05 May 2008
COSMOS 2421 DEB327982006-026AWDecayedLEO259 / 287 km65.02°20 Jun 2008
COSMOS 2421 DEB327992006-026AXDecayedLEO162 / 173 km65.02°09 Oct 2009
COSMOS 2421 DEB328002006-026AYDecayedLEO213 / 226 km64.96°22 Aug 2008
COSMOS 2421 DEB328012006-026AZDecayedLEO182 / 224 km65.09°06 Apr 2010
COSMOS 2421 DEB328022006-026BADecayedLEO245 / 256 km65.05°28 Oct 2008
COSMOS 2421 DEB328032006-026BBDecayedLEO308 / 334 km65.11°30 Jun 2008
COSMOS 2421 DEB328042006-026BCDecayedLEO257 / 290 km65.03°19 Jul 2008
COSMOS 2421 DEB328052006-026BDDecayedLEO224 / 251 km65.05°06 Sept 2008
COSMOS 2421 DEB328062006-026BEDecayedLEO242 / 276 km65.09°02 Jul 2008
COSMOS 2421 DEB328072006-026BFDecayedLEO258 / 281 km65.13°13 Aug 2008
COSMOS 2421 DEB328082006-026BGDecayedLEO258 / 275 km65.33°25 Apr 2009
COSMOS 2421 DEB328092006-026BHDecayedLEO256 / 272 km63.80°09 Jun 2008
COSMOS 2421 DEB328102006-026BJDecayedLEO273 / 308 km65.71°19 Feb 2011
COSMOS 2421 DEB328112006-026BKDecayedLEO252 / 288 km65.10°08 Jul 2008
COSMOS 2421 DEB328122006-026BLDecayedLEO203 / 212 km64.99°23 Aug 2008
COSMOS 2421 DEB328132006-026BMDecayedLEO245 / 270 km65.05°21 Sept 2008
COSMOS 2421 DEB328142006-026BNDecayedLEO226 / 232 km65.13°15 Jan 2009
COSMOS 2421 DEB328152006-026BPDecayedLEO257 / 280 km65.06°19 Jun 2008
COSMOS 2421 DEB328162006-026BQDecayedLEO205 / 232 km65.11°19 Jun 2008
COSMOS 2421 DEB328172006-026BRDecayedLEO250 / 278 km65.07°11 Jun 2008
COSMOS 2421 DEB328182006-026BSDecayedLEO172 / 181 km65.02°11 Jan 2011
COSMOS 2421 DEB328192006-026BTDecayedLEO220 / 245 km65.03°07 Aug 2008
COSMOS 2421 DEB328202006-026BUDecayedLEO224 / 241 km65.06°03 Jan 2009
COSMOS 2421 DEB328212006-026BVDecayedLEO170 / 179 km65.02°12 Sept 2008
COSMOS 2421 DEB328222006-026BWDecayedLEO236 / 257 km64.97°14 Aug 2008
COSMOS 2421 DEB328232006-026BXDecayedLEO229 / 254 km64.97°02 Sept 2008
COSMOS 2421 DEB328242006-026BYDecayedLEO209 / 243 km64.95°14 Jul 2008
COSMOS 2421 DEB328252006-026BZDecayedLEO237 / 259 km64.98°04 Sept 2008
COSMOS 2421 DEB327102006-026CDecayedLEO247 / 276 km65.03°20 Apr 2008
COSMOS 2421 DEB328262006-026CADecayedLEO277 / 288 km65.01°27 May 2008
COSMOS 2421 DEB328272006-026CBDecayedLEO245 / 274 km64.63°20 Jun 2008
COSMOS 2421 DEB328282006-026CCDecayedLEO218 / 242 km65.10°13 Nov 2008
COSMOS 2421 DEB328292006-026CDDecayedLEO214 / 236 km65.17°18 Feb 2009
COSMOS 2421 DEB328302006-026CEDecayedLEO142 / 159 km65.13°28 Mar 2010
COSMOS 2421 DEB328312006-026CFDecayedLEO265 / 314 km65.22°18 Sept 2008
COSMOS 2421 DEB328322006-026CGDecayedLEO191 / 197 km64.92°02 Feb 2009
COSMOS 2421 DEB328332006-026CHDecayedLEO229 / 233 km65.34°11 Nov 2010
COSMOS 2421 DEB328342006-026CJDecayedLEO273 / 334 km65.96°01 Apr 2011
COSMOS 2421 DEB328352006-026CKDecayedLEO247 / 274 km64.88°05 Jun 2008
COSMOS 2421 DEB328362006-026CLDecayedLEO187 / 219 km64.67°19 May 2008
COSMOS 2421 DEB328372006-026CMDecayedLEO259 / 288 km65.07°16 Jun 2008
COSMOS 2421 DEB328382006-026CNDecayedLEO199 / 223 km65.09°01 Aug 2008
COSMOS 2421 DEB328392006-026CPDecayedLEO323 / 376 km65.14°09 Jul 2008
COSMOS 2421 DEB328402006-026CQDecayedLEO238 / 262 km65.60°23 Nov 2008
COSMOS 2421 DEB328412006-026CRDecayedLEO228 / 243 km64.50°07 Dec 2008
COSMOS 2421 DEB328422006-026CSDecayedLEO239 / 249 km64.98°05 Feb 2009
COSMOS 2421 DEB328432006-026CTDecayedLEO169 / 188 km65.05°21 Jun 2009
COSMOS 2421 DEB328442006-026CUDecayedLEO243 / 271 km65.10°03 Jun 2008
COSMOS 2421 DEB328452006-026CVDecayedLEO227 / 261 km65.02°19 Jun 2008
COSMOS 2421 DEB328462006-026CWDecayedLEO176 / 185 km64.92°27 Jan 2009
COSMOS 2421 DEB327952006-026CXDecayedLEO346 / 388 km65.10°13 Jul 2008
COSMOS 2421 DEB328492006-026CYDecayedLEO263 / 302 km65.07°27 Jun 2008
COSMOS 2421 DEB328502006-026CZDecayedLEO302 / 344 km65.11°04 Jul 2008
COSMOS 2421 DEB327152006-026DDecayedLEO264 / 292 km65.02°04 May 2008
COSMOS 2421 DEB328512006-026DADecayedLEO217 / 256 km65.07°26 Jun 2008
COSMOS 2421 DEB328522006-026DBDecayedLEO264 / 302 km65.09°25 Jun 2008
COSMOS 2421 DEB328532006-026DCDecayedLEO282 / 297 km65.05°08 Jun 2008
COSMOS 2421 DEB328542006-026DDDecayedLEO284 / 304 km65.03°10 Jun 2008
COSMOS 2421 DEB328552006-026DEDecayedLEO242 / 259 km65.08°03 Jun 2008
COSMOS 2421 DEB328562006-026DFDecayedLEO222 / 234 km65.12°22 Nov 2008
COSMOS 2421 DEB328572006-026DGDecayedLEO295 / 323 km65.05°19 Jun 2008
COSMOS 2421 DEB328582006-026DHDecayedLEO139 / 151 km65.01°15 Jun 2010
COSMOS 2421 DEB328592006-026DJDecayedLEO254 / 290 km65.10°29 Jun 2008
COSMOS 2421 DEB328602006-026DKDecayedLEO311 / 336 km65.03°20 Jun 2008
COSMOS 2421 DEB328612006-026DLDecayedLEO204 / 239 km65.02°22 Jun 2008
COSMOS 2421 DEB328622006-026DMDecayedLEO208 / 226 km65.02°18 Aug 2008
COSMOS 2421 DEB328632006-026DNDecayedLEO280 / 305 km65.06°09 Jun 2008
COSMOS 2421 DEB328642006-026DPDecayedLEO274 / 296 km65.07°09 Jun 2008
COSMOS 2421 DEB328652006-026DQDecayedLEO276 / 316 km65.11°27 Jun 2008
COSMOS 2421 DEB328662006-026DRDecayedLEO203 / 226 km65.00°27 Sept 2008
COSMOS 2421 DEB328672006-026DSDecayedLEO247 / 276 km65.04°27 Jun 2008
COSMOS 2421 DEB328682006-026DTDecayedLEO189 / 211 km64.99°02 Oct 2008
COSMOS 2421 DEB328692006-026DUDecayedLEO240 / 255 km65.02°03 Nov 2008
COSMOS 2421 DEB328702006-026DVDecayedLEO151 / 178 km64.97°19 Aug 2008
COSMOS 2421 DEB328712006-026DWDecayedLEO157 / 169 km64.30°06 Aug 2008
COSMOS 2421 DEB328722006-026DXDecayedLEO248 / 264 km64.09°06 Jun 2008
COSMOS 2421 DEB328732006-026DYDecayedLEO220 / 237 km65.07°03 Jun 2008
COSMOS 2421 DEB328742006-026DZDecayedLEO243 / 269 km65.06°30 May 2008
COSMOS 2421 DEB327162006-026EDecayedLEO216 / 239 km64.99°19 Apr 2008
COSMOS 2421 DEB328752006-026EADecayedLEO215 / 246 km65.03°27 May 2009
COSMOS 2421 DEB328762006-026EBDecayedLEO214 / 233 km65.01°02 Oct 2008
COSMOS 2421 DEB328772006-026ECDecayedLEO226 / 248 km65.06°05 Aug 2008
COSMOS 2421 DEB328782006-026EDDecayedLEO304 / 322 km65.06°26 May 2008
COSMOS 2421 DEB328792006-026EEDecayedLEO271 / 288 km65.03°20 May 2008
COSMOS 2421 DEB328802006-026EFDecayedLEO237 / 254 km65.09°27 Nov 2008
COSMOS 2421 DEB328812006-026EGDecayedLEO199 / 220 km65.07°03 Jun 2008
COSMOS 2421 DEB328822006-026EHDecayedLEO269 / 273 km64.77°21 May 2008
COSMOS 2421 DEB328832006-026EJDecayedLEO211 / 232 km65.13°03 Jun 2008
COSMOS 2421 DEB328842006-026EKDecayedLEO214 / 241 km64.93°02 Oct 2008
COSMOS 2421 DEB328852006-026ELDecayedLEO241 / 274 km65.10°09 Jul 2008
COSMOS 2421 DEB328862006-026EMDecayedLEO258 / 268 km65.11°24 Dec 2008
COSMOS 2421 DEB328872006-026ENDecayedLEO245 / 270 km65.08°23 Jun 2008
COSMOS 2421 DEB328882006-026EPDecayedLEO231 / 239 km65.02°08 Feb 2009
COSMOS 2421 DEB328892006-026EQDecayedLEO153 / 162 km65.00°14 Nov 2009
COSMOS 2421 DEB328902006-026ERDecayedLEO252 / 276 km65.03°13 Oct 2008
COSMOS 2421 DEB328912006-026ESDecayedLEO267 / 302 km65.08°07 Jul 2008
COSMOS 2421 DEB328922006-026ETDecayedLEO295 / 314 km65.08°25 Jun 2008
COSMOS 2421 DEB328932006-026EUDecayedLEO245 / 259 km65.07°21 Jun 2008
COSMOS 2421 DEB328942006-026EVDecayedLEO257 / 283 km65.06°21 Jun 2008
COSMOS 2421 DEB328952006-026EWDecayedLEO254 / 281 km65.08°19 Jun 2008
COSMOS 2421 DEB328962006-026EXDecayedLEO180 / 200 km64.98°02 Oct 2008
COSMOS 2421 DEB328972006-026EYDecayedLEO337 / 378 km65.08°25 Jun 2008
COSMOS 2421 DEB328982006-026EZDecayedLEO266 / 305 km65.06°09 Jul 2008
COSMOS 2421 DEB327172006-026FDecayedLEO215 / 225 km65.05°09 Apr 2008
COSMOS 2421 DEB328992006-026FADecayedLEO251 / 291 km64.55°03 Jul 2008
COSMOS 2421 DEB329002006-026FBDecayedLEO240 / 266 km64.95°05 Jun 2008
COSMOS 2421 DEB329012006-026FCDecayedLEO259 / 277 km65.04°23 Oct 2008
COSMOS 2421 DEB329022006-026FDDecayedLEO241 / 262 km65.10°12 Oct 2008
COSMOS 2421 DEB329032006-026FEDecayedLEO267 / 273 km64.91°21 May 2008
COSMOS 2421 DEB329042006-026FFDecayedLEO232 / 263 km65.04°16 Jun 2008
COSMOS 2421 DEB329052006-026FGDecayedLEO371 / 400 km65.05°04 Jul 2008
COSMOS 2421 DEB329062006-026FHDecayedLEO233 / 257 km64.98°29 Jul 2008
COSMOS 2421 DEB329072006-026FJDecayedLEO253 / 275 km65.07°11 Jun 2008
COSMOS 2421 DEB329082006-026FKDecayedLEO267 / 280 km65.08°05 Jun 2008
COSMOS 2421 DEB329092006-026FLDecayedLEO239 / 252 km65.09°30 Dec 2008
COSMOS 2421 DEB329102006-026FMDecayedLEO182 / 184 km64.95°15 Dec 2009
COSMOS 2421 DEB329112006-026FNDecayedLEO208 / 240 km65.08°24 Jun 2008
COSMOS 2421 DEB329122006-026FPDecayedLEO256 / 267 km65.11°09 Nov 2008
COSMOS 2421 DEB329132006-026FQDecayedLEO243 / 267 km65.20°21 Aug 2008
COSMOS 2421 DEB329142006-026FRDecayedLEO225 / 250 km63.63°26 Feb 2009
COSMOS 2421 DEB329152006-026FSDecayedLEO257 / 289 km65.04°18 Jun 2008
COSMOS 2421 DEB329162006-026FTDecayedLEO268 / 281 km65.05°08 Jun 2008
COSMOS 2421 DEB329172006-026FUDecayedLEO329 / 341 km65.04°24 May 2008
COSMOS 2421 DEB329182006-026FVDecayedLEO315 / 328 km64.99°05 Jun 2008
COSMOS 2421 DEB329192006-026FWDecayedLEO241 / 266 km64.98°18 Sept 2008
COSMOS 2421 DEB329202006-026FXDecayedLEO279 / 284 km65.08°09 Jun 2008
COSMOS 2421 DEB329212006-026FYDecayedLEO247 / 282 km65.03°23 Jun 2008
COSMOS 2421 DEB329222006-026FZDecayedLEO352 / 414 km65.16°28 Jun 2008
COSMOS 2421 DEB327182006-026GDecayedLEO160 / 173 km65.10°09 Sept 2008
COSMOS 2421 DEB329232006-026GADecayedLEO254 / 283 km65.11°25 Jun 2008
COSMOS 2421 DEB329242006-026GBDecayedLEO219 / 233 km65.08°08 Nov 2008
COSMOS 2421 DEB329252006-026GCDecayedLEO244 / 260 km65.10°03 Nov 2008
COSMOS 2421 DEB329262006-026GDDecayedLEO206 / 223 km65.10°23 Sept 2009
COSMOS 2421 DEB329272006-026GEDecayedLEO261 / 290 km65.08°19 Jun 2008
COSMOS 2421 DEB329282006-026GFDecayedLEO219 / 230 km65.09°01 Nov 2008
COSMOS 2421 DEB329292006-026GGDecayedLEO206 / 229 km64.98°11 Sept 2008
COSMOS 2421 DEB329302006-026GHDecayedLEO265 / 286 km65.00°17 Jun 2008
COSMOS 2421 DEB329312006-026GJDecayedLEO247 / 280 km65.05°21 Jun 2008
COSMOS 2421 DEB329322006-026GKDecayedLEO234 / 264 km65.04°06 Jul 2008
COSMOS 2421 DEB329332006-026GLDecayedLEO193 / 215 km64.97°25 Sept 2008
COSMOS 2421 DEB329342006-026GMDecayedLEO292 / 309 km65.13°06 Jul 2008
COSMOS 2421 DEB329352006-026GNDecayedLEO373 / 422 km65.09°10 Jul 2008
COSMOS 2421 DEB329362006-026GPDecayedLEO205 / 209 km65.06°27 Jan 2009
COSMOS 2421 DEB329372006-026GQDecayedLEO237 / 245 km65.08°14 Dec 2008
COSMOS 2421 DEB329382006-026GRDecayedLEO215 / 253 km65.10°29 Jul 2008
COSMOS 2421 DEB329392006-026GSDecayedLEO311 / 330 km65.04°15 Jun 2008
COSMOS 2421 DEB329402006-026GTDecayedLEO238 / 269 km65.02°03 Jul 2008
COSMOS 2421 DEB329412006-026GUDecayedLEO325 / 353 km65.04°24 Jun 2008
COSMOS 2421 DEB329422006-026GVDecayedLEO244 / 274 km65.03°17 Sept 2008
COSMOS 2421 DEB329432006-026GWDecayedLEO288 / 339 km65.13°01 Jul 2008
COSMOS 2421 DEB329442006-026GXDecayedLEO250 / 273 km65.08°30 Sept 2008
COSMOS 2421 DEB329452006-026GYDecayedLEO315 / 324 km64.99°02 Jun 2008
COSMOS 2421 DEB329462006-026GZDecayedLEO268 / 297 km65.03°27 Jun 2008
COSMOS 2421 DEB327192006-026HDecayedLEO153 / 175 km65.06°22 Apr 2008
COSMOS 2421 DEB329472006-026HADecayedLEO309 / 329 km65.03°03 Jun 2008
COSMOS 2421 DEB329482006-026HBDecayedLEO259 / 281 km65.07°02 Jun 2008
COSMOS 2421 DEB329492006-026HCDecayedLEO331 / 352 km65.05°29 May 2008
COSMOS 2421 DEB329502006-026HDDecayedLEO243 / 271 km65.08°09 Jul 2008
COSMOS 2421 DEB330012006-026HEDecayedLEO259 / 277 km65.04°12 Aug 2008
COSMOS 2421 DEB330022006-026HFDecayedLEO294 / 322 km64.97°18 Jun 2008
COSMOS 2421 DEB330032006-026HGDecayedLEO314 / 349 km65.08°29 Jun 2008
COSMOS 2421 DEB330042006-026HHDecayedLEO243 / 277 km65.09°13 Jun 2008
COSMOS 2421 DEB330052006-026HJDecayedLEO236 / 248 km65.08°28 Oct 2008
COSMOS 2421 DEB330062006-026HKDecayedLEO173 / 188 km65.06°12 Feb 2010
COSMOS 2421 DEB330072006-026HLDecayedLEO326 / 359 km65.08°08 Jul 2008
COSMOS 2421 DEB330082006-026HMDecayedLEO210 / 246 km65.14°22 Jun 2008
COSMOS 2421 DEB330092006-026HNDecayedLEO207 / 230 km65.04°27 Aug 2008
COSMOS 2421 DEB330102006-026HPDecayedLEO240 / 255 km65.02°29 Nov 2008
COSMOS 2421 DEB330112006-026HQDecayedLEO232 / 250 km65.00°23 Oct 2008
COSMOS 2421 DEB330122006-026HRDecayedLEO247 / 261 km65.07°23 Nov 2008
COSMOS 2421 DEB330132006-026HSDecayedLEO297 / 336 km65.08°01 Jul 2008
COSMOS 2421 DEB330142006-026HTDecayedLEO253 / 262 km65.10°21 Dec 2008
COSMOS 2421 DEB330152006-026HUDecayedLEO321 / 350 km65.08°06 Jul 2008
COSMOS 2421 DEB330162006-026HVDecayedLEO245 / 269 km65.07°06 Jun 2008
COSMOS 2421 DEB330172006-026HWDecayedLEO252 / 275 km64.99°07 Sept 2008
COSMOS 2421 DEB330182006-026HXDecayedLEO205 / 226 km65.07°19 Jun 2008
COSMOS 2421 DEB330192006-026HYDecayedLEO128 / 142 km64.98°22 May 2010
COSMOS 2421 DEB330202006-026HZDecayedLEO276 / 302 km65.08°28 Jun 2008
COSMOS 2421 DEB327202006-026JDecayedLEO261 / 280 km65.19°21 Sept 2008
COSMOS 2421 DEB330212006-026JADecayedLEO240 / 256 km65.10°04 Dec 2008
COSMOS 2421 DEB330222006-026JBDecayedLEO273 / 315 km65.10°26 Jun 2008
COSMOS 2421 DEB330232006-026JCDecayedLEO260 / 277 km65.06°25 Oct 2008
COSMOS 2421 DEB330242006-026JDDecayedLEO251 / 280 km65.08°09 Jul 2008
COSMOS 2421 DEB330252006-026JEDecayedLEO250 / 274 km65.03°13 Jun 2008
COSMOS 2421 DEB330262006-026JFDecayedLEO238 / 280 km65.08°09 Jul 2008
COSMOS 2421 DEB330272006-026JGDecayedLEO258 / 301 km65.10°24 Jun 2008
COSMOS 2421 DEB330282006-026JHDecayedLEO326 / 367 km65.13°09 Jul 2008
COSMOS 2421 DEB330292006-026JJDecayedLEO284 / 318 km65.05°29 Jun 2008
COSMOS 2421 DEB330302006-026JKDecayedLEO221 / 250 km65.01°26 Jul 2008
COSMOS 2421 DEB330312006-026JLDecayedLEO194 / 224 km65.08°15 Mar 2009
COSMOS 2421 DEB330322006-026JMDecayedLEO239 / 255 km65.08°06 Dec 2008
COSMOS 2421 DEB330332006-026JNDecayedLEO256 / 272 km65.09°03 Jan 2009
COSMOS 2421 DEB330342006-026JPDecayedLEO247 / 278 km65.02°11 Jul 2008
COSMOS 2421 DEB330352006-026JQDecayedLEO350 / 399 km65.10°11 Oct 2008
COSMOS 2421 DEB330362006-026JRDecayedLEO240 / 260 km65.07°26 Nov 2008
COSMOS 2421 DEB330372006-026JSDecayedLEO240 / 278 km65.05°25 Jul 2008
COSMOS 2421 DEB330382006-026JTDecayedLEO272 / 351 km65.05°16 Jun 2008
COSMOS 2421 DEB330392006-026JUDecayedLEO287 / 308 km65.03°13 Jun 2008
COSMOS 2421 DEB330402006-026JVDecayedLEO318 / 333 km65.04°29 Jun 2008
COSMOS 2421 DEB330412006-026JWDecayedLEO215 / 260 km65.05°06 Jul 2008
COSMOS 2421 DEB330422006-026JXDecayedLEO359 / 382 km65.04°24 Jul 2008
COSMOS 2421 DEB330432006-026JYDecayedLEO310 / 328 km65.05°01 Jul 2008
COSMOS 2421 DEB330442006-026JZDecayedLEO277 / 307 km65.02°29 Jun 2008
COSMOS 2421 DEB327212006-026KDecayedLEO175 / 181 km65.10°10 Mar 2010
COSMOS 2421 DEB330452006-026KADecayedLEO232 / 259 km65.10°17 Sept 2008
COSMOS 2421 DEB330462006-026KBDecayedLEO255 / 273 km65.00°07 Sept 2008
COSMOS 2421 DEB330472006-026KCDecayedLEO195 / 211 km65.06°20 Oct 2008
COSMOS 2421 DEB330482006-026KDDecayedLEO245 / 272 km65.07°15 Oct 2008
COSMOS 2421 DEB330492006-026KEDecayedLEO290 / 323 km65.05°30 Jun 2008
COSMOS 2421 DEB330502006-026KFDecayedLEO240 / 275 km65.03°19 Jun 2008
COSMOS 2421 DEB330682006-026KGDecayedLEO261 / 308 km65.14°24 Jun 2008
COSMOS 2421 DEB330692006-026KHDecayedLEO281 / 293 km64.92°24 Jun 2008
COSMOS 2421 DEB330702006-026KJDecayedLEO279 / 317 km65.48°07 Mar 2009
COSMOS 2421 DEB330712006-026KKDecayedLEO345 / 367 km65.19°13 Oct 2008
COSMOS 2421 DEB330722006-026KLDecayedLEO252 / 280 km64.98°03 Oct 2008
COSMOS 2421 DEB330732006-026KMDecayedLEO349 / 387 km65.03°02 Aug 2008
COSMOS 2421 DEB330742006-026KNDecayedLEO257 / 284 km65.02°12 Aug 2008
COSMOS 2421 DEB330752006-026KPDecayedLEO231 / 245 km65.02°15 Feb 2009
COSMOS 2421 DEB330762006-026KQDecayedLEO174 / 192 km65.01°28 Aug 2010
COSMOS 2421 DEB330772006-026KRDecayedLEO221 / 246 km64.93°07 Aug 2008
COSMOS 2421 DEB330782006-026KSDecayedLEO147 / 161 km65.00°06 Nov 2009
COSMOS 2421 DEB330792006-026KTDecayedLEO271 / 358 km65.12°28 Oct 2010
COSMOS 2421 DEB330802006-026KUDecayedLEO227 / 242 km65.06°11 Dec 2008
COSMOS 2421 DEB330812006-026KVDecayedLEO323 / 364 km64.95°10 Sept 2008
COSMOS 2421 DEB330822006-026KWDecayedLEO225 / 243 km65.05°12 Apr 2009
COSMOS 2421 DEB330832006-026KXDecayedLEO236 / 242 km65.04°12 Nov 2008
COSMOS 2421 DEB330842006-026KYDecayedLEO247 / 263 km65.01°03 Sept 2008
COSMOS 2421 DEB330852006-026KZDecayedLEO248 / 273 km64.89°24 Jan 2012
COSMOS 2421 DEB327222006-026LDecayedLEO223 / 248 km65.04°08 May 2008
COSMOS 2421 DEB330862006-026LADecayedLEO230 / 248 km65.04°21 Jan 2009
COSMOS 2421 DEB330872006-026LBDecayedLEO210 / 235 km64.99°08 Sept 2008
COSMOS 2421 DEB330882006-026LCDecayedLEO194 / 213 km64.99°27 Aug 2008
COSMOS 2421 DEB330892006-026LDDecayedLEO259 / 275 km65.03°27 Nov 2008
COSMOS 2421 DEB330902006-026LEDecayedLEO232 / 252 km65.07°29 Nov 2008
COSMOS 2421 DEB330912006-026LFDecayedLEO190 / 194 km64.80°02 Nov 2008
COSMOS 2421 DEB330922006-026LGDecayedLEO259 / 274 km65.08°19 Dec 2008
COSMOS 2421 DEB330932006-026LHDecayedLEO262 / 303 km65.07°27 Jun 2008
COSMOS 2421 DEB330942006-026LJDecayedLEO337 / 365 km65.05°17 Nov 2008
COSMOS 2421 DEB330952006-026LKDecayedLEO253 / 270 km65.08°25 Nov 2008
COSMOS 2421 DEB330962006-026LLDecayedLEO265 / 303 km65.06°21 Jun 2008
COSMOS 2421 DEB330972006-026LMDecayedLEO243 / 248 km64.99°05 Nov 2008
COSMOS 2421 DEB330982006-026LNDecayedLEO227 / 263 km65.05°14 Jul 2008
COSMOS 2421 DEB330992006-026LPDecayedLEO223 / 241 km65.08°08 Aug 2008
COSMOS 2421 DEB331002006-026LQDecayedLEO243 / 275 km65.05°27 Jun 2008
COSMOS 2421 DEB331012006-026LRDecayedLEO237 / 265 km64.97°25 Sept 2008
COSMOS 2421 DEB331022006-026LSDecayedLEO240 / 264 km64.84°28 Jan 2012
COSMOS 2421 DEB331032006-026LTDecayedLEO252 / 280 km65.18°10 Jul 2008
COSMOS 2421 DEB331042006-026LUDecayedLEO282 / 334 km65.08°24 Jun 2008
COSMOS 2421 DEB331072006-026LVDecayedLEO232 / 248 km64.98°10 Feb 2009
COSMOS 2421 DEB331142006-026LWDecayedLEO252 / 265 km65.28°14 May 2011
COSMOS 2421 DEB331152006-026LXDecayedLEO228 / 257 km64.97°03 Sept 2008
COSMOS 2421 DEB331162006-026LYDecayedLEO179 / 214 km64.82°24 Jun 2009
COSMOS 2421 DEB331172006-026LZDecayedLEO198 / 223 km65.05°27 Sept 2008
COSMOS 2421 DEB327232006-026MDecayedLEO261 / 291 km65.01°02 May 2008
COSMOS 2421 DEB331182006-026MADecayedLEO215 / 241 km64.82°25 Nov 2008
COSMOS 2421 DEB331192006-026MBDecayedLEO242 / 255 km65.36°13 Nov 2010
COSMOS 2421 DEB331202006-026MCDecayedLEO175 / 183 km65.11°30 Jan 2009
COSMOS 2421 DEB331212006-026MDDecayedLEO197 / 219 km65.02°23 Sept 2008
COSMOS 2421 DEB331222006-026MEDecayedLEO228 / 245 km65.02°05 Oct 2008
COSMOS 2421 DEB331232006-026MFDecayedLEO167 / 192 km65.03°24 Aug 2008
COSMOS 2421 DEB331242006-026MGDecayedLEO238 / 261 km65.01°29 Aug 2008
COSMOS 2421 DEB331252006-026MHDecayedLEO187 / 201 km65.14°31 Jul 2008
COSMOS 2421 DEB331262006-026MJDecayedLEO258 / 278 km65.02°18 Oct 2008
COSMOS 2421 DEB331272006-026MKDecayedLEO217 / 260 km65.39°11 Sept 2008
COSMOS 2421 DEB331282006-026MLDecayedLEO216 / 239 km65.23°18 Sept 2009
COSMOS 2421 DEB331292006-026MMDecayedLEO291 / 315 km65.08°10 Jul 2008
COSMOS 2421 DEB331302006-026MNDecayedLEO207 / 258 km65.25°12 Aug 2008
COSMOS 2421 DEB331312006-026MPDecayedLEO186 / 230 km65.03°26 Jul 2008
COSMOS 2421 DEB331322006-026MQDecayedLEO219 / 231 km64.80°20 Nov 2008
COSMOS 2421 DEB331332006-026MRDecayedLEO233 / 265 km65.07°27 Jul 2008
COSMOS 2421 DEB331342006-026MSDecayedLEO239 / 247 km65.00°02 Nov 2008
COSMOS 2421 DEB331352006-026MTDecayedLEO183 / 226 km65.04°12 Sept 2008
COSMOS 2421 DEB331362006-026MUDecayedLEO225 / 231 km64.85°20 Oct 2008
COSMOS 2421 DEB331372006-026MVDecayedLEO163 / 180 km65.02°17 Sept 2010
