Skip to content
SatelliteIndex

Launch · COSPAR 2006-057 · 14 Dec 2006

USA 193

Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°

Payloads

1

Catalogued objects

176

payloads + rocket bodies + debris

Still on orbit

1

Decayed

175

99% of objects

Owners (SATCAT owner codes)

Launch site: Vandenberg Space Force Base (Western Range), CaliforniaVandenberg Space Force Base (Western Range), California

Catalogue

Objects from this launch · 176

Open in explorer

Payload Payload · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
USA 193USA (classified US military payloads)296512006-057ADecayedOTHER29 Feb 2008National Reconnaissance Office

Rocket body Rocket body · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
DELTA 2 R/B296522006-057BInactiveOTHERon orbit
Debris Debris · 174show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
USA 193 DEB325242006-057AADecayedLEO195 / 244 km58.76°25 May 2008
USA 193 DEB325252006-057ABDecayedLEO170 / 222 km58.47°24 Mar 2008
USA 193 DEB325262006-057ACDecayedLEO174 / 223 km59.38°02 Mar 2008
USA 193 DEB325272006-057ADDecayedLEO166 / 188 km58.09°15 Apr 2008
USA 193 DEB325282006-057AEDecayedLEO163 / 192 km57.99°30 Mar 2008
USA 193 DEB325292006-057AFDecayedLEO163 / 209 km58.31°30 Mar 2008
USA 193 DEB325302006-057AGDecayedLEO156 / 168 km58.25°25 Mar 2008
USA 193 DEB325312006-057AHDecayedLEO151 / 178 km58.17°27 Mar 2008
USA 193 DEB325322006-057AJDecayedLEO168 / 449 km58.40°19 May 2008
USA 193 DEB325332006-057AKDecayedLEO181 / 233 km58.65°02 Mar 2008
USA 193 DEB325342006-057ALDecayedLEO154 / 169 km58.30°17 Mar 2008
USA 193 DEB325352006-057AMDecayedLEO204 / 315 km60.38°07 Mar 2008
USA 193 DEB325362006-057ANDecayedLEO139 / 207 km59.29°05 Mar 2008
USA 193 DEB325372006-057APDecayedLEO212 / 311 km58.26°02 Mar 2008
USA 193 DEB325382006-057AQDecayedLEO155 / 238 km58.63°27 Mar 2008
USA 193 DEB325392006-057ARDecayedLEO196 / 271 km58.69°11 Mar 2008
USA 193 DEB325402006-057ASDecayedLEO159 / 201 km58.59°30 Mar 2008
USA 193 DEB325412006-057ATDecayedLEO212 / 319 km58.88°04 Mar 2008
USA 193 DEB325422006-057AUDecayedLEO180 / 328 km58.88°03 May 2008
USA 193 DEB325432006-057AVDecayedLEO199 / 245 km58.58°13 Jun 2008
USA 193 DEB325442006-057AWDecayedLEO184 / 203 km58.77°07 Mar 2008
USA 193 DEB325452006-057AXDecayedLEO168 / 193 km58.06°18 Mar 2008
USA 193 DEB325462006-057AYDecayedLEO208 / 281 km58.96°01 Mar 2008
USA 193 DEB325782006-057AZDecayedLEO144 / 150 km58.39°25 Apr 2008
USA 193 DEB325792006-057BADecayedLEO155 / 161 km58.64°20 Mar 2008
USA 193 DEB325802006-057BBDecayedLEO180 / 215 km58.17°15 Mar 2008
USA 193 DEB325812006-057BCDecayedLEO179 / 227 km58.44°29 Mar 2008
USA 193 DEB325822006-057BDDecayedLEO167 / 242 km58.65°08 Apr 2008
USA 193 DEB325832006-057BEDecayedLEO172 / 270 km59.15°06 Apr 2008
USA 193 DEB325842006-057BFDecayedLEO146 / 150 km58.54°07 Mar 2008
USA 193 DEB325852006-057BGDecayedLEO194 / 239 km58.34°06 Mar 2008
USA 193 DEB325862006-057BHDecayedLEO176 / 213 km58.92°12 Mar 2008
USA 193 DEB325872006-057BJDecayedLEO166 / 189 km58.51°04 Mar 2008
USA 193 DEB325882006-057BKDecayedLEO173 / 582 km57.32°08 Mar 2008
USA 193 DEB325892006-057BLDecayedLEO202 / 390 km59.57°28 Mar 2008
USA 193 DEB325902006-057BMDecayedLEO154 / 172 km58.29°22 Mar 2008
USA 193 DEB325912006-057BNDecayedLEO176 / 316 km59.58°12 Apr 2008
USA 193 DEB325922006-057BPDecayedLEO170 / 468 km58.50°12 Mar 2008
USA 193 DEB325932006-057BQDecayedLEO175 / 228 km58.45°06 May 2008
USA 193 DEB325942006-057BRDecayedLEO166 / 249 km58.68°28 Mar 2008
USA 193 DEB325952006-057BSDecayedLEO179 / 302 km58.67°22 Mar 2008
USA 193 DEB325962006-057BTDecayedLEO150 / 176 km58.22°26 Mar 2008
USA 193 DEB325972006-057BUDecayedLEO181 / 232 km58.69°09 Apr 2008
USA 193 DEB325982006-057BVDecayedLEO179 / 253 km58.27°16 Mar 2008
USA 193 DEB325992006-057BWDecayedLEO167 / 210 km59.12°23 Mar 2008
USA 193 DEB326002006-057BXDecayedLEO165 / 252 km59.38°16 Mar 2008
USA 193 DEB326012006-057BYDecayedLEO184 / 254 km58.50°30 Aug 2008
USA 193 DEB326022006-057BZDecayedLEO160 / 253 km57.22°30 May 2008
USA 193 DEB325022006-057CDecayedLEO145 / 428 km57.33°01 Mar 2008
USA 193 DEB326032006-057CADecayedLEO149 / 284 km58.66°10 Mar 2008
USA 193 DEB326042006-057CBDecayedLEO186 / 230 km58.46°08 Jun 2008
USA 193 DEB326052006-057CCDecayedLEO169 / 241 km58.59°07 Apr 2008
USA 193 DEB326062006-057CDDecayedLEO181 / 281 km58.50°08 Apr 2008
USA 193 DEB326072006-057CEDecayedLEO123 / 136 km58.27°12 Mar 2008
USA 193 DEB326082006-057CFDecayedLEO154 / 166 km58.52°04 May 2008
USA 193 DEB326092006-057CGDecayedLEO144 / 159 km58.55°09 Mar 2008
USA 193 DEB326102006-057CHDecayedLEO184 / 207 km57.92°04 Mar 2008
USA 193 DEB326112006-057CJDecayedLEO146 / 167 km58.16°12 Mar 2008
USA 193 DEB326122006-057CKDecayedLEO142 / 153 km58.39°09 Apr 2008
USA 193 DEB326132006-057CLDecayedLEO191 / 250 km58.14°20 Mar 2008
USA 193 DEB326142006-057CMDecayedLEO165 / 174 km58.31°12 Mar 2008
USA 193 DEB326152006-057CNDecayedLEO170 / 181 km58.68°13 Mar 2008
USA 193 DEB326162006-057CPDecayedLEO144 / 153 km58.62°22 Mar 2008
USA 193 DEB326172006-057CQDecayedLEO125 / 144 km58.61°13 Mar 2008
USA 193 DEB326182006-057CRDecayedLEO148 / 156 km58.28°08 Mar 2008
USA 193 DEB326192006-057CSDecayedLEO188 / 294 km56.65°30 Mar 2008
USA 193 DEB326202006-057CTDecayedLEO174 / 464 km58.26°29 Mar 2008
USA 193 DEB326212006-057CUDecayedLEO208 / 450 km58.88°11 Mar 2008
USA 193 DEB326222006-057CVDecayedLEO174 / 236 km59.49°25 Mar 2008
USA 193 DEB326232006-057CWDecayedLEO150 / 226 km60.32°12 Mar 2008
USA 193 DEB326242006-057CXDecayedLEO147 / 170 km58.27°04 Mar 2008
USA 193 DEB326252006-057CYDecayedLEO180 / 804 km57.54°17 Mar 2008
USA 193 DEB326262006-057CZDecayedLEO127 / 140 km58.37°03 May 2008
USA 193 DEB325032006-057DDecayedLEO182 / 570 km58.22°28 Mar 2008
USA 193 DEB326272006-057DADecayedLEO188 / 235 km58.31°10 Mar 2008
USA 193 DEB326282006-057DBDecayedLEO149 / 160 km58.73°29 Mar 2008
USA 193 DEB326292006-057DCDecayedLEO172 / 250 km58.05°29 Mar 2008
USA 193 DEB326302006-057DDDecayedLEO196 / 245 km58.41°10 Mar 2008
USA 193 DEB326312006-057DEDecayedLEO194 / 276 km58.86°04 Mar 2008
USA 193 DEB326322006-057DFDecayedLEO158 / 245 km58.71°25 Mar 2008
USA 193 DEB326332006-057DGDecayedLEO182 / 323 km60.41°06 Mar 2008
USA 193 DEB326342006-057DHDecayedLEO162 / 191 km58.25°24 Mar 2008
USA 193 DEB326352006-057DJDecayedLEO163 / 170 km58.70°10 Mar 2008
USA 193 DEB326362006-057DKDecayedLEO175 / 204 km57.43°06 Mar 2008
USA 193 DEB326372006-057DLDecayedLEO167 / 193 km58.54°07 Mar 2008
USA 193 DEB326382006-057DMDecayedLEO160 / 165 km58.31°17 Mar 2008
USA 193 DEB326392006-057DNDecayedLEO166 / 191 km57.92°24 Mar 2008
USA 193 DEB326402006-057DPDecayedLEO168 / 252 km55.80°26 Mar 2008
USA 193 DEB326412006-057DQDecayedLEO191 / 388 km58.51°07 Mar 2008
USA 193 DEB326422006-057DRDecayedLEO184 / 256 km56.50°11 Apr 2008
USA 193 DEB326432006-057DSDecayedLEO181 / 214 km58.26°08 Mar 2008
USA 193 DEB326442006-057DTDecayedLEO194 / 295 km59.75°05 Mar 2008
USA 193 DEB326452006-057DUDecayedLEO163 / 202 km58.18°05 Mar 2008
USA 193 DEB326462006-057DVDecayedLEO163 / 211 km57.40°22 Jun 2008
USA 193 DEB326472006-057DWDecayedLEO184 / 217 km58.36°06 Mar 2008
USA 193 DEB326482006-057DXDecayedLEO175 / 193 km58.68°05 Mar 2008
USA 193 DEB326492006-057DYDecayedLEO169 / 207 km58.33°20 Mar 2008
USA 193 DEB326502006-057DZDecayedLEO147 / 159 km58.19°19 Jun 2008
USA 193 DEB325042006-057EDecayedLEO141 / 220 km57.87°01 Mar 2008
USA 193 DEB326512006-057EADecayedLEO176 / 227 km58.66°08 May 2008
USA 193 DEB326522006-057EBDecayedLEO196 / 296 km58.94°17 Mar 2008
USA 193 DEB326532006-057ECDecayedLEO222 / 526 km58.97°15 Mar 2008
USA 193 DEB326542006-057EDDecayedLEO194 / 286 km59.37°15 Mar 2008
USA 193 DEB326552006-057EEDecayedLEO195 / 292 km57.91°09 Apr 2008
USA 193 DEB326562006-057EFDecayedLEO176 / 219 km56.70°26 Mar 2008
USA 193 DEB326572006-057EGDecayedLEO175 / 207 km57.62°09 Oct 2008
USA 193 DEB326582006-057EHDecayedLEO194 / 259 km59.39°08 Mar 2008
USA 193 DEB326592006-057EJDecayedLEO182 / 270 km57.69°14 Mar 2008
USA 193 DEB326602006-057EKDecayedLEO177 / 258 km57.66°24 Apr 2008
USA 193 DEB326612006-057ELDecayedLEO175 / 198 km58.27°10 Mar 2008
USA 193 DEB326622006-057EMDecayedLEO183 / 318 km59.71°06 Mar 2008
USA 193 DEB326632006-057ENDecayedLEO181 / 224 km58.70°11 Mar 2008
USA 193 DEB326642006-057EPDecayedLEO196 / 375 km58.94°06 Apr 2008
USA 193 DEB326652006-057EQDecayedLEO192 / 323 km58.63°01 Apr 2008
USA 193 DEB326662006-057ERDecayedLEO167 / 181 km58.19°12 Mar 2008
USA 193 DEB326672006-057ESDecayedLEO176 / 243 km57.71°19 Mar 2008
USA 193 DEB326682006-057ETDecayedLEO150 / 160 km58.26°02 Apr 2008
USA 193 DEB326692006-057EUDecayedLEO169 / 188 km58.62°27 Mar 2008
USA 193 DEB326702006-057EVDecayedLEO202 / 268 km57.80°08 Mar 2008
USA 193 DEB326712006-057EWDecayedLEO163 / 231 km58.02°09 Apr 2008
USA 193 DEB326722006-057EXDecayedLEO191 / 284 km56.45°03 Apr 2008
USA 193 DEB326732006-057EYDecayedLEO154 / 224 km58.77°31 Mar 2008
USA 193 DEB326742006-057EZDecayedLEO162 / 196 km58.40°07 Mar 2008
USA 193 DEB325052006-057FDecayedLEO171 / 274 km58.39°27 Mar 2008
USA 193 DEB326752006-057FADecayedLEO154 / 170 km58.50°08 May 2008
USA 193 DEB326762006-057FBDecayedLEO125 / 149 km58.64°21 Mar 2008
USA 193 DEB326772006-057FCDecayedLEO159 / 165 km58.76°20 Mar 2008
USA 193 DEB326782006-057FDDecayedLEO167 / 197 km58.14°14 Mar 2008
USA 193 DEB326792006-057FEDecayedLEO178 / 284 km57.95°17 Apr 2008
USA 193 DEB326802006-057FFDecayedLEO192 / 411 km57.71°17 Mar 2008
USA 193 DEB326812006-057FGDecayedLEO188 / 300 km58.43°02 Apr 2008
USA 193 DEB326822006-057FHDecayedLEO207 / 398 km56.61°21 Mar 2008
USA 193 DEB326832006-057FJDecayedLEO159 / 200 km58.39°28 Mar 2008
USA 193 DEB326842006-057FKDecayedLEO212 / 381 km59.93°15 Mar 2008
USA 193 DEB326852006-057FLDecayedLEO179 / 266 km57.64°21 May 2008
USA 193 DEB326882006-057FMDecayedLEO157 / 165 km58.66°15 Mar 2008
USA 193 DEB326892006-057FNDecayedLEO179 / 199 km58.86°01 Apr 2008
USA 193 DEB326902006-057FPDecayedLEO175 / 228 km56.03°15 Mar 2008
USA 193 DEB326912006-057FQDecayedLEO191 / 484 km58.60°31 Mar 2008
USA 193 DEB326922006-057FRDecayedLEO171 / 224 km58.27°12 Mar 2008
USA 193 DEB326932006-057FSDecayedLEO158 / 167 km58.60°13 Mar 2008
USA 193 DEB326942006-057FTDecayedLEO209 / 281 km58.60°14 Mar 2008
USA 193 DEB326952006-057FUDecayedLEO188 / 345 km58.86°21 Apr 2008
USA 193 DEB326962006-057FVDecayedLEO162 / 253 km57.50°05 Apr 2008
USA 193 DEB326972006-057FWDecayedLEO203 / 362 km57.66°29 Mar 2008
USA 193 DEB326982006-057FXDecayedLEO182 / 744 km58.02°18 Apr 2008
USA 193 DEB327002006-057FYDecayedLEO165 / 263 km58.24°19 Mar 2008
USA 193 DEB327012006-057FZDecayedLEO212 / 371 km57.70°11 Mar 2008
USA 193 DEB325062006-057GDecayedLEO149 / 422 km58.75°29 Feb 2008
USA 193 DEB327022006-057GADecayedLEO198 / 539 km58.32°18 Mar 2008
USA 193 DEB327032006-057GBDecayedLEO163 / 205 km58.70°14 Mar 2008
USA 193 DEB327042006-057GCDecayedLEO207 / 419 km60.49°14 Mar 2008
USA 193 DEB327142006-057GDDecayedLEO181 / 287 km58.65°23 Mar 2008
USA 193 DEB327312006-057GEDecayedLEO202 / 242 km58.42°25 Mar 2008
USA 193 DEB327492006-057GFDecayedLEO172 / 207 km58.31°27 Mar 2008
USA 193 DEB327552006-057GGDecayedLEO205 / 391 km58.78°31 Mar 2008
USA 193 DEB354252006-057GHDecayedLEO190 / 293 km56.11°28 Oct 2009
USA 193 DEB325072006-057HDecayedLEO190 / 450 km58.59°27 Mar 2008
USA 193 DEB325082006-057JDecayedLEO201 / 454 km58.38°06 Mar 2008
USA 193 DEB325092006-057KDecayedLEO184 / 292 km58.22°18 Mar 2008
USA 193 DEB325102006-057LDecayedLEO170 / 193 km58.54°22 May 2008
USA 193 DEB325112006-057MDecayedLEO180 / 275 km58.35°07 Mar 2008
USA 193 DEB325122006-057NDecayedLEO192 / 255 km58.53°14 Jun 2008
USA 193 DEB325132006-057PDecayedLEO171 / 192 km57.82°27 Feb 2008
USA 193 DEB325142006-057QDecayedLEO153 / 177 km58.47°02 Mar 2008
USA 193 DEB325152006-057RDecayedLEO183 / 267 km58.70°03 Apr 2008
USA 193 DEB325162006-057SDecayedLEO158 / 424 km58.33°01 Mar 2008
USA 193 DEB325172006-057TDecayedLEO188 / 234 km59.23°15 Mar 2008
USA 193 DEB325182006-057UDecayedLEO149 / 202 km58.48°01 Mar 2008
USA 193 DEB325192006-057VDecayedLEO166 / 361 km58.40°17 Mar 2008
USA 193 DEB325202006-057WDecayedLEO174 / 182 km58.71°01 Mar 2008
USA 193 DEB325212006-057XDecayedLEO195 / 355 km58.62°17 Mar 2008
USA 193 DEB325222006-057YDecayedLEO183 / 251 km59.19°17 Mar 2008
USA 193 DEB325232006-057ZDecayedLEO180 / 213 km56.53°11 Mar 2008

Record

Launch record

COSPAR launch id
2006-057
Launch date(SATCAT, UTC)
14 Dec 2006
Site code
AFWTR
SatelliteIndex id
lch_01M28X3HYKRWA0HSQH65PWSBEP

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 2006-057; date and site come from SATCAT. See the methodology.

USA 193 — Launch 2006-057, 14 Dec 2006 | SatelliteIndex