Skip to content
SatelliteIndex

Launch · COSPAR 2009-042 · 11 Aug 2009

ASIASAT 5

Baikonur Cosmodrome (Tyuratam) · KZ45.92°, 63.34°

Payloads

1

Catalogued objects

91

payloads + rocket bodies + debris

Still on orbit

2

Decayed

89

98% of objects

Launch site: Baikonur Cosmodrome (Tyuratam)Baikonur Cosmodrome (Tyuratam)

Catalogue

Objects from this launch · 91

Open in explorer

Payload Payload · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
ASIASAT 5356962009-042AActiveGEO35,781 / 35,794 km0.03°on orbitAsiaSat

Rocket body Rocket body · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
BREEZE-M R/B356972009-042BInactiveMEO14,779 / 34,222 km6.67°on orbit
Debris Debris · 89show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
BREEZE-M DEB367712009-042AADecayedLEO249 / 528 km46.63°11 Jul 2010
BREEZE-M DEB367722009-042ABDecayedLEO266 / 567 km47.84°30 Aug 2010
BREEZE-M DEB367732009-042ACDecayedLEO352 / 420 km48.08°22 Jul 2010
BREEZE-M DEB367742009-042ADDecayedLEO364 / 536 km47.09°29 Jul 2010
BREEZE-M DEB367752009-042AEDecayedLEO297 / 495 km46.91°06 Aug 2010
BREEZE-M DEB367762009-042AFDecayedLEO365 / 751 km47.34°18 Aug 2010
BREEZE-M DEB367772009-042AGDecayedLEO323 / 765 km48.62°24 Jul 2010
BREEZE-M DEB367782009-042AHDecayedLEO248 / 880 km48.60°06 Sept 2010
BREEZE-M DEB367792009-042AJDecayedLEO210 / 344 km47.00°30 Sept 2010
BREEZE-M DEB367802009-042AKDecayedLEO355 / 852 km49.16°21 Sept 2010
BREEZE-M DEB367812009-042ALDecayedLEO284 / 378 km47.55°08 Aug 2010
BREEZE-M DEB367822009-042AMDecayedLEO318 / 637 km47.59°25 Aug 2010
BREEZE-M DEB367832009-042ANDecayedLEO325 / 1,248 km47.43°24 Jul 2010
BREEZE-M DEB367842009-042APDecayedLEO335 / 872 km47.45°24 Jul 2010
BREEZE-M DEB367852009-042AQDecayedLEO168 / 286 km46.87°09 Jul 2010
BREEZE-M DEB367862009-042ARDecayedLEO273 / 329 km47.55°31 Aug 2010
BREEZE-M DEB367872009-042ASDecayedLEO269 / 363 km48.33°24 Jul 2010
BREEZE-M DEB367882009-042ATDecayedLEO176 / 306 km47.46°24 Jul 2010
BREEZE-M DEB367892009-042AUDecayedLEO199 / 261 km47.83°03 Sept 2010
BREEZE-M DEB367902009-042AVDecayedLEO226 / 350 km48.42°12 Aug 2010
BREEZE-M DEB367912009-042AWDecayedLEO311 / 634 km48.75°21 Jul 2010
BREEZE-M DEB368022009-042AXDecayedLEO333 / 604 km47.64°25 Aug 2010
BREEZE-M DEB368032009-042AYDecayedLEO179 / 368 km47.56°06 Aug 2010
BREEZE-M DEB368042009-042AZDecayedLEO354 / 802 km48.15°29 Jul 2010
BREEZE-M DEB368052009-042BADecayedLEO264 / 1,105 km48.19°12 Sept 2010
BREEZE-M DEB368062009-042BBDecayedLEO460 / 705 km49.91°01 Aug 2010
BREEZE-M DEB368072009-042BCDecayedLEO185 / 348 km48.05°20 Aug 2010
BREEZE-M DEB368082009-042BDDecayedLEO298 / 1,065 km47.06°15 Jul 2010
BREEZE-M DEB368092009-042BEDecayedLEO307 / 1,087 km46.37°31 Jul 2010
BREEZE-M DEB368102009-042BFDecayedLEO232 / 364 km46.80°26 Sept 2010
BREEZE-M DEB368112009-042BGDecayedLEO323 / 1,004 km46.79°14 Aug 2010
BREEZE-M DEB368122009-042BHDecayedLEO309 / 621 km47.76°18 Jul 2010
BREEZE-M DEB368132009-042BJDecayedLEO324 / 445 km47.31°20 Jul 2010
BREEZE-M DEB368142009-042BKDecayedLEO222 / 676 km48.59°01 Sept 2010
BREEZE-M DEB368152009-042BLDecayedLEO246 / 394 km48.16°29 Jul 2010
BREEZE-M DEB368162009-042BMDecayedLEO268 / 408 km47.90°17 Aug 2010
BREEZE-M DEB368172009-042BNDecayedLEO348 / 704 km48.80°27 Jul 2010
BREEZE-M DEB368182009-042BPDecayedLEO288 / 373 km47.51°05 Aug 2010
BREEZE-M DEB368192009-042BQDecayedLEO191 / 513 km47.46°11 Aug 2010
BREEZE-M DEB368202009-042BRDecayedLEO267 / 935 km47.61°30 Jul 2010
BREEZE-M DEB368362009-042BSDecayedLEO328 / 1,591 km44.33°10 Sept 2010
BREEZE-M DEB368372009-042BTDecayedLEO191 / 327 km47.00°24 Aug 2010
BREEZE-M DEB368382009-042BUDecayedLEO296 / 396 km47.76°30 Aug 2010
BREEZE-M DEB368392009-042BVDecayedLEO349 / 909 km47.29°22 Aug 2010
BREEZE-M DEB368402009-042BWDecayedLEO431 / 1,291 km46.93°25 Sept 2010
BREEZE-M DEB368412009-042BXDecayedLEO354 / 809 km47.34°15 Aug 2010
BREEZE-M DEB368422009-042BYDecayedLEO258 / 328 km47.67°15 Aug 2010
BREEZE-M DEB368432009-042BZDecayedLEO267 / 749 km48.71°04 Sept 2010
BREEZE-M DEB [TANK]356982009-042CDecayedLEO92 / 1,493 km48.36°22 Jun 2010
BREEZE-M DEB368442009-042CADecayedLEO308 / 504 km47.89°07 Sept 2010
BREEZE-M DEB368452009-042CBDecayedLEO275 / 755 km48.77°15 Sept 2010
BREEZE-M DEB368462009-042CCDecayedLEO267 / 1,339 km49.21°08 Sept 2010
BREEZE-M DEB368472009-042CDDecayedLEO351 / 933 km48.25°14 Aug 2010
BREEZE-M DEB369552009-042CEDecayedLEO357 / 1,170 km47.13°14 Sept 2010
BREEZE-M DEB369562009-042CFDecayedLEO301 / 368 km47.66°06 Nov 2010
BREEZE-M DEB369572009-042CGDecayedLEO168 / 336 km48.40°28 Sept 2010
BREEZE-M DEB369752009-042CHDecayedLEO294 / 1,133 km47.49°11 Oct 2010
BREEZE-M DEB369762009-042CJDecayedLEO166 / 312 km47.43°04 Oct 2010
BREEZE-M DEB369772009-042CKDecayedLEO334 / 1,318 km47.31°26 Aug 2010
BREEZE-M DEB369782009-042CLDecayedLEO452 / 1,785 km46.44°31 Oct 2010
BREEZE-M DEB370822009-042CMDecayedLEO183 / 487 km48.32°15 Sept 2010
BREEZE-M DEB370832009-042CNDecayedLEO137 / 523 km48.39°01 Oct 2010
BREEZE-M DEB371602009-042CPDecayedLEO393 / 1,650 km46.55°29 Sept 2010
BREEZE-M DEB371612009-042CQDecayedLEO280 / 477 km47.89°08 Oct 2010
BREEZE-M DEB371632009-042CRDecayedLEO475 / 810 km47.87°13 Dec 2010
BREEZE-M DEB371642009-042CSDecayedLEO310 / 1,075 km48.44°14 Oct 2010
BREEZE-M DEB371772009-042CTDecayedLEO271 / 376 km47.65°27 Oct 2010
BREEZE-M DEB371782009-042CUDecayedLEO323 / 1,088 km47.43°23 Nov 2010
BREEZE-M DEB367502009-042DDecayedLEO368 / 598 km47.69°14 Jul 2010
BREEZE-M DEB367512009-042EDecayedLEO329 / 726 km47.53°12 Jul 2010
BREEZE-M DEB367522009-042FDecayedLEO165 / 531 km48.91°03 Jul 2010
BREEZE-M DEB367532009-042GDecayedLEO173 / 541 km48.41°27 Sept 2010
BREEZE-M DEB367542009-042HDecayedLEO156 / 237 km47.30°03 Jul 2010
BREEZE-M DEB367552009-042JDecayedLEO157 / 341 km48.30°13 Jul 2010
BREEZE-M DEB367562009-042KDecayedLEO324 / 626 km47.31°22 Jul 2010
BREEZE-M DEB367572009-042LDecayedLEO298 / 592 km49.56°16 Jul 2010
BREEZE-M DEB367582009-042MDecayedLEO272 / 372 km48.36°01 Sept 2010
BREEZE-M DEB367592009-042NDecayedLEO137 / 265 km48.26°16 Jul 2010
BREEZE-M DEB367602009-042PDecayedLEO164 / 214 km48.63°18 Jul 2010
BREEZE-M DEB367612009-042QDecayedLEO256 / 347 km47.54°06 Sept 2010
BREEZE-M DEB367622009-042RDecayedLEO306 / 503 km47.87°12 Aug 2010
BREEZE-M DEB367632009-042SDecayedLEO247 / 411 km47.96°02 Aug 2010
BREEZE-M DEB367642009-042TDecayedLEO227 / 318 km47.66°08 Sept 2010
BREEZE-M DEB367652009-042UDecayedLEO303 / 578 km48.06°12 Aug 2010
BREEZE-M DEB367662009-042VDecayedLEO300 / 596 km47.76°17 Sept 2010
BREEZE-M DEB367672009-042WDecayedLEO279 / 655 km47.81°10 Oct 2010
BREEZE-M DEB367682009-042XDecayedLEO311 / 973 km47.39°04 Aug 2010
BREEZE-M DEB367692009-042YDecayedLEO290 / 449 km49.22°24 Jul 2010
BREEZE-M DEB367702009-042ZDecayedLEO226 / 320 km47.41°07 Aug 2010

Record

Launch record

COSPAR launch id
2009-042
Launch date(SATCAT, UTC)
11 Aug 2009
Site code
TYMSC
SatelliteIndex id
lch_01M28X3HYM6PX32B4WB5FVNXC6

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 2009-042; date and site come from SATCAT. See the methodology.