Skip to content
SatelliteIndex

Launch · COSPAR 2012-044 · 06 Aug 2012

TELKOM 3

Baikonur Cosmodrome (Tyuratam) · KZ45.92°, 63.34°

Payloads

2

Catalogued objects

120

payloads + rocket bodies + debris

Still on orbit

4

Decayed

116

97% of objects

Launch site: Baikonur Cosmodrome (Tyuratam)Baikonur Cosmodrome (Tyuratam)

Catalogue

Objects from this launch · 120

Open in explorer

Payload Payload · 2

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
TELKOM 3387442012-044ADecayedLEO143 / 178 km49.86°05 Feb 2021
EXPRESS-MD2387452012-044BActiveOTHER257 / 2,676 km49.82°on orbit

Rocket body Rocket body · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
BREEZE-M R/B387462012-044CInactiveOTHER303 / 3,809 km49.66°on orbit
Debris Debris · 117show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
BREEZE-M DEB388932012-044AADecayedLEO172 / 294 km49.83°15 Jan 2014
BREEZE-M DEB388942012-044ABDecayedLEO150 / 196 km49.54°03 Aug 2015
BREEZE-M DEB388952012-044ACDecayedLEO145 / 216 km49.47°18 Oct 2015
BREEZE-M DEB388962012-044ADDecayedLEO145 / 167 km49.69°23 Dec 2013
BREEZE-M DEB388972012-044AEDecayedLEO157 / 310 km49.87°26 Oct 2012
BREEZE-M DEB388982012-044AFDecayedLEO172 / 227 km49.84°04 Jul 2015
BREEZE-M DEB388992012-044AGDecayedLEO148 / 205 km49.92°08 Jan 2014
BREEZE-M DEB389002012-044AHDecayedLEO170 / 281 km50.23°19 Aug 2014
BREEZE-M DEB389012012-044AJDecayedLEO160 / 268 km49.98°16 Oct 2014
BREEZE-M DEB389022012-044AKDecayedLEO147 / 179 km49.79°03 Jul 2015
BREEZE-M DEB389032012-044ALDecayedLEO183 / 293 km50.01°25 Nov 2013
BREEZE-M DEB389042012-044AMDecayedLEO215 / 407 km49.59°06 Mar 2013
BREEZE-M DEB389052012-044ANDecayedLEO157 / 208 km49.91°13 Mar 2016
BREEZE-M DEB389062012-044APDecayedLEO171 / 227 km49.86°27 Feb 2017
BREEZE-M DEB389072012-044AQDecayedOTHER257 / 4,400 km49.92°20 Nov 2013
BREEZE-M DEB389082012-044ARDecayedLEO136 / 194 km49.73°11 Dec 2014
BREEZE-M DEB389092012-044ASDecayedLEO171 / 251 km50.08°08 Sept 2014
BREEZE-M DEB389102012-044ATDecayedLEO180 / 308 km50.13°03 Aug 2014
BREEZE-M DEB389112012-044AUDecayedLEO163 / 235 km49.69°31 Dec 2014
BREEZE-M DEB389122012-044AVDecayedLEO205 / 457 km49.77°02 Aug 2013
BREEZE-M DEB389132012-044AWDecayedLEO168 / 259 km50.02°24 Aug 2013
BREEZE-M DEB389142012-044AXDecayedLEO168 / 336 km50.09°05 Jul 2015
BREEZE-M DEB389152012-044AYDecayedLEO170 / 270 km50.22°27 Jun 2013
BREEZE-M DEB389162012-044AZDecayedLEO180 / 338 km49.88°26 Oct 2014
BREEZE-M DEB389172012-044BADecayedLEO165 / 272 km50.14°09 Oct 2014
BREEZE-M DEB389182012-044BBDecayedLEO180 / 253 km49.93°14 Jun 2015
BREEZE-M DEB389192012-044BCDecayedLEO168 / 256 km49.95°06 Jun 2014
BREEZE-M DEB389202012-044BDDecayedLEO204 / 549 km49.95°26 Sept 2013
BREEZE-M DEB389212012-044BEDecayedLEO163 / 231 km50.10°20 Sept 2022
BREEZE-M DEB389222012-044BFInactiveOTHER255 / 2,381 km50.02°on orbit
BREEZE-M DEB389232012-044BGDecayedLEO175 / 324 km49.95°07 Jul 2014
BREEZE-M DEB389242012-044BHDecayedLEO197 / 390 km49.87°30 Oct 2013
BREEZE-M DEB389252012-044BJDecayedLEO182 / 290 km49.93°06 Aug 2014
BREEZE-M DEB389262012-044BKDecayedLEO149 / 220 km49.90°14 Mar 2024
BREEZE-M DEB389272012-044BLDecayedLEO176 / 312 km49.93°17 Nov 2014
BREEZE-M DEB389282012-044BMDecayedLEO204 / 376 km49.88°24 Jul 2013
BREEZE-M DEB389292012-044BNDecayedLEO155 / 207 km49.65°18 Oct 2013
BREEZE-M DEB389302012-044BPDecayedLEO196 / 436 km49.55°26 Apr 2013
BREEZE-M DEB389312012-044BQDecayedLEO189 / 354 km49.82°05 Apr 2014
BREEZE-M DEB389322012-044BRDecayedLEO226 / 663 km49.09°29 Nov 2013
BREEZE-M DEB389332012-044BSDecayedLEO211 / 539 km49.93°26 Jun 2013
BREEZE-M DEB389342012-044BTDecayedLEO171 / 230 km48.49°17 Nov 2012
BREEZE-M DEB389352012-044BUDecayedLEO210 / 362 km50.03°11 Jun 2013
BREEZE-M DEB389362012-044BVDecayedLEO197 / 543 km50.18°25 Mar 2014
BREEZE-M DEB389372012-044BWDecayedLEO188 / 414 km49.05°31 Jan 2014
BREEZE-M DEB389382012-044BXDecayedLEO147 / 211 km49.86°05 Dec 2013
BREEZE-M DEB389392012-044BYDecayedLEO220 / 371 km50.46°26 Nov 2013
BREEZE-M DEB389402012-044BZDecayedLEO220 / 636 km49.97°23 Jun 2013
BREEZE-M DEB389412012-044CADecayedLEO178 / 257 km49.44°28 Mar 2016
BREEZE-M DEB389422012-044CBDecayedLEO198 / 321 km49.50°16 Jul 2014
BREEZE-M DEB389432012-044CCDecayedLEO157 / 281 km49.71°23 Feb 2014
BREEZE-M DEB389442012-044CDDecayedLEO183 / 376 km49.62°17 Jun 2014
BREEZE-M DEB389452012-044CEDecayedLEO202 / 418 km49.87°11 Dec 2013
BREEZE-M DEB389462012-044CFDecayedLEO148 / 260 km49.81°18 Jul 2013
BREEZE-M DEB389472012-044CGDecayedLEO193 / 278 km49.95°29 Jun 2013
BREEZE-M DEB389482012-044CHDecayedLEO142 / 178 km49.95°13 Jun 2024
BREEZE-M DEB389492012-044CJDecayedLEO235 / 401 km49.50°01 Nov 2012
BREEZE-M DEB389502012-044CKDecayedLEO206 / 439 km50.08°27 Jun 2014
BREEZE-M DEB389512012-044CLDecayedLEO110 / 152 km50.05°25 Feb 2013
BREEZE-M DEB389522012-044CMDecayedLEO189 / 328 km50.12°08 Aug 2013
BREEZE-M DEB389552012-044CNDecayedLEO159 / 208 km49.78°04 Nov 2014
BREEZE-M DEB389562012-044CPDecayedLEO216 / 522 km49.95°29 Jun 2013
BREEZE-M DEB389572012-044CQDecayedLEO169 / 288 km49.89°16 Dec 2023
BREEZE-M DEB389582012-044CRDecayedLEO234 / 786 km49.84°15 Jan 2013
BREEZE-M DEB389592012-044CSDecayedLEO188 / 318 km49.90°21 Jan 2022
BREEZE-M DEB389602012-044CTDecayedLEO162 / 229 km49.99°08 Sept 2025
BREEZE-M DEB389612012-044CUDecayedLEO139 / 180 km49.94°21 Jun 2024
BREEZE-M DEB389622012-044CVDecayedLEO180 / 344 km50.05°21 Dec 2014
BREEZE-M DEB389632012-044CWDecayedLEO163 / 308 km49.74°15 Sept 2014
BREEZE-M DEB389642012-044CXDecayedLEO187 / 336 km49.91°17 Sept 2013
BREEZE-M DEB389652012-044CYDecayedLEO180 / 284 km49.93°20 Aug 2014
BREEZE-M DEB389662012-044CZDecayedOTHER265 / 3,816 km49.84°19 Nov 2013
BREEZE-M DEB387472012-044DDecayedLEO139 / 160 km49.76°09 Apr 2019
BREEZE-M DEB389672012-044DADecayedLEO191 / 358 km49.92°11 Oct 2014
BREEZE-M DEB389682012-044DBDecayedLEO182 / 432 km49.60°30 Apr 2013
BREEZE-M DEB389692012-044DCDecayedLEO257 / 1,891 km50.29°11 Sept 2013
BREEZE-M DEB389702012-044DDDecayedLEO170 / 281 km50.30°20 Jan 2014
BREEZE-M DEB389712012-044DEDecayedLEO190 / 361 km49.97°11 Oct 2023
BREEZE-M DEB389722012-044DFDecayedLEO120 / 186 km50.04°09 Apr 2015
BREEZE-M DEB389732012-044DGDecayedLEO179 / 298 km50.06°25 Sept 2013
BREEZE-M DEB389742012-044DHDecayedLEO218 / 723 km49.97°16 Nov 2012
BREEZE-M DEB389812012-044DJDecayedLEO196 / 336 km50.43°28 Feb 2013
BREEZE-M DEB389822012-044DKDecayedLEO197 / 371 km50.21°25 Oct 2013
BREEZE-M DEB389832012-044DLDecayedLEO168 / 291 km50.22°29 Jul 2013
BREEZE-M DEB389842012-044DMDecayedLEO185 / 299 km50.37°20 Sept 2013
BREEZE-M DEB389852012-044DNDecayedLEO199 / 377 km49.84°31 Jul 2013
BREEZE-M DEB389862012-044DPDecayedLEO211 / 425 km49.89°28 Dec 2013
BREEZE-M DEB389872012-044DQDecayedLEO204 / 347 km50.04°18 Jan 2013
BREEZE-M DEB389882012-044DRDecayedLEO202 / 448 km49.36°10 Jun 2014
BREEZE-M DEB389892012-044DSDecayedOTHER262 / 4,347 km50.02°27 Jan 2014
BREEZE-M DEB389902012-044DTDecayedLEO215 / 627 km50.02°12 Jul 2013
BREEZE-M DEB396012012-044DUDecayedLEO159 / 187 km49.81°23 Mar 2019
BREEZE-M DEB445252012-044DVDecayedLEO209 / 558 km49.91°03 Jan 2024
BREEZE-M DEB454892012-044DWDecayedLEO199 / 406 km49.90°28 May 2022
BREEZE-M DEB454902012-044DXDecayedLEO200 / 364 km49.88°26 Sept 2021
BREEZE-M DEB454912012-044DYDecayedLEO177 / 288 km49.92°01 Apr 2024
BREEZE-M DEB454922012-044DZDecayedLEO179 / 319 km49.93°02 Feb 2024
BREEZE-M DEB388732012-044EDecayedLEO197 / 361 km49.96°15 Jan 2014
BREEZE-M DEB388742012-044FDecayedLEO173 / 278 km49.85°25 May 2013
BREEZE-M DEB388752012-044GDecayedLEO167 / 271 km49.64°21 Mar 2014
BREEZE-M DEB388762012-044HDecayedLEO177 / 283 km49.72°29 Sept 2013
BREEZE-M DEB388772012-044JDecayedLEO190 / 317 km50.27°21 Apr 2013
BREEZE-M DEB388782012-044KDecayedLEO161 / 208 km49.58°07 Mar 2013
BREEZE-M DEB388792012-044LDecayedOTHER266 / 4,710 km50.32°31 Aug 2013
BREEZE-M DEB388802012-044MDecayedLEO144 / 170 km49.71°13 Aug 2018
BREEZE-M DEB388812012-044NDecayedLEO153 / 193 km50.33°19 Mar 2019
BREEZE-M DEB388822012-044PDecayedLEO225 / 635 km50.48°29 Oct 2012
BREEZE-M DEB388832012-044QDecayedLEO175 / 215 km49.89°20 Jan 2014
BREEZE-M DEB388842012-044RInactiveOTHER259 / 3,275 km49.99°on orbit
BREEZE-M DEB388852012-044SDecayedLEO184 / 332 km50.06°20 Apr 2014
BREEZE-M DEB388862012-044TDecayedLEO153 / 197 km49.82°19 Feb 2017
BREEZE-M DEB388872012-044UDecayedLEO227 / 825 km50.05°28 Oct 2012
BREEZE-M DEB388882012-044VDecayedLEO178 / 315 km49.88°08 Sept 2024
BREEZE-M DEB388892012-044WDecayedLEO215 / 464 km49.32°21 Jul 2013
BREEZE-M DEB388902012-044XDecayedLEO160 / 194 km49.97°29 Jun 2016
BREEZE-M DEB388912012-044YDecayedLEO104 / 1,702 km50.20°23 Oct 2012
BREEZE-M DEB388922012-044ZDecayedLEO181 / 268 km49.88°31 Oct 2013

Record

Launch record

COSPAR launch id
2012-044
Launch date(SATCAT, UTC)
06 Aug 2012
Site code
TYMSC
SatelliteIndex id
lch_01M28X3HYM6PX32B4WB5FVNXK9

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 2012-044; date and site come from SATCAT. See the methodology.