Launch record · 31 launches match
Launches per year by launch-site region
6,944 launches · 27,713 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
31 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| SUPERBIRD-B3 |
| 2 |
| 4 |
| 4 |
| Guiana Space Centre, Kourou |
| FRJPNUK |
| 29 Sept 2017 | 2017-059 | INTELSAT 37E (IS-37E) | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRITSOJPN |
| 21 Dec 2016 | 2016-082 | JCSAT-110A (JCSAT-15) | 2 | 4 | 3 | Guiana Space Centre, Kourou | BRAZFRJPN |
| 15 May 2012 | 2012-023 | JCSAT-13 | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRJPNVTNM |
| 06 Aug 2011 | 2011-041 | ASTRA 1N | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRJPNSES |
| 28 Oct 2010 | 2010-056 | EUTELSAT W3B | 2 | 4 | 3 | Guiana Space Centre, Kourou | EUTEFRJPN |
| 21 Aug 2009 | 2009-044 | JCSAT-12 (JCSAT-RA) | 2 | 4 | 3 | Guiana Space Centre, Kourou | AUSFRJPN |
| 14 Aug 2008 | 2008-038 | SUPERBIRD-C2 | 2 | 4 | 4 | Guiana Space Centre, Kourou | FRJPNSES |
| 14 Aug 2007 | 2007-036 | SPACEWAY 3 | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRJPNUS |
| 13 Oct 2006 | 2006-043 | DIRECTV 9S | 3 | 5 | 3 | Guiana Space Centre, Kourou | AUSFRJPNUS |
| 11 Aug 2006 | 2006-033 | JCSAT-3A | 2 | 4 | 4 | Guiana Space Centre, Kourou | FRJPN |
| 11 Jun 2003 | 2003-028 | BSAT-2C | 2 | 4 | 4 | Guiana Space Centre, Kourou | AUSFRJPN |
| 05 Jul 2002 | 2002-035 | EUTELSAT 5 WEST A | 2 | 4 | 4 | Guiana Space Centre, Kourou | EUTEFRJPN |
| 29 Mar 2002 | 2002-015 | JCSAT-2A | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRJPNSES |
| 12 Jul 2001 | 2001-029 | ARTEMIS | 2 | 4 | 1 | Guiana Space Centre, Kourou | ESAFRJPN |
| 08 Mar 2001 | 2001-011 | EUTELSAT 133 WEST A | 2 | 4 | 4 | Guiana Space Centre, Kourou | EUTEFRJPN |
| 20 Dec 2000 | 2000-081 | ASTRA 2D | 3 | 5 | 2 | Guiana Space Centre, Kourou | FRJPNSES |
| 06 Oct 2000 | 2000-060 | N-SAT-110 (JCSAT-110) | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRJPN |
| 18 Feb 2000 | 2000-012 | SUPERBIRD-B2 | 1 | 2 | 2 | Guiana Space Centre, Kourou | FRJPN |
| 28 Apr 1998 | 1998-024 | NILESAT 101 | 2 | 4 | 2 | Guiana Space Centre, Kourou | EGYPFRJPN |
| 02 Dec 1997 | 1997-075 | JCSAT-1B | 2 | 4 | 2 | Guiana Space Centre, Kourou | FRGERJPN |
| 16 Apr 1997 | 1997-016 | THAICOM 3 | 2 | 4 | 2 | Guiana Space Centre, Kourou | FRJPNTHAI |
| 05 Feb 1996 | 1996-007 | N-STAR B | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRJPN |
| 29 Aug 1995 | 1995-044 | N-STAR A | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRJPN |
| 08 Jul 1994 | 1994-040 | INTELSAT 2 (IS-2) | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRJPNUS |
| 01 Dec 1992 | 1992-084 | SUPERBIRD-A1 | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRJPN |
| 26 Feb 1992 | 1992-010 | SUPERBIRD-B1 | 2 | 3 | 2 | Guiana Space Centre, Kourou | FRINDJPN |
| 05 Jun 1989 | 1989-041 | SUPERBIRD-A | 2 | 4 | 2 | Guiana Space Centre, Kourou | FRGERJPN |
| 06 Mar 1989 | 1989-020 | JCSAT-1 | 2 | 5 | 3 | Guiana Space Centre, Kourou | ESAFRJPN |
31 results