Launch record · 27 launches match
Launches per year by launch-site region
6,944 launches · 27,713 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
27 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 1 |
| 2 |
| 2 |
| Guiana Space Centre, Kourou |
| CISSES |
| 22 Mar 2014 | 2014-011 | AMAZONAS 4A | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRSESSPN |
| 28 Sept 2012 | 2012-051 | ASTRA 2F | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRINDSES |
| 21 Sept 2011 | 2011-049 | SES-2 | 2 | 4 | 3 | Guiana Space Centre, Kourou | ABFRSES |
| 06 Aug 2011 | 2011-041 | ASTRA 1N | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRJPNSES |
| 21 May 2010 | 2010-021 | ASTRA 3B | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRGERSES |
| 29 Oct 2009 | 2009-058 | NSS-12 | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRNORSES |
| 12 Feb 2009 | 2009-008 | NSS-9 | 4 | 6 | 5 | Guiana Space Centre, Kourou | EUTEFRSES |
| 14 Aug 2008 | 2008-038 | SUPERBIRD-C2 | 2 | 4 | 4 | Guiana Space Centre, Kourou | FRJPNSES |
| 04 May 2007 | 2007-016 | ASTRA 1L | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRSESUS |
| 08 Dec 2006 | 2006-054 | WILDBLUE-1 | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRSESUS |
| 17 Dec 2002 | 2002-057 | NSS-6 | 1 | 2 | 2 | Guiana Space Centre, Kourou | FRSES |
| 16 Apr 2002 | 2002-019 | NSS-7 | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRSES |
| 29 Mar 2002 | 2002-015 | JCSAT-2A | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRJPNSES |
| 20 Dec 2000 | 2000-081 | ASTRA 2D | 3 | 5 | 2 | Guiana Space Centre, Kourou | FRJPNSES |
| 14 Sept 2000 | 2000-054 | ASTRA 2B | 2 | 4 | 4 | Guiana Space Centre, Kourou | FRSES |
| 13 Nov 1999 | 1999-060 | AMC-4 (GE-4) | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRSES |
| 28 Oct 1998 | 1998-063 | AFRISTAR | 2 | 4 | 2 | Guiana Space Centre, Kourou | FRSESUS |
| 05 Oct 1998 | 1998-056 | EUTELSAT W2 | 2 | 4 | 2 | Guiana Space Centre, Kourou | EUTEFRSES |
| 30 Jan 1997 | 1997-002 | AMC-2 (GE-2) | 2 | 4 | 2 | Guiana Space Centre, Kourou | ARGNFRSES |
| 19 Oct 1995 | 1995-055 | ASTRA 1E | 1 | 2 | 2 | Guiana Space Centre, Kourou | FRSES |
| 01 Nov 1994 | 1994-070 | ASTRA 1D | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRSES |
| 12 May 1993 | 1993-031 | ASTRA 1C | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRSES |
| 02 Mar 1991 | 1991-015 | ASTRA 1B | 2 | 16 | 10 | Guiana Space Centre, Kourou | ESAFRSES |
| 11 Dec 1988 | 1988-109 | SKYNET 4B | 2 | 22 | 20 | Guiana Space Centre, Kourou | FRSESUK |
27 results