Launch record · 18 launches match
Launches per year by launch-site region
6,944 launches · 27,713 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
18 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| US |
| 08 Nov 1991 | 1991-076 | USA 72 | 4 | 15 | 15 | Vandenberg Space Force Base (Western Range), California | US |
| 12 Sept 1991 | 1991-063 | STS 48 | 2 | 7 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 02 Aug 1991 | 1991-054 | STS 43 | 2 | 5 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 17 Jul 1991 | 1991-051 | MICROSAT 1 | 7 | 8 | 0 | Vandenberg Space Force Base (Western Range), California | US |
| 04 Jul 1991 | 1991-047 | NAVSTAR 23 (USA 71) | 2 | 6 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 29 Jun 1991 | 1991-045 | REX 1 | 1 | 6 | 6 | Vandenberg Space Force Base (Western Range), California | US |
| 05 Jun 1991 | 1991-040 | STS 40 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 29 May 1991 | 1991-037 | AURORA 2 | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 14 May 1991 | 1991-032 | NOAA 12 | 1 | 7 | 5 | Vandenberg Space Force Base (Western Range), California | US |
| 28 Apr 1991 | 1991-031 | STS 39 | 3 | 6 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 13 Apr 1991 | 1991-028 | SPACENET 4 (ASC 2) | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 05 Apr 1991 | 1991-027 | STS 37 | 2 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 08 Mar 1991 | 1991-018 | INMARSAT 2-F2 | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | IMUS |
| 08 Mar 1991 | 1991-017 | USA 69 | 1 | 4 | 3 | Vandenberg Space Force Base (Western Range), California | US |
| 08 Jan 1991 | 1991-001 | NATO 4A | 1 | 4 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | NATOUS |
18 results