Launch record · 31 launches match
Launches per year by launch-site region
6,944 launches · 27,712 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
31 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 22 Nov 1992 | 1992-079 | NAVSTAR 28 (USA 85) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 21 Nov 1992 | 1992-078 | MSTI 1 | 1 | 2 | 0 | Vandenberg Space Force Base (Western Range), California | US |
| 28 Oct 1992 | 1992-072 | GALAXY 7 (G-7) | 1 | 30 | 24 | Guiana Space Centre, Kourou | FRUS |
| 22 Oct 1992 | 1992-070 | STS 52 | 3 | 6 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | CAITUS |
| 12 Oct 1992 | 1992-066 | HELLAS-SAT 1 (DFS 3) | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GRECUS |
| 25 Sept 1992 | 1992-063 | MARS OBSERVER | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 12 Sept 1992 | 1992-061 | STS 47 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 10 Sept 1992 | 1992-060 | HISPASAT 1A | 2 | 9 | 6 | Guiana Space Centre, Kourou | FRSPNUS |
| 09 Sept 1992 | 1992-058 | NAVSTAR 27 (USA 84) | 1 | 5 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 31 Aug 1992 | 1992-057 | SATCOM C4 | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 10 Aug 1992 | 1992-052 | TOPEX/POSEIDON | 3 | 14 | 14 | Guiana Space Centre, Kourou | FRSKORUS |
| 31 Jul 1992 | 1992-049 | STS 46 | 2 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ESAUS |
| 24 Jul 1992 | 1992-044 | GEOTAIL | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | JPNUS |
| 07 Jul 1992 | 1992-039 | NAVSTAR 26 (USA 83) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 03 Jul 1992 | 1992-038 | SAMPEX | 1 | 4 | 0 | Vandenberg Space Force Base (Western Range), California | US |
| 02 Jul 1992 | 1992-037 | USA 82 | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 25 Jun 1992 | 1992-034 | STS 50 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 10 Jun 1992 | 1992-032 | NSS-101 (INTELSAT 101) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | NETHUS |
| 07 Jun 1992 | 1992-031 | EUVE | 1 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 14 May 1992 | 1992-027 | PALAPA B4 | 1 | 4 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | INDOUS |
| 07 May 1992 | 1992-026 | STS 49 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 25 Apr 1992 | 1992-023 | USA 81 | 1 | 2 | 2 | Vandenberg Space Force Base (Western Range), California | US |
| 10 Apr 1992 | 1992-019 | NAVSTAR 25 (USA 80) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 24 Mar 1992 | 1992-015 | STS 45 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 14 Mar 1992 | 1992-013 | GALAXY 5 (G-5) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 23 Feb 1992 | 1992-009 | NAVSTAR 24 (USA 79) | 1 | 4 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 11 Feb 1992 | 1992-006 | USA 78 | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 22 Jan 1992 | 1992-002 | STS 42 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
31 results