Launch record · 26 launches match
Launches per year by launch-site region
6,944 launches · 27,713 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
26 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| NATOUS |
| 02 Dec 1993 | 1993-075 | STS 61 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 28 Nov 1993 | 1993-074 | USA 97 | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 26 Oct 1993 | 1993-068 | NAVSTAR 35 (USA 96) | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 18 Oct 1993 | 1993-065 | STS 58 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 26 Sept 1993 | 1993-061 | SPOT 3 | 7 | 10 | 8 | Guiana Space Centre, Kourou | FRITPORSKOR+1 |
| 12 Sept 1993 | 1993-058 | STS 51 | 3 | 6 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GERUS |
| 03 Sept 1993 | 1993-056 | UFO 2 (USA 95) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 30 Aug 1993 | 1993-054 | NAVSTAR 34 (USA 94) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 09 Aug 1993 | 1993-050 | NOAA 13 | 1 | 3 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 19 Jul 1993 | 1993-046 | USA 93 | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 26 Jun 1993 | 1993-042 | NAVSTAR 33 (USA 92) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 25 Jun 1993 | 1993-041 | RADCAL | 1 | 8 | 4 | Vandenberg Space Force Base (Western Range), California | US |
| 25 Jun 1993 | 1993-039 | HGS-4 (GALAXY 4) | 1 | 1 | 1 | Guiana Space Centre, Kourou | US |
| 21 Jun 1993 | 1993-037 | STS 57 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 13 May 1993 | 1993-032 | NAVSTAR 32 (USA 91) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 26 Apr 1993 | 1993-027 | STS 55 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 25 Apr 1993 | 1993-026 | ALEXIS | 1 | 4 | 4 | Vandenberg Space Force Base (Western Range), California | US |
| 08 Apr 1993 | 1993-023 | STS 56 | 2 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 30 Mar 1993 | 1993-017 | NAVSTAR 31 (USA 90) | 2 | 5 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 25 Mar 1993 | 1993-015 | UFO 1 (USA 98) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 09 Feb 1993 | 1993-009 | OXP 1 | 2 | 4 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | BRAZUS |
| 03 Feb 1993 | 1993-007 | NAVSTAR 30 (USA 88) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 13 Jan 1993 | 1993-003 | STS 54 | 2 | 4 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
26 results