Launch record · 32 launches match
Launches per year by launch-site region
6,944 launches · 27,712 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
32 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 15 Dec 1995 | 1995-069 | GALAXY 3R (G-3R) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 05 Dec 1995 | 1995-066 | USA 116 | 1 | 2 | 2 | Vandenberg Space Force Base (Western Range), California | US |
| 02 Dec 1995 | 1995-065 | SOHO | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ESAUS |
| 12 Nov 1995 | 1995-061 | STS 74 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 06 Nov 1995 | 1995-060 | USA 115 (MILSTAR-1 2) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 04 Nov 1995 | 1995-059 | RADARSAT-1 | 2 | 4 | 2 | Vandenberg Space Force Base (Western Range), California | CAUS |
| 22 Oct 1995 | 1995-057 | UFO 6 (USA 114) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 20 Oct 1995 | 1995-056 | STS 73 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 24 Sept 1995 | 1995-049 | TELSTAR 4 (TELSTAR 402R) | 1 | 2 | 2 | Guiana Space Centre, Kourou | FRUS |
| 07 Sept 1995 | 1995-048 | STS 69 | 3 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 29 Aug 1995 | 1995-043 | JCSAT-3 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | JPNUS |
| 05 Aug 1995 | 1995-041 | KOREASAT 1 | 1 | 4 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SKORUS |
| 31 Jul 1995 | 1995-038 | USA 113 | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 13 Jul 1995 | 1995-035 | STS 70 | 2 | 4 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 10 Jul 1995 | 1995-034 | USA 112 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 27 Jun 1995 | 1995-030 | STS 71 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 10 Jun 1995 | 1995-029 | DIRECTV 3 (DBS 3) | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRUS |
| 31 May 1995 | 1995-027 | UFO 5 (USA 111) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 23 May 1995 | 1995-025 | GOES 9 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 14 May 1995 | 1995-022 | USA 110 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 07 Apr 1995 | 1995-019 | AMSC 1 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 03 Apr 1995 | 1995-017 | ORBCOMM FM01 | 3 | 5 | 4 | Western Range Airspace (air launch) | ORBUS |
| 24 Mar 1995 | 1995-015 | DMSP 5D-2 F13 (USA 109) | 1 | 242 | 123 | Vandenberg Space Force Base (Western Range), California | US |
| 22 Mar 1995 | 1995-013 | INTELSAT 705 (IS-705) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ITSOUS |
| 02 Mar 1995 | 1995-007 | STS 67 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 03 Feb 1995 | 1995-004 | STS 63 | 7 | 7 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 29 Jan 1995 | 1995-003 | UFO 4 (USA 108) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 24 Jan 1995 | 1995-002 | TSIKADA | 3 | 4 | 4 | Plesetsk Cosmodrome | CISSWEDUS |
| 10 Jan 1995 | 1995-001 | INTELSAT 704 (IS-704) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ITSOUS |
32 results