Launch record · 35 launches match
Launches per year by launch-site region
6,944 launches · 27,713 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
35 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| US |
| 21 Nov 1996 | 1996-067 | EUTELSAT 48A | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | EUTEUS |
| 19 Nov 1996 | 1996-065 | STS 80 | 3 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GERUS |
| 07 Nov 1996 | 1996-062 | MGS | 1 | 4 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 04 Nov 1996 | 1996-061 | SAC-B & HETE & PEGASUS | 1 | 1 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 16 Sept 1996 | 1996-057 | STS 79 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 12 Sept 1996 | 1996-056 | NAVSTAR 39 (USA 128) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 11 Sept 1996 | 1996-055 | ECHOSTAR 2 | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRUS |
| 08 Sept 1996 | 1996-054 | AMC-1 (GE-1) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SESUS |
| 21 Aug 1996 | 1996-049 | FAST | 1 | 8 | 2 | Vandenberg Space Force Base (Western Range), California | US |
| 25 Jul 1996 | 1996-042 | UFO 7 (USA 127) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 16 Jul 1996 | 1996-041 | NAVSTAR 38 (USA 126) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 03 Jul 1996 | 1996-038 | USA 125 | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 02 Jul 1996 | 1996-037 | TOMS EP | 1 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 20 Jun 1996 | 1996-036 | STS 78 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 24 May 1996 | 1996-033 | GALAXY 9 (G-9) | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 19 May 1996 | 1996-032 | STS 77 | 4 | 4 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 17 May 1996 | 1996-031 | MSTI 3 | 1 | 2 | 0 | Vandenberg Space Force Base (Western Range), California | US |
| 12 May 1996 | 1996-029 | USA 119 | 6 | 15 | 12 | Vandenberg Space Force Base (Western Range), California | US |
| 30 Apr 1996 | 1996-027 | BEPPOSAX | 1 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ITUS |
| 24 Apr 1996 | 1996-026 | USA 118 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 24 Apr 1996 | 1996-024 | MSX | 1 | 3 | 2 | Vandenberg Space Force Base (Western Range), California | US |
| 03 Apr 1996 | 1996-020 | INMARSAT 3-F1 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | IMUS |
| 28 Mar 1996 | 1996-019 | NAVSTAR 37 (USA 117) | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 22 Mar 1996 | 1996-018 | STS 76 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 09 Mar 1996 | 1996-014 | REX 2 | 1 | 2 | 2 | Vandenberg Space Force Base (Western Range), California | US |
| 24 Feb 1996 | 1996-013 | POLAR | 1 | 3 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 22 Feb 1996 | 1996-012 | STS 75 | 2 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ITUS |
| 17 Feb 1996 | 1996-008 | NEAR | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 01 Feb 1996 | 1996-006 | PAKSAT 1 (ANATOLIA 1) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | PAKIUS |
| 14 Jan 1996 | 1996-003 | ABS-1A | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ABSUS |
| 12 Jan 1996 | 1996-002 | INTELSAT 3R (IS-3R) | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRMALAUS |
| 11 Jan 1996 | 1996-001 | STS 72 | 2 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
35 results