Launch record · 35 launches match
Launches per year by launch-site region
6,944 launches · 27,713 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
35 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| US |
| 18 Dec 1999 | 1999-068 | TERRA | 1 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 12 Dec 1999 | 1999-067 | DMSP 5D-3 F15 (USA 147) | 1 | 5 | 4 | Vandenberg Space Force Base (Western Range), California | US |
| 04 Dec 1999 | 1999-065 | ORBCOMM FM30 | 7 | 18 | 8 | Eastern Range Airspace (air launch) | ORBUS |
| 23 Nov 1999 | 1999-063 | UFO 10 (USA 146) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 19 Oct 1999 | 1999-059 | TELSTAR 12 (ORION 2) | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRUS |
| 10 Oct 1999 | 1999-056 | DIRECTV 1R | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALUS |
| 07 Oct 1999 | 1999-055 | NAVSTAR 46 (USA 145) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 24 Sept 1999 | 1999-051 | IKONOS 2 | 1 | 4 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 23 Sept 1999 | 1999-050 | ECHOSTAR 5 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 17 Aug 1999 | 1999-043 | GLOBALSTAR M024 | 4 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 25 Jul 1999 | 1999-041 | GLOBALSTAR M048 | 4 | 5 | 5 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 23 Jul 1999 | 1999-040 | STS 93 | 2 | 15 | 14 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 10 Jul 1999 | 1999-037 | GLOBALSTAR M035 | 4 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 24 Jun 1999 | 1999-035 | FUSE 1 | 1 | 11 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 20 Jun 1999 | 1999-034 | QUIKSCAT | 1 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 11 Jun 1999 | 1999-032 | IRIDIUM 14 | 2 | 8 | 0 | Taiyuan Satellite Launch Center | PRCUS |
| 10 Jun 1999 | 1999-031 | GLOBALSTAR M025 | 4 | 6 | 6 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 27 May 1999 | 1999-030 | STS 96 | 2 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 22 May 1999 | 1999-028 | USA 144 | 1 | 11 | 9 | Vandenberg Space Force Base (Western Range), California | US |
| 18 May 1999 | 1999-026 | TERRIERS | 2 | 5 | 1 | Western Range Airspace (air launch) | US |
| 05 May 1999 | 1999-024 | ORION 3 | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 30 Apr 1999 | 1999-023 | USA 143 (MILSTAR-2 1) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 15 Apr 1999 | 1999-020 | LANDSAT 7 | 1 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 12 Apr 1999 | 1999-018 | EUTELSAT 48C | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | EUTEUS |
| 09 Apr 1999 | 1999-017 | USA 142 (DSP 19) | 1 | 8 | 6 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 05 Mar 1999 | 1999-011 | WIRE | 1 | 3 | 0 | Western Range Airspace (air launch) | US |
| 23 Feb 1999 | 1999-008 | ARGOS | 3 | 11 | 4 | Vandenberg Space Force Base (Western Range), California | DENSAFRUS |
| 16 Feb 1999 | 1999-006 | JCSAT-4A | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | JPNUS |
| 15 Feb 1999 | 1999-005 | GALAXY 26 (G-26) | 1 | 4 | 2 | Baikonur Cosmodrome (Tyuratam) | CISUS |
| 07 Feb 1999 | 1999-003 | STARDUST | 2 | 4 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 27 Jan 1999 | 1999-002 | FORMOSAT-1 (ROCSAT 1) | 1 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ROCUS |
| 03 Jan 1999 | 1999-001 | MARS POLAR LANDER | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
35 results