Launch record · 37 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
37 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 21 Nov 2000 | 2000-075 | EO-1 | 3 | 6 | 4 | Vandenberg Space Force Base (Western Range), California | ARGNSWEDUS |
| 20 Nov 2000 | 2000-074 | QUICKBIRD 1 | 1 | 1 | 0 | Plesetsk Cosmodrome | US |
| 16 Nov 2000 | 2000-072 | INTELSAT 1R (IS-1R) | 4 | 6 | 6 | Guiana Space Centre, Kourou | FRGERUKUS |
| 10 Nov 2000 | 2000-071 | NAVSTAR 49 (USA 154) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 20 Oct 2000 | 2000-065 | USA 153 | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 11 Oct 2000 | 2000-062 | STS 92 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 09 Oct 2000 | 2000-061 | HETE-2 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 21 Sept 2000 | 2000-055 | NOAA 16 | 1 | 459 | 355 | Vandenberg Space Force Base (Western Range), California | US |
| 08 Sept 2000 | 2000-053 | STS 106 | 1 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 05 Sept 2000 | 2000-051 | SIRIUS-2 | 1 | 4 | 2 | Baikonur Cosmodrome (Tyuratam) | CISUS |
| 23 Aug 2000 | 2000-048 | DM-F3 | 1 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 17 Aug 2000 | 2000-047 | USA 152 | 1 | 6 | 6 | Vandenberg Space Force Base (Western Range), California | US |
| 28 Jul 2000 | 2000-043 | INTELSAT 9 (IS-9) | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALUS |
| 19 Jul 2000 | 2000-042 | MIGHTYSAT 2.1 | 2 | 3 | 0 | Vandenberg Space Force Base (Western Range), California | US |
| 16 Jul 2000 | 2000-040 | NAVSTAR 48 (USA 151) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 14 Jul 2000 | 2000-038 | ECHOSTAR 6 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 30 Jun 2000 | 2000-035 | SIRIUS-1 | 1 | 4 | 2 | Baikonur Cosmodrome (Tyuratam) | CISUS |
| 30 Jun 2000 | 2000-034 | TDRS 8 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 07 Jun 2000 | 2000-030 | TSX-5 | 1 | 2 | 2 | Western Range Airspace (air launch) | US |
| 24 May 2000 | 2000-028 | EUTELSAT 80A | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | EUTEUS |
| 19 May 2000 | 2000-027 | STS 101 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 11 May 2000 | 2000-025 | NAVSTAR 47 (USA 150) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 08 May 2000 | 2000-024 | USA 149 (DSP 20) | 1 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 03 May 2000 | 2000-022 | GOES 11 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 19 Apr 2000 | 2000-020 | GALAXY 4R (G-4R) | 1 | 2 | 2 | Guiana Space Centre, Kourou | FRUS |
| 25 Mar 2000 | 2000-017 | IMAGE | 1 | 6 | 5 | Vandenberg Space Force Base (Western Range), California | US |
| 21 Mar 2000 | 2000-016 | ASIASTAR | 2 | 4 | 4 | Guiana Space Centre, Kourou | FRINDUS |
| 12 Mar 2000 | 2000-014 | MTI | 1 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 11 Feb 2000 | 2000-010 | STS 99 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 08 Feb 2000 | 2000-008 | GLOBALSTAR M063 | 4 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GLOBUS |
| 03 Feb 2000 | 2000-007 | HISPASAT 1C | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SPNUS |
| 27 Jan 2000 | 2000-004 | JAWSAT (WO-39) | 10 | 13 | 11 | Vandenberg Space Force Base (Western Range), California | US |
| 25 Jan 2000 | 2000-002 | GALAXY 10R (G-10R) | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRUS |
| 21 Jan 2000 | 2000-001 | USA 148 | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
37 results