Launch record · 25 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
25 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 18 Oct 2001 | 2001-047 | QUICKBIRD 2 | 1 | 2 | 0 | Vandenberg Space Force Base (Western Range), California | US |
| 11 Oct 2001 | 2001-046 | USA 162 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 05 Oct 2001 | 2001-044 | USA 161 | 1 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 30 Sept 2001 | 2001-043 | STARSHINE 3 & SO-43 | 4 | 5 | 3 | Pacific Spaceport Complex, Kodiak, Alaska | US |
| 08 Sept 2001 | 2001-040 | USA 160 | 1 | 3 | 3 | Vandenberg Space Force Base (Western Range), California | US |
| 10 Aug 2001 | 2001-035 | STS 105 | 2 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 08 Aug 2001 | 2001-034 | GENESIS | 2 | 4 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 06 Aug 2001 | 2001-033 | USA 159 (DSP 21) | 1 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 23 Jul 2001 | 2001-031 | GOES 12 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 12 Jul 2001 | 2001-028 | STS 104 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 30 Jun 2001 | 2001-027 | WMAP (MAP) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 19 Jun 2001 | 2001-026 | OMNI-M1 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | NICOUS |
| 18 May 2001 | 2001-020 | USA 158 | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 15 May 2001 | 2001-019 | INTELSAT 10 (IS-10) | 1 | 4 | 2 | Baikonur Cosmodrome (Tyuratam) | CISUS |
| 08 May 2001 | 2001-018 | XM-1 (ROLL) | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALUS |
| 19 Apr 2001 | 2001-016 | STS 100 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 07 Apr 2001 | 2001-013 | MARS ODYSSEY | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 18 Mar 2001 | 2001-012 | XM-2 (ROCK) | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALUS |
| 08 Mar 2001 | 2001-010 | STS 102 | 1 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 27 Feb 2001 | 2001-009 | USA 157 (MILSTAR-2 2) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 07 Feb 2001 | 2001-006 | STS 98 | 2 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ISSUS |
| 30 Jan 2001 | 2001-004 | NAVSTAR 50 (USA 156) | 1 | 4 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
25 results