Launch record · 18 launches match
Launches per year by launch-site region
6,944 launches · 27,712 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
18 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| US |
| 23 Sept 2005 | 2005-037 | STP-R1 (USA 185) | 1 | 3 | 0 | Vandenberg Space Force Base (Western Range), California | US |
| 13 Aug 2005 | 2005-030 | GALAXY 14 (G-14) | 1 | 2 | 1 | Baikonur Cosmodrome (Tyuratam) | CISUS |
| 12 Aug 2005 | 2005-029 | MRO | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 26 Jul 2005 | 2005-026 | STS 114 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 22 May 2005 | 2005-019 | DIRECTV 8 | 1 | 3 | 3 | Baikonur Cosmodrome (Tyuratam) | CISUS |
| 20 May 2005 | 2005-018 | NOAA 18 | 1 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 30 Apr 2005 | 2005-016 | USA 182 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 26 Apr 2005 | 2005-015 | SPACEWAY 1 | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALUS |
| 15 Apr 2005 | 2005-014 | DART | 1 | 2 | 0 | Western Range Airspace (air launch) | US |
| 11 Apr 2005 | 2005-011 | XSS-11 (USA 165) | 1 | 3 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 11 Mar 2005 | 2005-009 | INMARSAT 4-F1 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | IMUS |
| 01 Mar 2005 | 2005-008 | XM-3 (RHYTHM) | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALUS |
| 12 Feb 2005 | 2005-005 | XTAR-EUR | 3 | 4 | 3 | Guiana Space Centre, Kourou | ESAFRUS |
| 03 Feb 2005 | 2005-004 | USA 181 | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 12 Jan 2005 | 2005-001 | EPOXI (DEEP IMPACT) | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
18 results