Launch record · 23 launches match
Launches per year by launch-site region
6,944 launches · 27,712 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
23 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 11 Nov 2007 | 2007-054 | USA 197 (DSP 23) | 1 | 33 | 33 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 23 Oct 2007 | 2007-050 | STS 120 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 17 Oct 2007 | 2007-047 | NAVSTAR 60 (USA 196) | 1 | 4 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 11 Oct 2007 | 2007-046 | WGS F1 (USA 195) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 27 Sept 2007 | 2007-043 | DAWN | 1 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 18 Sept 2007 | 2007-041 | WORLDVIEW-1 (WV-1) | 1 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 14 Aug 2007 | 2007-036 | SPACEWAY 3 | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRJPNUS |
| 08 Aug 2007 | 2007-035 | STS 118 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 04 Aug 2007 | 2007-034 | PHOENIX | 1 | 3 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 07 Jul 2007 | 2007-032 | DIRECTV 10 | 1 | 3 | 3 | Baikonur Cosmodrome (Tyuratam) | CISUS |
| 28 Jun 2007 | 2007-028 | GENESIS 2 | 1 | 3 | 1 | Dombarovskiy (Yasny) Launch Site | CISUS |
| 15 Jun 2007 | 2007-027 | USA 194 | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 08 Jun 2007 | 2007-024 | STS 117 | 1 | 1 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 08 Jun 2007 | 2007-023 | COSMO-SKYMED 1 | 1 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | ITUS |
| 04 May 2007 | 2007-016 | ASTRA 1L | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRSESUS |
| 25 Apr 2007 | 2007-015 | AIM | 1 | 2 | 1 | Western Range Airspace (air launch) | US |
| 24 Apr 2007 | 2007-014 | NFIRE | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 17 Apr 2007 | 2007-012 | EGYPTSAT 1 | 14 | 16 | 16 | Baikonur Cosmodrome (Tyuratam) | CISCOLEGYPSAUD+1 |
| 09 Mar 2007 | 2007-006 | OE (ASTRO) | 6 | 8 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 17 Feb 2007 | 2007-004 | THEMIS A | 5 | 7 | 5 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
23 results