Launch record · 22 launches match
Launches per year by launch-site region
6,944 launches · 27,712 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
22 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| ARGNCISDENECU+16 |
| 20 Nov 2013 | 2013-064 | STPSAT-3 | 29 | 30 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 18 Nov 2013 | 2013-063 | MAVEN | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 25 Oct 2013 | 2013-058 | FM-6 | 1 | 3 | 3 | Baikonur Cosmodrome (Tyuratam) | CISUS |
| 29 Sept 2013 | 2013-055 | CASSIOPE | 7 | 27 | 4 | Vandenberg Space Force Base (Western Range), California | CAUS |
| 18 Sept 2013 | 2013-051 | CYGNUS | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 18 Sept 2013 | 2013-050 | AEHF-3 (USA 246) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 07 Sept 2013 | 2013-047 | LADEE | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 28 Aug 2013 | 2013-043 | USA 245 | 1 | 1 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 08 Aug 2013 | 2013-041 | WGS F6 (USA 244) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 19 Jul 2013 | 2013-036 | MUOS-2 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 28 Jun 2013 | 2013-033 | IRIS | 1 | 2 | 2 | Western Range Airspace (air launch) | US |
| 25 May 2013 | 2013-024 | WGS F5 (USA 243) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 15 May 2013 | 2013-023 | NAVSTAR 68 (USA 242) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 21 Apr 2013 | 2013-016 | BELL | 5 | 6 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 19 Apr 2013 | 2013-015 | BION M1 | 7 | 8 | 1 | Baikonur Cosmodrome (Tyuratam) | CISGERSKORUS |
| 19 Mar 2013 | 2013-011 | SBIRS GEO-2 (USA 241) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 01 Mar 2013 | 2013-010 | DRAGON CRS-2 | 1 | 4 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 11 Feb 2013 | 2013-008 | LANDSAT 8 | 1 | 2 | 2 | Vandenberg Space Force Base (Western Range), California | US |
| 31 Jan 2013 | 2013-004 | TDRS 11 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
22 results