Launch record · 24 launches match
Launches per year by launch-site region
6,944 launches · 27,712 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
24 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| US |
| 29 Oct 2014 | 2014-068 | NAVSTAR 72 (USA 258) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 21 Sept 2014 | 2014-056 | DRAGON CRS-4 | 1 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 17 Sept 2014 | 2014-055 | USA 257 (CLIO) | 1 | 111 | 111 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 07 Sept 2014 | 2014-052 | ASIASAT 6 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ACUS |
| 13 Aug 2014 | 2014-048 | WORLDVIEW-3 (WV-3) | 1 | 2 | 2 | Vandenberg Space Force Base (Western Range), California | US |
| 05 Aug 2014 | 2014-046 | ASIASAT 8 (AMOS-7) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ACUS |
| 02 Aug 2014 | 2014-045 | NAVSTAR 71 (USA 256) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 28 Jul 2014 | 2014-043 | USA 253 | 3 | 4 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 13 Jul 2014 | 2014-039 | CYGNUS ORB-2 | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 08 Jul 2014 | 2014-037 | METEOR-M 2 | 8 | 10 | 9 | Baikonur Cosmodrome (Tyuratam) | CISNORUKUS |
| 02 Jul 2014 | 2014-035 | OCO 2 | 1 | 2 | 2 | Vandenberg Space Force Base (Western Range), California | US |
| 19 Jun 2014 | 2014-033 | KAZEOSAT 2 | 37 | 40 | 28 | Dombarovskiy (Yasny) Launch Site | ARGNBELBRAZCA+14 |
| 22 May 2014 | 2014-027 | USA 252 | 1 | 1 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 17 May 2014 | 2014-026 | NAVSTAR 70 (USA 251) | 1 | 16 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 18 Apr 2014 | 2014-022 | DRAGON CRS-3 | 6 | 8 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 10 Apr 2014 | 2014-020 | USA 250 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 03 Apr 2014 | 2014-015 | DMSP 5D-3 F19 (USA 249) | 1 | 6 | 6 | Vandenberg Space Force Base (Western Range), California | US |
| 21 Feb 2014 | 2014-008 | NAVSTAR 69 (USA 248) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 24 Jan 2014 | 2014-004 | TDRS 12 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 09 Jan 2014 | 2014-003 | CYGNUS ORB-1 | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 06 Jan 2014 | 2014-002 | THAICOM 6 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | THAIUS |
24 results