Launch record · 26 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
26 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 19 Nov 2016 | 2016-071 | GOES 16 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 11 Nov 2016 | 2016-067 | WORLDVIEW-4 | 8 | 9 | 6 | Vandenberg Space Force Base (Western Range), California | US |
| 17 Oct 2016 | 2016-062 | CYGNUS OA-5 | 5 | 6 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 26 Sept 2016 | 2016-059 | PRATHAM | 8 | 10 | 9 | Satish Dhawan Space Centre, Sriharikota | ALGCAINDUS |
| 16 Sept 2016 | 2016-058 | PERUSAT 1 | 5 | 6 | 5 | Guiana Space Centre, Kourou | ESAPERUUS |
| 08 Sept 2016 | 2016-055 | OSIRIS-APEX | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 19 Aug 2016 | 2016-052 | USA 270 | 2 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 14 Aug 2016 | 2016-050 | JCSAT-16 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | JPNUS |
| 28 Jul 2016 | 2016-047 | USA 269 | 1 | 1 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 18 Jul 2016 | 2016-046 | DRAGON CRS-9 | 1 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 24 Jun 2016 | 2016-041 | MUOS-5 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 22 Jun 2016 | 2016-040 | CARTOSAT-2C | 21 | 23 | 3 | Satish Dhawan Space Centre, Sriharikota | CAGERINDINDO+1 |
| 18 Jun 2016 | 2016-039 | BRISAT | 2 | 4 | 4 | Guiana Space Centre, Kourou | FRINDOUS |
| 15 Jun 2016 | 2016-038 | ABS-2A (MONGOLSAT-1) | 2 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ABSEUTEUS |
| 11 Jun 2016 | 2016-036 | USA 268 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 27 May 2016 | 2016-031 | THAICOM 8 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | THAIUS |
| 06 May 2016 | 2016-028 | JCSAT-2B | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | JPNUS |
| 08 Apr 2016 | 2016-024 | DRAGON CRS-8 | 1 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 23 Mar 2016 | 2016-019 | CYGNUS OA-6 | 5 | 5 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 04 Mar 2016 | 2016-013 | SES-9 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SESUS |
| 10 Feb 2016 | 2016-010 | USA 267 | 1 | 1 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 05 Feb 2016 | 2016-007 | NAVSTAR 76 (USA 266) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 17 Jan 2016 | 2016-002 | JASON-3 | 1 | 1 | 1 | Vandenberg Space Force Base (Western Range), California | US |
26 results