Launch record · 37 launches match
Launches per year by launch-site region
6,944 launches · 27,712 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
37 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 12 |
| 15 |
| 0 |
| Rocket Lab Launch Complex 1, Mahia |
| TBDUS |
| 05 Dec 2018 | 2018-101 | DRAGON CRS-16 | 1 | 4 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 03 Dec 2018 | 2018-099 | MINXSS-2 | 63 | 65 | 41 | Vandenberg Space Force Base (Western Range), California | AUSBRAZCAESA+12 |
| 29 Nov 2018 | 2018-096 | HYSIS | 31 | 32 | 1 | Satish Dhawan Space Centre, Sriharikota | AUSCACOLFIN+5 |
| 17 Nov 2018 | 2018-092 | CYGNUS NG-10 | 6 | 7 | 0 | Wallops Flight Facility / MARS, Virginia | TBDUAEUS |
| 15 Nov 2018 | 2018-090 | ES'HAIL 2 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ABUS |
| 11 Nov 2018 | 2018-088 | CICERO 10 | 7 | 8 | 0 | Rocket Lab Launch Complex 1, Mahia | AUSUS |
| 17 Oct 2018 | 2018-079 | AEHF-4 (USA 288) | 1 | 216 | 215 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 15 Sept 2018 | 2018-070 | ICESAT-2 | 5 | 5 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 10 Sept 2018 | 2018-069 | TELSTAR 18V | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | CAUS |
| 12 Aug 2018 | 2018-065 | PARKER SOLAR PROBE | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 07 Aug 2018 | 2018-064 | TELKOM 4 (MERAH PUTIH) | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | INDOUS |
| 25 Jul 2018 | 2018-061 | IRIDIUM 160 | 10 | 10 | 10 | Vandenberg Space Force Base (Western Range), California | US |
| 22 Jul 2018 | 2018-059 | TELSTAR 19V | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | CAUS |
| 29 Jun 2018 | 2018-055 | DRAGON CRS-15 | 1 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 04 Jun 2018 | 2018-049 | SES-12 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SESUS |
| 22 May 2018 | 2018-047 | GRACE-FO 1 | 7 | 8 | 7 | Vandenberg Space Force Base (Western Range), California | US |
| 21 May 2018 | 2018-046 | CYGNUS OA-9 | 7 | 8 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 11 May 2018 | 2018-044 | BANGABANDHUSAT-1 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | BGDUS |
| 05 May 2018 | 2018-042 | INSIGHT | 3 | 4 | 3 | Vandenberg Space Force Base (Western Range), California | US |
| 18 Apr 2018 | 2018-038 | TESS | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 14 Apr 2018 | 2018-036 | USA 283 | 5 | 7 | 7 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 02 Apr 2018 | 2018-032 | DRAGON CRS-14 | 1 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 30 Mar 2018 | 2018-030 | IRIDIUM 144 | 10 | 10 | 10 | Vandenberg Space Force Base (Western Range), California | US |
| 06 Mar 2018 | 2018-023 | HISPASAT 30W-6 | 2 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SPNUS |
| 01 Mar 2018 | 2018-022 | GOES 17 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 22 Feb 2018 | 2018-020 | PAZ | 3 | 4 | 1 | Vandenberg Space Force Base (Western Range), California | SPNUS |
| 06 Feb 2018 | 2018-017 | TESLA ROADSTER | 1 | 1 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 01 Feb 2018 | 2018-014 | KANOPUS-V 3 | 10 | 10 | 6 | Vostochny Cosmodrome | CISGERUS |
| 31 Jan 2018 | 2018-013 | SES-16 (GOVSAT-1) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SESUS |
| 21 Jan 2018 | 2018-010 | DOVE PIONEER | 4 | 6 | 0 | Rocket Lab Launch Complex 1, Mahia | NZUS |
| 20 Jan 2018 | 2018-009 | SBIRS GEO-3 (USA 282) | 1 | 1 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 12 Jan 2018 | 2018-005 | USA 281 | 1 | 7 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 12 Jan 2018 | 2018-004 | CARTOSAT-2F | 31 | 33 | 2 | Satish Dhawan Space Centre, Sriharikota | FINFRINDSKOR+3 |
| 08 Jan 2018 | 2018-001 | USA 280 (ZUMA) | 1 | 1 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
37 results