Launch record · 32 launches match
Launches per year by launch-site region
6,944 launches · 27,712 payloads since 1957
Monthly cadence · last 36 months
206 launches in 2026
32 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| INDISRAJPNTBD+1 |
| 06 Dec 2019 | 2019-084 | ALE-2 | 6 | 9 | 0 | Rocket Lab Launch Complex 1, Mahia | HUNJPNSPNTBD+1 |
| 05 Dec 2019 | 2019-083 | DRAGON CRS-19 | 1 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 27 Nov 2019 | 2019-081 | CARTOSAT-3 | 14 | 15 | 2 | Satish Dhawan Space Centre, Sriharikota | INDUS |
| 11 Nov 2019 | 2019-074 | STARLINK-1007 | 60 | 64 | 14 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 02 Nov 2019 | 2019-071 | CYGNUS NG-12 | 15 | 16 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 17 Oct 2019 | 2019-069 | PALISADE | 1 | 4 | 2 | Rocket Lab Launch Complex 1, Mahia | US |
| 11 Oct 2019 | 2019-068 | ICON | 1 | 2 | 2 | Eastern Range Airspace (air launch) | US |
| 09 Oct 2019 | 2019-067 | EUTELSAT 5 WEST B | 2 | 4 | 4 | Baikonur Cosmodrome (Tyuratam) | CISEUTEUS |
| 22 Aug 2019 | 2019-056 | NAVSTAR 78 (USA 293) | 1 | 1 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 19 Aug 2019 | 2019-054 | BRO-1 | 4 | 6 | 1 | Rocket Lab Launch Complex 1, Mahia | FRUS |
| 08 Aug 2019 | 2019-051 | AEHF-5 (USA 292) | 2 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 06 Aug 2019 | 2019-050 | AMOS-17 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ISRAUS |
| 25 Jul 2019 | 2019-044 | DRAGON CRS-18 | 1 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 05 Jul 2019 | 2019-038 | METEOR-M2 2 | 29 | 29 | 4 | Vostochny Cosmodrome | CISCZCHFINFR+6 |
| 29 Jun 2019 | 2019-037 | PAINANI 1 | 7 | 10 | 0 | Rocket Lab Launch Complex 1, Mahia | AUSMEXUS |
| 25 Jun 2019 | 2019-036 | PROX-1 | 25 | 27 | 11 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ROCTBDUS |
| 20 Jun 2019 | 2019-034 | AT&T T-16 | 2 | 4 | 3 | Guiana Space Centre, Kourou | EUTEFRUS |
| 24 May 2019 | 2019-029 | STARLINK-31 | 60 | 64 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 05 May 2019 | 2019-026 | AFOTEC-1 (FALCON ODE) | 3 | 5 | 0 | Rocket Lab Launch Complex 1, Mahia | US |
| 04 May 2019 | 2019-025 | DRAGON CRS-17 | 1 | 3 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 17 Apr 2019 | 2019-022 | CYGNUS NG-11 | 12 | 14 | 0 | Wallops Flight Facility / MARS, Virginia | EGYPUS |
| 11 Apr 2019 | 2019-021 | ARABSAT-6A | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ABUS |
| 01 Apr 2019 | 2019-018 | EMISAT | 30 | 30 | 1 | Satish Dhawan Space Centre, Sriharikota | INDLTUSPNSWTZ+1 |
| 28 Mar 2019 | 2019-016 | R3D2 | 1 | 3 | 0 | Rocket Lab Launch Complex 1, Mahia | US |
| 16 Mar 2019 | 2019-014 | WGS 10 (USA 291) | 1 | 1 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 02 Mar 2019 | 2019-011 | CREW DRAGON DEMO-1 | 1 | 2 | 0 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | US |
| 22 Feb 2019 | 2019-009 | NUSANTARA SATU | 3 | 5 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | INDOISRAUS |
| 19 Jan 2019 | 2019-004 | USA 290 | 1 | 1 | 1 | Vandenberg Space Force Base (Western Range), California | US |
| 11 Jan 2019 | 2019-002 | IRIDIUM 180 | 10 | 10 | 10 | Vandenberg Space Force Base (Western Range), California | US |
32 results