Launch record · 50 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
50 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 02 Aug 2023 | 2023-110 | CYGNUS NG-19 | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 16 Mar 2023 | 2023-035 | CAPELLA-10-WHITNEY | 2 | 4 | 1 | Wallops Flight Facility / MARS, Virginia | US |
| 24 Jan 2023 | 2023-011 | HAWK-6B | 3 | 5 | 3 | Wallops Flight Facility / MARS, Virginia | US |
| 07 Nov 2022 | 2022-149 | CYGNUS NG-18 | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 19 Feb 2022 | 2022-015 | CYGNUS NG-17 | 2 | 4 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 10 Aug 2021 | 2021-072 | CYGNUS NG-16 | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 15 Jun 2021 | 2021-052 | USA 316 | 3 | 4 | 4 | Wallops Flight Facility / MARS, Virginia | US |
| 20 Feb 2021 | 2021-013 | CYGNUS NG-15 | 6 | 7 | 0 | Wallops Flight Facility / MARS, Virginia | UAEUS |
| 03 Oct 2020 | 2020-069 | CYGNUS NG-14 | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 15 Jul 2020 | 2020-046 | USA 305 | 4 | 34 | 7 | Wallops Flight Facility / MARS, Virginia | US |
| 15 Feb 2020 | 2020-011 | CYGNUS NG-13 | 2 | 4 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 02 Nov 2019 | 2019-071 | CYGNUS NG-12 | 15 | 16 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 17 Apr 2019 | 2019-022 | CYGNUS NG-11 | 12 | 14 | 0 | Wallops Flight Facility / MARS, Virginia | EGYPUS |
| 17 Nov 2018 | 2018-092 | CYGNUS NG-10 | 6 | 7 | 0 | Wallops Flight Facility / MARS, Virginia | TBDUAEUS |
| 21 May 2018 | 2018-046 | CYGNUS OA-9 | 7 | 8 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 12 Nov 2017 | 2017-071 | CYGNUS OA-8 | 15 | 18 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 17 Oct 2016 | 2016-062 | CYGNUS OA-5 | 5 | 6 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 13 Jul 2014 | 2014-039 | CYGNUS ORB-2 | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 09 Jan 2014 | 2014-003 | CYGNUS ORB-1 | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 20 Nov 2013 | 2013-064 | STPSAT-3 | 29 | 30 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 18 Sept 2013 | 2013-051 | CYGNUS | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 07 Sept 2013 | 2013-047 | LADEE | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 21 Apr 2013 | 2013-016 | BELL | 5 | 6 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 30 Jun 2011 | 2011-029 | ORS-1 (USA 231) | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 19 May 2009 | 2009-028 | TACSAT 3 | 5 | 6 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 24 Apr 2007 | 2007-014 | NFIRE | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 16 Dec 2006 | 2006-058 | TACSAT 2 | 2 | 3 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 04 Nov 1996 | 1996-061 | SAC-B & HETE & PEGASUS | 1 | 1 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 13 Dec 1985 | 1985-114 | USA 13 | 2 | 5 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 02 Jun 1979 | 1979-047 | ARIEL 6 | 1 | 2 | 0 | Wallops Flight Facility / MARS, Virginia | UKUS |
| 18 Feb 1979 | 1979-013 | SAGE | 1 | 3 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 13 Aug 1972 | 1972-061 | EXPLORER 46 (MTS) | 1 | 3 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 16 Aug 1971 | 1971-071 | EOLE 1 (CAS-A) | 1 | 3 | 2 | Wallops Flight Facility / MARS, Virginia | FRUS |
| 08 Jul 1971 | 1971-058 | EXPLORER 44 (SOLRAD-10) | 1 | 4 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 09 Nov 1970 | 1970-094 | OFO 1 | 2 | 5 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 05 Mar 1968 | 1968-017 | EXPLORER 37 (SE-B) | 1 | 5 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 10 Jun 1966 | 1966-052 | OPS 1427 (OV3-4) | 1 | 5 | 5 | Wallops Flight Facility / MARS, Virginia | US |
| 19 Nov 1965 | 1965-093 | EXPLORER 30 | 1 | 4 | 3 | Wallops Flight Facility / MARS, Virginia | US |
| 10 Aug 1965 | 1965-063 | SECOR 5 (EGRS 5) | 1 | 29 | 29 | Wallops Flight Facility / MARS, Virginia | US |
| 29 Apr 1965 | 1965-032 | EXPLORER 27 | 1 | 4 | 3 | Wallops Flight Facility / MARS, Virginia | US |
| 15 Dec 1964 | 1964-084 | SAN MARCO 1 | 1 | 3 | 0 | Wallops Flight Facility / MARS, Virginia | ITUS |
| 06 Nov 1964 | 1964-074 | EXPLORER 23 | 1 | 5 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 27 Mar 1964 | 1964-015 | ARIEL 2 (UK-2) | 1 | 3 | 0 | Wallops Flight Facility / MARS, Virginia | UKUS |
| 28 Jun 1963 | 1963-026 | GRS | 1 | 1 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 16 Dec 1962 | 1962-070 | EXPLORER 16 | 1 | 1 | 1 | Wallops Flight Facility / MARS, Virginia | US |
| 25 Aug 1961 | 1961-022 | EXPLORER 13 | 1 | 1 | 0 | Wallops Flight Facility / MARS, Virginia | US |
| 16 Feb 1961 | 1961-004 | EXPLORER 9 | 1 | 8 | 2 | Wallops Flight Facility / MARS, Virginia | US |
50 results