AgencyCN
China National Space Administration
China · 49 active payloads · 2 constellations
- Also known as
- China National Space Administration · CNSA
- Active payloads
- 49
- On orbit
- 59
- Total payloads
- 59
- Decayed
- 0
- Launches
- 57
- Launched 365 d
- 3
- Constellations
- 2
- First launch
- 06 Sept 1988
- Last launch
- 26 Dec 2025
- Snapshot
- 11 Sept 2026 23:08 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 2
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| Gaofen (CHEOS) | Earth Observation | MIXED | 36 | 36 | 1 |
| Fengyun | Weather | MIXED | 13 | 23 | 2 |
Launches
Launch history · 57 launches
Showing the 25 most recent launches.
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| FENGYUN 4C | 67246 | Active | GEO | Weather | 26 Dec 2025 | 35,784 km |
| GAOFEN-14 02 | 66175 | Active | LEO | Earth observation | 26 Oct 2025 | 488 km |
| FENGYUN 3H | 65815 | Active | LEO | Weather | 26 Sept 2025 | 825 km |
| GAOFEN-12 05 | 61571 | Active | LEO | Earth observation | 15 Oct 2024 | 625 km |
| GAOFEN-11 05 | 60249 | Active | LEO | Earth observation | 19 Jul 2024 | 493 km |
| GAOFEN-12 04 | 57654 | Active | LEO | Earth observation | 20 Aug 2023 | 628 km |
| FENGYUN 3F | 57490 | Active | LEO | Weather | 03 Aug 2023 | 825 km |
| FENGYUN 3G | 56232 | Active | LEO | Weather | 16 Apr 2023 | 399 km |
| GAOFEN-13 02 | 55912 | Active | GEO | Earth observation | 17 Mar 2023 | 35,772 km |
| GAOFEN-11 04 | 54818 | Active | LEO | Earth observation | 27 Dec 2022 | 489 km |
| GAOFEN-5 01A | 54640 | Active | LEO | Earth observation | 08 Dec 2022 | 698 km |
| GAOFEN-12 03 | 52912 | Active | LEO | Earth observation | 27 Jun 2022 | 628 km |
| GAOFEN-3 03 | 52200 | Active | LEO | Earth observation | 06 Apr 2022 | 751 km |
| GAOFEN-3 02 | 49495 | Active | LEO | Earth observation | 22 Nov 2021 | 748 km |
| GAOFEN-11 03 | 49492 | Active | LEO | Earth observation | 20 Nov 2021 | 491 km |
| GAOFEN-5 02 | 49122 | Active | LEO | Earth observation | 07 Sept 2021 | 699 km |
| FENGYUN 3E | 49008 | Active | LEO | Weather | 04 Jul 2021 | 825 km |
| FENGYUN 4B | 48808 | Active | GEO | Weather | 02 Jun 2021 | 35,756 km |
| GAOFEN-12 02 | 48079 | Active | LEO | Earth observation | 30 Mar 2021 | 625 km |
| GAOFEN-14 01 | 47231 | Active | LEO | Earth observation | 06 Dec 2020 | 485 km |
| GAOFEN-13 01 | 46610 | Active | GEO | Earth observation | 11 Oct 2020 | 35,539 km |
| GAOFEN-11 02 | 46396 | Active | LEO | Earth observation | 07 Sept 2020 | 482 km |
| GAOFEN-9 05 | 46232 | Active | LEO | Earth observation | 23 Aug 2020 | 460 km |
| GAOFEN-9 04 | 46025 | Active | LEO | Earth observation | 06 Aug 2020 | 442 km |
| GAOFEN DUOMO (GFDM) | 45856 | Active | LEO | Earth observation | 03 Jul 2020 | 631 km |
| GAOFEN-9 03 | 45794 | Active | LEO | Earth observation | 17 Jun 2020 | 456 km |
| GAOFEN-9 02 | 45625 | Active | LEO | Earth observation | 31 May 2020 | 476 km |
| GAOFEN-12 01 | 44819 | Active | LEO | Earth observation | 27 Nov 2019 | 626 km |
| GAOFEN-7 | 44703 | Active | LEO | Earth observation | 03 Nov 2019 | 488 km |
| GAOFEN-10R | 44622 | Active | LEO | Earth observation | 04 Oct 2019 | 616 km |
Timeline
Events
No events recorded for this entity yet.