OperatorUS
Globalstar
United States · 36 active payloads · 1 constellation
- Official site
- globalstar.com
- Also known as
- Globalstar
- Active payloads
- 36
- On orbit
- 93
- Total payloads
- 93
- Decayed
- 1
- Launches
- 21
- Launched 365 d
- 8
- Constellations
- 1
- First launch
- 14 Feb 1998
- Last launch
- 16 Aug 2026
- Snapshot
- 11 Sept 2026 22:39 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 1
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| Globalstar | Communications | LEO | 36 | 93 | 8 |
Launches
Launch history · 21 launches
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| GLOBALSTAR M100 | 100332 | Active | LEO | Communications | 16 Aug 2026 | 674 km |
| GLOBALSTAR M105 | 100331 | Active | LEO | Communications | 16 Aug 2026 | 674 km |
| GLOBALSTAR M101 | 100330 | Active | LEO | Communications | 16 Aug 2026 | 674 km |
| GLOBALSTAR M106 | 100329 | Active | LEO | Communications | 16 Aug 2026 | 674 km |
| GLOBALSTAR M104 | 100328 | Active | LEO | Communications | 16 Aug 2026 | 723 km |
| GLOBALSTAR M099 | 100327 | Active | LEO | Communications | 16 Aug 2026 | 674 km |
| GLOBALSTAR M102 | 100326 | Active | LEO | Communications | 16 Aug 2026 | 674 km |
| GLOBALSTAR M098 | 100325 | Active | LEO | Communications | 16 Aug 2026 | 674 km |
| GLOBALSTAR M087 | 52888 | Active | LEO | Communications | 19 Jun 2022 | 1,413 km |
| GLOBALSTAR M097 | 39072 | Active | LEO | Communications | 06 Feb 2013 | 1,413 km |
| GLOBALSTAR M093 | 39073 | Active | LEO | Communications | 06 Feb 2013 | 1,413 km |
| GLOBALSTAR M078 | 39076 | Active | LEO | Communications | 06 Feb 2013 | 1,412 km |
| GLOBALSTAR M096 | 39075 | Active | LEO | Communications | 06 Feb 2013 | 1,413 km |
| GLOBALSTAR M094 | 39074 | Active | LEO | Communications | 06 Feb 2013 | 1,413 km |
| GLOBALSTAR M095 | 39077 | Active | LEO | Communications | 06 Feb 2013 | 1,413 km |
| GLOBALSTAR M092 | 38043 | Active | LEO | Communications | 28 Dec 2011 | 1,413 km |
| GLOBALSTAR M084 | 38040 | Active | LEO | Communications | 28 Dec 2011 | 1,413 km |
| GLOBALSTAR M080 | 38041 | Active | LEO | Communications | 28 Dec 2011 | 1,413 km |
| GLOBALSTAR M082 | 38042 | Active | LEO | Communications | 28 Dec 2011 | 1,413 km |
| GLOBALSTAR M090 | 38044 | Active | LEO | Communications | 28 Dec 2011 | 1,413 km |
| GLOBALSTAR M086 | 38045 | Active | LEO | Communications | 28 Dec 2011 | 1,413 km |
| GLOBALSTAR M083 | 37739 | Active | LEO | Communications | 13 Jul 2011 | 1,413 km |
| GLOBALSTAR M089 | 37744 | Active | LEO | Communications | 13 Jul 2011 | 1,413 km |
| GLOBALSTAR M081 | 37743 | Active | LEO | Communications | 13 Jul 2011 | 1,413 km |
| GLOBALSTAR M085 | 37742 | Active | LEO | Communications | 13 Jul 2011 | 1,413 km |
| GLOBALSTAR M091 | 37741 | Active | LEO | Communications | 13 Jul 2011 | 1,413 km |
| GLOBALSTAR M088 | 37740 | Active | LEO | Communications | 13 Jul 2011 | 1,413 km |
| GLOBALSTAR M079 | 37188 | Active | LEO | Communications | 19 Oct 2010 | 1,413 km |
| GLOBALSTAR M073 | 37193 | Active | LEO | Communications | 19 Oct 2010 | 1,413 km |
| GLOBALSTAR M075 | 37192 | Active | LEO | Communications | 19 Oct 2010 | 1,413 km |
Timeline
Events
No events recorded for this entity yet.