OperatorUS
Maxar Technologies
United States · 4 active payloads · 1 constellation
- Also known as
- DigitalGlobe · Maxar Technologies
- Active payloads
- 4
- On orbit
- 4
- Total payloads
- 5
- Decayed
- 1
- Launches
- 5
- Launched 365 d
- 0
- Constellations
- 1
- First launch
- 18 Sept 2007
- Last launch
- 11 Nov 2016
- Snapshot
- 12 Sept 2026 01:08 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 1
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| Maxar WorldView / Legion | Earth Observation | LEO | 4 | 5 | 0 |
Launches
Launch history · 5 launches
| Launch | Date | Site | Satellites |
|---|---|---|---|
| 2016-067 | 11 Nov 2016 | Vandenberg Space Force Base (Western Range), California | 1 |
| 2014-048 | 13 Aug 2014 | Vandenberg Space Force Base (Western Range), California | 1 |
| 2009-055 | 08 Oct 2009 | Vandenberg Space Force Base (Western Range), California | 1 |
| 2008-042 | 06 Sept 2008 | Vandenberg Space Force Base (Western Range), California | 1 |
| 2007-041 | 18 Sept 2007 | Vandenberg Space Force Base (Western Range), California | 1 |
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| WORLDVIEW-3 (WV-3) | 40115 | Active | LEO | Earth observation | 13 Aug 2014 | 611 km |
| WORLDVIEW-2 (WV-2) | 35946 | Active | LEO | Earth observation | 08 Oct 2009 | 763 km |
| GEOEYE 1 | 33331 | Active | LEO | Earth observation | 06 Sept 2008 | 674 km |
| WORLDVIEW-1 (WV-1) | 32060 | Active | LEO | Earth observation | 18 Sept 2007 | 491 km |
Timeline
Events
No events recorded for this entity yet.