Catalogue · 35 objects
Orbit class, mission and constellation are derived · methodology
35 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
Country
| United Kingdom |
| INMARSAT 6-F1Viasat / Inmarsat fleet | 50319 | 2021-128A | Payload | Active | GEO | 35,786 / 35,787 km | 0.02° | 22 Dec 2021 | Viasat | United Kingdom |
| INMARSAT GX5Viasat / Inmarsat fleet | 44801 | 2019-080B | Payload | Active | GEO | 35,779 / 35,796 km | 0.02° | 26 Nov 2019 | Viasat | United Kingdom |
| HYLAS 4 | 43272 | 2018-033B | Payload | Active | GEO | 35,780 / 35,790 km | 0.08° | 05 Apr 2018 | United Kingdom | United Kingdom |
| INMARSAT 5-F4Viasat / Inmarsat fleet | 42698 | 2017-025A | Payload | Active | GEO | 35,786 / 35,788 km | 0.02° | 15 May 2017 | Viasat | United Kingdom |
| INMARSAT 5-F3Viasat / Inmarsat fleet | 40882 | 2015-042A | Payload | Active | GEO | 35,783 / 35,791 km | 0.02° | 28 Aug 2015 | Viasat | United Kingdom |
| INMARSAT 5-F2Viasat / Inmarsat fleet | 40384 | 2015-005A | Payload | Active | GEO | 35,783 / 35,790 km | 0.02° | 01 Feb 2015 | Viasat | United Kingdom |
| INMARSAT 5-F1Viasat / Inmarsat fleet | 39476 | 2013-073A | Payload | Active | GEO | 35,785 / 35,788 km | 0.02° | 08 Dec 2013 | Viasat | United Kingdom |
| ALPHASAT | 39215 | 2013-038A | Payload | Active | GEO | 35,771 / 35,801 km | 3.00° | 25 Jul 2013 | Viasat | United Kingdom |
| SKYNET 5D | 39034 | 2012-075A | Payload | Active | GEO | 35,771 / 35,802 km | 0.08° | 19 Dec 2012 | United Kingdom | United Kingdom |
| HYLAS 2 | 38741 | 2012-043B | Payload | Active | GEO | 35,702 / 35,731 km | 2.65° | 02 Aug 2012 | United Kingdom | United Kingdom |
| HYLAS 1 | 37237 | 2010-065A | Payload | Active | GEO | 35,669 / 35,697 km | 5.86° | 26 Nov 2010 | United Kingdom | United Kingdom |
| INMARSAT 4-F3Viasat / Inmarsat fleet | 33278 | 2008-039A | Payload | Active | GEO | 35,774 / 35,799 km | 4.38° | 18 Aug 2008 | Viasat | United Kingdom |
| SKYNET 5C | 33055 | 2008-030A | Payload | Active | GEO | 35,766 / 35,807 km | 4.01° | 12 Jun 2008 | United Kingdom | United Kingdom |
| SKYNET 5B | 32294 | 2007-056B | Payload | Active | GEO | 35,772 / 35,803 km | 5.47° | 14 Nov 2007 | United Kingdom | United Kingdom |
| SKYNET 5A | 30794 | 2007-007B | Payload | Active | GEO | 35,772 / 35,801 km | 5.52° | 11 Mar 2007 | United Kingdom | United Kingdom |
| INMARSAT 4-F2SBAS / augmentation | 28899 | 2005-044A | Payload | Active | GEO | 35,777 / 35,796 km | 5.21° | 08 Nov 2005 | Viasat | United Kingdom |
| INMARSAT 4-F1Viasat / Inmarsat fleet | 28628 | 2005-009A | Payload | Active | GEO | 35,776 / 35,797 km | 5.29° | 11 Mar 2005 | Viasat | United Kingdom |
| SKYNET 4F | 26695 | 2001-005B | Payload | Unknown | GEO | 35,775 / 35,799 km | 9.74° | 07 Feb 2001 | United Kingdom | United Kingdom |
| SKYNET 4E | 25639 | 1999-009B | Payload | Unknown | GEO | 36,124 / 36,152 km | 12.12° | 26 Feb 1999 | United Kingdom | United Kingdom |
| INMARSAT 3-F5Viasat / Inmarsat fleet | 25153 | 1998-006B | Payload | Active | GEO | 35,767 / 35,804 km | 9.89° | 04 Feb 1998 | Viasat | United Kingdom |
| SKYNET 4D | 25134 | 1998-002A | Payload | Unknown | GEO | 36,080 / 36,128 km | 12.87° | 10 Jan 1998 | United Kingdom | United Kingdom |
| INMARSAT 3-F4Viasat / Inmarsat fleet | 24819 | 1997-027A | Payload | Unknown | GEO | 35,965 / 36,042 km | 11.68° | 03 Jun 1997 | Viasat | United Kingdom |
| INMARSAT 3-F3Viasat / Inmarsat fleet | 24674 | 1996-070A | Payload | Inactive | GEO | 35,840 / 35,889 km | 10.50° | 18 Dec 1996 | Viasat | United Kingdom |
| INMARSAT 3-F2Viasat / Inmarsat fleet | 24307 | 1996-053A | Payload | Inactive | GEO | 35,845 / 35,894 km | 10.05° | 06 Sept 1996 | Viasat | United Kingdom |
| INMARSAT 3-F1Viasat / Inmarsat fleet | 23839 | 1996-020A | Payload | Inactive | GEO | 35,833 / 35,891 km | 10.78° | 03 Apr 1996 | Viasat | United Kingdom |
| INMARSAT 2-F4Viasat / Inmarsat fleet | 21940 | 1992-021B | Payload | Unknown | GEO | 36,416 / 36,489 km | 12.24° | 15 Apr 1992 | Viasat | United Kingdom |
| INMARSAT 2-F2Viasat / Inmarsat fleet | 21149 | 1991-018A | Payload | Unknown | GEO | 36,209 / 36,245 km | 12.85° | 08 Mar 1991 | Viasat | United Kingdom |
| INMARSAT 2-F1Viasat / Inmarsat fleet | 20918 | 1990-093A | Payload | Unknown | GEO | 36,158 / 36,205 km | 13.08° | 30 Oct 1990 | Viasat | United Kingdom |
| SKYNET 4C | 20776 | 1990-079A | Payload | Unknown | GEO | 36,257 / 36,279 km | 13.31° | 30 Aug 1990 | United Kingdom | United Kingdom |
| SKYNET 4A | 20401 | 1990-001A | Payload | Unknown | GEO | 36,088 / 36,205 km | 12.47° | 01 Jan 1990 | United Kingdom | United Kingdom |
| SKYNET 4B | 19687 | 1988-109A | Payload | Unknown | GEO | 35,930 / 35,979 km | 13.02° | 11 Dec 1988 | United Kingdom | United Kingdom |
| SKYNET 2B | 7547 | 1974-094A | Payload | Unknown | GEO | 35,755 / 35,783 km | 3.36° | 23 Nov 1974 | United Kingdom | United Kingdom |
| SKYNET 1A | 4250 | 1969-101A | Payload | Unknown | GEO | 35,678 / 35,897 km | 0.66° | 22 Nov 1969 | United Kingdom | United Kingdom |
35 results