Catalogue · 32 objects
Orbit class, mission and constellation are derived · methodology
32 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Mission
Constellation
Country
| United Kingdom |
| ONEWEB-0455OneWeb | 51645 | 2022-012Z | Payload | Unknown | LEO | 802 / 824 km | 87.52° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0041OneWeb | 45148 | 2020-008T | Payload | Unknown | LEO | 1,065 / 1,090 km | 87.94° | 06 Feb 2020 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0022OneWeb | 45135 | 2020-008E | Payload | Unknown | LEO | 1,220 / 1,222 km | 87.89° | 06 Feb 2020 | Eutelsat OneWeb | United Kingdom |
| DEORBITSAIL | 40719 | 2015-032E | Payload | Unknown | LEO | 544 / 560 km | 97.58° | 10 Jul 2015 | United Kingdom | United Kingdom |
| TOPSAT | 28891 | 2005-043B | Payload | Unknown | LEO | 667 / 690 km | 98.32° | 27 Oct 2005 | United Kingdom | United Kingdom |
| UK-DMC | 27942 | 2003-042D | Payload | Unknown | LEO | 570 / 643 km | 98.08° | 27 Sept 2003 | United Kingdom | United Kingdom |
| SKYNET 4F | 26695 | 2001-005B | Payload | Unknown | GEO | 35,775 / 35,799 km | 9.74° | 07 Feb 2001 | United Kingdom | United Kingdom |
| STRV 1D | 26611 | 2000-072D | Payload | Unknown | HEO | 621 / 39,247 km | 7.13° | 16 Nov 2000 | United Kingdom | United Kingdom |
| STRV 1C | 26610 | 2000-072C | Payload | Unknown | HEO | 623 / 39,221 km | 7.14° | 16 Nov 2000 | United Kingdom | United Kingdom |
| SNAP 1 | 26386 | 2000-033C | Payload | Unknown | LEO | 638 / 652 km | 97.77° | 28 Jun 2000 | United Kingdom | United Kingdom |
| UOSAT 12 (UO-36) | 25693 | 1999-021A | Payload | Unknown | LEO | 603 / 629 km | 64.55° | 21 Apr 1999 | United Kingdom | United Kingdom |
| SKYNET 4E | 25639 | 1999-009B | Payload | Unknown | GEO | 36,124 / 36,152 km | 12.12° | 26 Feb 1999 | United Kingdom | United Kingdom |
| SKYNET 4D | 25134 | 1998-002A | Payload | Unknown | GEO | 36,080 / 36,128 km | 12.87° | 10 Jan 1998 | United Kingdom | United Kingdom |
| INMARSAT 3-F4Viasat / Inmarsat fleet | 24819 | 1997-027A | Payload | Unknown | GEO | 35,965 / 36,042 km | 11.68° | 03 Jun 1997 | Viasat | United Kingdom |
| STRV 1A | 23125 | 1994-034B | Payload | Unknown | OTHER | 243 / 23,999 km | 7.34° | 17 Jun 1994 | United Kingdom | United Kingdom |
| INMARSAT 2-F4Viasat / Inmarsat fleet | 21940 | 1992-021B | Payload | Unknown | GEO | 36,416 / 36,490 km | 12.24° | 15 Apr 1992 | Viasat | United Kingdom |
| INMARSAT 2-F3Viasat / Inmarsat fleet | 21814 | 1991-084B | Payload | Unknown | MEO | 36,954 / 37,065 km | 14.21° | 16 Dec 1991 | Viasat | United Kingdom |
| UOSAT 5 (UO-22) | 21575 | 1991-050B | Payload | Unknown | LEO | 746 / 755 km | 98.34° | 17 Jul 1991 | United Kingdom | United Kingdom |
| INMARSAT 2-F2Viasat / Inmarsat fleet | 21149 | 1991-018A | Payload | Unknown | GEO | 36,209 / 36,245 km | 12.85° | 08 Mar 1991 | Viasat | United Kingdom |
| INMARSAT 2-F1Viasat / Inmarsat fleet | 20918 | 1990-093A | Payload | Unknown | GEO | 36,158 / 36,205 km | 13.08° | 30 Oct 1990 | Viasat | United Kingdom |
| SKYNET 4C | 20776 | 1990-079A | Payload | Unknown | GEO | 36,257 / 36,279 km | 13.31° | 30 Aug 1990 | United Kingdom | United Kingdom |
| UOSAT 4 (UO-15) | 20438 | 1990-005C | Payload | Unknown | LEO | 778 / 794 km | 98.78° | 22 Jan 1990 | United Kingdom | United Kingdom |
| UOSAT 3 (UO-14) | 20437 | 1990-005B | Payload | Unknown | LEO | 773 / 788 km | 98.79° | 22 Jan 1990 | United Kingdom | United Kingdom |
| SKYNET 4A | 20401 | 1990-001A | Payload | Unknown | GEO | 36,088 / 36,205 km | 12.47° | 01 Jan 1990 | United Kingdom | United Kingdom |
| SKYNET 4B | 19687 | 1988-109A | Payload | Unknown | GEO | 35,930 / 35,979 km | 13.02° | 11 Dec 1988 | United Kingdom | United Kingdom |
| SKYNET 2B | 7547 | 1974-094A | Payload | Unknown | GEO | 35,756 / 35,783 km | 3.36° | 23 Nov 1974 | United Kingdom | United Kingdom |
| MIRANDA (X-4) | 7213 | 1974-013A | Payload | Unknown | LEO | 657 / 819 km | 97.79° | 09 Mar 1974 | United Kingdom | United Kingdom |
| PROSPERO (BLACK ARROW) | 5580 | 1971-093A | Payload | Unknown | LEO | 524 / 1,251 km | 82.04° | 28 Oct 1971 | United Kingdom | United Kingdom |
| SKYNET 1B | 4493 | 1970-062A | Payload | Unknown | OTHER | — | — | 19 Aug 1970 | United Kingdom | United Kingdom |
| SKYNET 1A | 4250 | 1969-101A | Payload | Unknown | GEO | 35,678 / 35,897 km | 0.66° | 22 Nov 1969 | United Kingdom | United Kingdom |
32 results