Catalogue · 32 objects
Orbit class, mission and constellation are derived · methodology
32 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Mission
Country
| PACE | 58928 | 2024-025A | Payload | Active | LEO | 674 / 677 km | 98.10° | 08 Feb 2024 | United States | United States |
| SWOT | 54754 | 2022-173A | Payload | Active | LEO | 893 / 893 km | 77.61° | 16 Dec 2022 | United States | United States |
| JWST | 50463 | 2021-130A | Payload | Active | OTHER | — | — | 25 Dec 2021 | United States | United States |
| IXPE | 49954 | 2021-121A | Payload | Active | LEO | 529 / 538 km | 0.23° | 09 Dec 2021 | United States | United States |
| PACE-1 | 48909 | 2021-059AG | Payload | Active | LEO | 247 / 251 km | 97.67° | 30 Jun 2021 | United States | United States |
| ICESAT-2 | 43613 | 2018-070A | Payload | Active | LEO | 477 / 485 km | 92.00° | 15 Sept 2018 | United States | United States |
| GRACE-FO 2 | 43477 | 2018-047B | Payload | Active | LEO | 440 / 455 km | 89.00° | 22 May 2018 | United States | United States |
| GRACE-FO 1 | 43476 | 2018-047A | Payload | Active | LEO | 440 / 455 km | 89.00° | 22 May 2018 | United States | United States |
| TESS | 43435 | 2018-038A | Payload | Active | HEO | 119,094 / 364,455 km | 56.23° | 18 Apr 2018 | United States | United States |
| JASON-3 | 41240 | 2016-002A | Payload | Active | LEO | 1,304 / 1,318 km | 66.04° | 17 Jan 2016 | United States | United States |
| MMS 4 | 40485 | 2015-011D | Payload | Active | HEO | 10,659 / 172,397 km | 72.90° | 13 Mar 2015 | United States | United States |
| MMS 3 | 40484 | 2015-011C | Payload | Active | HEO | 10,659 / 172,396 km | 72.91° | 13 Mar 2015 | United States | United States |
| MMS 2 | 40483 | 2015-011B | Payload | Active | HEO | 10,644 / 172,412 km | 72.91° | 13 Mar 2015 | United States | United States |
| MMS 1 | 40482 | 2015-011A | Payload | Active | HEO | 10,671 / 172,384 km | 72.90° | 13 Mar 2015 | United States | United States |
| DSCOVR | 40390 | 2015-007A | Payload | Active | OTHER | — | — | 11 Feb 2015 | United States | United States |
| SMAP | 40376 | 2015-003A | Payload | Active | LEO | 681 / 683 km | 98.13° | 31 Jan 2015 | United States | United States |
| OCO 2 | 40059 | 2014-035A | Payload | Active | LEO | 701 / 704 km | 98.21° | 02 Jul 2014 | United States | United States |
| NUSTAR | 38358 | 2012-031A | Payload | Active | LEO | 532 / 543 km | 6.03° | 13 Jun 2012 | United States | United States |
| KEPLER | 34380 | 2009-011A | Payload | Unknown | OTHER | — | — | 07 Mar 2009 | United States | United States |
| THEMIS E | 30798 | 2007-004E | Payload | Active | HEO | 900 / 78,453 km | 7.08° | 17 Feb 2007 | United States | United States |
| THEMIS D | 30797 | 2007-004D | Payload | Active | HEO | 1,404 / 77,950 km | 8.15° | 17 Feb 2007 | United States | United States |
| THEMIS A | 30580 | 2007-004A | Payload | Active | HEO | 1,280 / 78,071 km | 9.26° | 17 Feb 2007 | United States | United States |
| CLOUDSAT | 29107 | 2006-016A | Payload | Unknown | LEO | 604 / 613 km | 98.39° | 28 Apr 2006 | United States | United States |
| SWIFT | 28485 | 2004-047A | Payload | Active | LEO | 330 / 332 km | 20.55° | 20 Nov 2004 | United States | United States |
| ICESAT | 27642 | 2003-002A | Payload | Decayed | LEO | 129 / 139 km | 93.97° | 13 Jan 2003↓ 30 Aug 2010 | United States | United States |
| GRACE-2 | 27392 | 2002-012B | Payload | Decayed | LEO | 131 / 134 km | 88.97° | 17 Mar 2002↓ 24 Dec 2017 | United States | United States |
| GRACE-1 | 27391 | 2002-012A | Payload | Decayed | LEO | 132 / 144 km | 88.95° | 17 Mar 2002↓ 10 Mar 2018 | United States | United States |
| JASON-1 | 26997 | 2001-055A | Payload | Unknown | LEO | 1,318 / 1,332 km | 66.04° | 07 Dec 2001 | United States | United States |
| WIND | 23333 | 1994-071A | Payload | Active | OTHER | — | — | 01 Nov 1994 | United States | United States |
| HST | 20580 | 1990-037B | Payload | Active | LEO | 470 / 472 km | 28.47° | 24 Apr 1990 | United States | United States |
32 results