Catalogue · 24 objects
Orbit class, mission and constellation are derived · methodology
24 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Orbit class
Constellation
Country
| United States |
| United States |
| MMS 4 | 40485 | 2015-011D | Payload | Active | HEO | 10,684 / 172,575 km | 72.95° | 13 Mar 2015 | United States | United States |
| MMS 3 | 40484 | 2015-011C | Payload | Active | HEO | 10,684 / 172,666 km | 72.96° | 13 Mar 2015 | United States | United States |
| MMS 2 | 40483 | 2015-011B | Payload | Active | HEO | 10,669 / 172,570 km | 72.96° | 13 Mar 2015 | United States | United States |
| MMS 1 | 40482 | 2015-011A | Payload | Active | HEO | 10,696 / 172,653 km | 72.95° | 13 Mar 2015 | United States | United States |
| TDRS 12 | 39504 | 2014-004A | Payload | Active | GEO | 35,760 / 35,814 km | 4.07° | 24 Jan 2014 | United States | United States |
| TDRS 11 | 39070 | 2013-004A | Payload | Active | GEO | 35,773 / 35,803 km | 3.66° | 31 Jan 2013 | United States | United States |
| FGRST (GLAST) | 33053 | 2008-029A | Payload | Inactive | LEO | 488 / 498 km | 25.58° | 11 Jun 2008 | United States | United States |
| THEMIS E | 30798 | 2007-004E | Payload | Active | HEO | 904 / 78,450 km | 7.09° | 17 Feb 2007 | United States | United States |
| THEMIS D | 30797 | 2007-004D | Payload | Active | HEO | 1,404 / 77,950 km | 8.15° | 17 Feb 2007 | United States | United States |
| THEMIS A | 30580 | 2007-004A | Payload | Active | HEO | 1,286 / 78,065 km | 9.29° | 17 Feb 2007 | United States | United States |
| SWIFT | 28485 | 2004-047A | Payload | Active | LEO | 327 / 330 km | 20.55° | 20 Nov 2004 | United States | United States |
| AURA | 28376 | 2004-026A | Payload | Active | LEO | 688 / 690 km | 98.35° | 15 Jul 2004 | United States | United States |
| SORCE | 27651 | 2003-004A | Payload | Active | LEO | 542 / 567 km | 39.99° | 25 Jan 2003 | United States | United States |
| AQUA | 27424 | 2002-022A | Payload | Active | LEO | 685 / 687 km | 98.44° | 04 May 2002 | United States | United States |
| TIMED | 26998 | 2001-055B | Payload | Active | LEO | 580 / 582 km | 74.07° | 07 Dec 2001 | United States | United States |
| TDRS 8 | 26388 | 2000-034A | Payload | Active | GEO | 35,781 / 35,793 km | 12.82° | 30 Jun 2000 | United States | United States |
| TERRA | 25994 | 1999-068A | Payload | Inactive | LEO | 688 / 690 km | 97.94° | 18 Dec 1999 | United States | United States |
| TDRS 7 | 23613 | 1995-035B | Payload | Active | GEO | 35,739 / 35,833 km | 13.30° | 13 Jul 1995 | United States | United States |
| TDRS 6 | 22314 | 1993-003B | Payload | Active | GEO | 35,745 / 35,826 km | 14.19° | 13 Jan 1993 | United States | United States |
| TDRS 5 | 21639 | 1991-054B | Payload | Active | GEO | 35,745 / 35,823 km | 14.06° | 02 Aug 1991 | United States | United States |
| HST | 20580 | 1990-037B | Payload | Active | LEO | 470 / 472 km | 28.47° | 24 Apr 1990 | United States | United States |
| TDRS 3 | 19548 | 1988-091B | Payload | Active | GEO | 35,624 / 35,948 km | 12.54° | 29 Sept 1988 | United States | United States |
24 results