Catalogue · 36 objects
Orbit class, mission and constellation are derived · methodology
36 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
| United States |
| WESTFORD NEEDLES | 19946 | 1963-014EU | Debris | Inactive | MEO | 3,227 / 4,011 km | 87.14° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 19891 | 1963-014ET | Debris | Inactive | MEO | 3,345 / 3,918 km | 87.30° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 19299 | 1963-014EL | Debris | Inactive | MEO | 3,362 / 3,896 km | 87.26° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 19109 | 1963-014EJ | Debris | Inactive | MEO | 2,297 / 4,892 km | 86.85° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 19059 | 1963-014EG | Debris | Inactive | MEO | 3,608 / 3,661 km | 87.36° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 19051 | 1963-014EA | Debris | Inactive | MEO | 3,439 / 3,825 km | 87.37° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 19030 | 1963-014DY | Debris | Inactive | MEO | 3,635 / 3,665 km | 87.37° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 18962 | 1963-014DN | Debris | Inactive | MEO | 2,145 / 4,967 km | 86.48° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 18688 | 1963-014DM | Debris | Inactive | MEO | 3,617 / 3,674 km | 87.36° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 18543 | 1963-014DJ | Debris | Inactive | MEO | 3,181 / 4,088 km | 87.52° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 3257 | 1963-014BX | Debris | Inactive | MEO | 3,158 / 4,124 km | 87.31° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 3255 | 1963-014BV | Debris | Inactive | MEO | 3,448 / 3,816 km | 87.36° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 3244 | 1963-014BJ | Debris | Inactive | MEO | 3,609 / 3,681 km | 87.33° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 3239 | 1963-014BD | Debris | Inactive | MEO | 3,618 / 3,669 km | 87.35° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2997 | 1963-014AU | Debris | Inactive | MEO | 2,528 / 4,561 km | 86.72° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2933 | 1963-014AR | Debris | Inactive | MEO | 3,239 / 4,006 km | 87.33° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2796 | 1963-014AQ | Debris | Inactive | MEO | 3,004 / 4,235 km | 87.19° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2532 | 1963-014AL | Debris | Inactive | MEO | 3,251 / 4,012 km | 87.33° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2531 | 1963-014AK | Debris | Inactive | MEO | 3,605 / 3,652 km | 87.30° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2530 | 1963-014AJ | Debris | Inactive | MEO | 3,085 / 4,156 km | 87.60° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2431 | 1963-014AC | Debris | Inactive | MEO | 3,297 / 3,942 km | 87.53° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2381 | 1963-014AB | Debris | Inactive | MEO | 3,403 / 3,851 km | 87.28° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2380 | 1963-014AA | Debris | Inactive | MEO | 3,008 / 4,231 km | 87.20° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2378 | 1963-014Y | Debris | Inactive | MEO | 3,350 / 3,916 km | 87.36° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2377 | 1963-014X | Debris | Inactive | MEO | 3,135 / 4,101 km | 87.41° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2372 | 1963-014T | Debris | Inactive | MEO | 3,269 / 4,000 km | 87.45° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2365 | 1963-014Q | Debris | Inactive | MEO | 3,440 / 3,808 km | 87.31° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2364 | 1963-014P | Debris | Inactive | MEO | 3,049 / 4,209 km | 87.58° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2361 | 1963-014L | Debris | Inactive | MEO | 3,490 / 3,783 km | 87.38° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 2359 | 1963-014J | Debris | Inactive | MEO | 2,335 / 4,853 km | 86.84° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 702 | 1963-014H | Debris | Inactive | MEO | 3,557 / 3,725 km | 87.37° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 629 | 1963-014G | Debris | Inactive | MEO | 3,621 / 3,662 km | 87.36° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 628 | 1963-014F | Debris | Inactive | MEO | 3,634 / 3,684 km | 87.35° | 09 May 1963 | United States | United States |
| WESTFORD NEEDLES | 602 | 1963-014E | Debris | Inactive | MEO | 3,616 / 3,642 km | 87.37° | 09 May 1963 | United States | United States |
36 results