Catalogue · 39 objects
Orbit class, mission and constellation are derived · methodology
Status
Object type
Orbit class
Mission
39 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
| United States |
| DELTA 1 DEB | 42567 | 1972-058KA | Debris | Inactive | LEO | 590 / 748 km | 98.53° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 42566 | 1972-058JZ | Debris | Inactive | LEO | 664 / 1,369 km | 98.15° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 42565 | 1972-058JY | Debris | Inactive | LEO | 682 / 731 km | 97.88° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 42564 | 1972-058JX | Debris | Inactive | LEO | 711 / 798 km | 99.10° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 42563 | 1972-058JW | Debris | Inactive | LEO | 798 / 1,164 km | 98.84° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 42562 | 1972-058JV | Debris | Inactive | LEO | 600 / 817 km | 98.80° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 42561 | 1972-058JU | Debris | Inactive | LEO | 870 / 1,585 km | 98.91° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 42560 | 1972-058JT | Debris | Inactive | LEO | 662 / 795 km | 97.89° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 42558 | 1972-058JR | Debris | Inactive | LEO | 641 / 695 km | 97.90° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 42557 | 1972-058JQ | Debris | Inactive | LEO | 785 / 803 km | 98.59° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 42556 | 1972-058JP | Debris | Inactive | LEO | 624 / 1,012 km | 98.44° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 42555 | 1972-058JN | Debris | Inactive | LEO | 706 / 1,514 km | 97.22° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 19834 | 1972-058JM | Debris | Inactive | LEO | 593 / 772 km | 98.62° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 8542 | 1972-058GR | Debris | Inactive | LEO | 684 / 1,196 km | 97.94° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 8539 | 1972-058GN | Debris | Inactive | LEO | 674 / 962 km | 97.26° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 8533 | 1972-058GG | Debris | Inactive | LEO | 750 / 754 km | 98.48° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 8319 | 1972-058EM | Debris | Inactive | LEO | 617 / 805 km | 98.60° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 8314 | 1972-058EG | Debris | Inactive | LEO | 537 / 633 km | 98.41° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 8084 | 1972-058DK | Debris | Inactive | LEO | 659 / 1,461 km | 98.64° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 8004 | 1972-058DF | Debris | Inactive | LEO | 620 / 879 km | 97.57° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7979 | 1972-058DA | Debris | Inactive | LEO | 697 / 1,287 km | 97.82° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7959 | 1972-058CP | Debris | Inactive | LEO | 660 / 1,000 km | 98.02° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7958 | 1972-058CN | Debris | Inactive | LEO | 668 / 1,097 km | 97.65° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7957 | 1972-058CM | Debris | Inactive | LEO | 638 / 1,394 km | 98.89° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7940 | 1972-058CF | Debris | Inactive | LEO | 632 / 1,096 km | 97.98° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7933 | 1972-058CB | Debris | Inactive | LEO | 604 / 1,008 km | 98.97° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7907 | 1972-058BS | Debris | Inactive | LEO | 670 / 1,058 km | 97.71° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7893 | 1972-058BK | Debris | Inactive | LEO | 680 / 1,259 km | 97.77° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7892 | 1972-058BJ | Debris | Inactive | LEO | 582 / 717 km | 98.61° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7890 | 1972-058BG | Debris | Inactive | LEO | 527 / 655 km | 98.84° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7850 | 1972-058W | Debris | Inactive | LEO | 581 / 795 km | 98.29° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7849 | 1972-058V | Debris | Inactive | LEO | 652 / 1,116 km | 98.05° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7846 | 1972-058S | Debris | Inactive | LEO | 615 / 823 km | 98.58° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7839 | 1972-058K | Debris | Inactive | LEO | 582 / 804 km | 98.70° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7838 | 1972-058J | Debris | Inactive | LEO | 666 / 1,102 km | 98.12° | 23 Jul 1972 | United States | United States |
| DELTA 1 DEB | 7836 | 1972-058G | Debris | Inactive | LEO | 668 / 1,139 km | 97.98° | 23 Jul 1972 | United States | United States |
| DELTA 1 R/B | 6127 | 1972-058B | Rocket body | Inactive | LEO | 547 / 664 km | 98.45° | 23 Jul 1972 | United States | United States |
39 results