Catalogue · 34 objects
Orbit class, mission and constellation are derived · methodology
Status
Object type
Orbit class
34 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
| United States |
| DMSP 5D-2 F11 DEB | 29085 | 1991-082CE | Debris | Inactive | LEO | 828 / 848 km | 98.71° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 29078 | 1991-082BZ | Debris | Inactive | LEO | 716 / 740 km | 98.67° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 29077 | 1991-082BY | Debris | Inactive | LEO | 666 / 733 km | 98.70° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 29074 | 1991-082BV | Debris | Inactive | LEO | 689 / 697 km | 98.57° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 29071 | 1991-082BS | Debris | Inactive | LEO | 715 / 813 km | 98.94° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 29070 | 1991-082BR | Debris | Inactive | LEO | 552 / 560 km | 98.59° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 29069 | 1991-082BQ | Debris | Inactive | LEO | 700 / 789 km | 98.91° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28349 | 1991-082BN | Debris | Inactive | LEO | 674 / 740 km | 98.86° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28345 | 1991-082BJ | Debris | Inactive | LEO | 612 / 666 km | 98.61° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28344 | 1991-082BH | Debris | Inactive | LEO | 631 / 638 km | 98.52° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28343 | 1991-082BG | Debris | Inactive | LEO | 721 / 804 km | 98.89° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28342 | 1991-082BF | Debris | Inactive | LEO | 713 / 805 km | 98.96° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28335 | 1991-082AY | Debris | Inactive | LEO | 725 / 736 km | 98.55° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28334 | 1991-082AX | Debris | Inactive | LEO | 678 / 744 km | 98.87° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28331 | 1991-082AU | Debris | Inactive | LEO | 676 / 724 km | 98.28° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28330 | 1991-082AT | Debris | Inactive | LEO | 711 / 808 km | 98.93° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28329 | 1991-082AS | Debris | Inactive | LEO | 723 / 816 km | 98.90° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28327 | 1991-082AQ | Debris | Inactive | LEO | 708 / 739 km | 98.67° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28326 | 1991-082AP | Debris | Inactive | LEO | 700 / 764 km | 98.82° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28325 | 1991-082AN | Debris | Inactive | LEO | 584 / 611 km | 98.56° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28322 | 1991-082AK | Debris | Inactive | LEO | 816 / 978 km | 98.57° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28319 | 1991-082AG | Debris | Inactive | LEO | 559 / 581 km | 98.76° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28317 | 1991-082AE | Debris | Inactive | LEO | 738 / 909 km | 98.86° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28315 | 1991-082AC | Debris | Inactive | LEO | 743 / 885 km | 98.79° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28312 | 1991-082Z | Debris | Inactive | LEO | 797 / 812 km | 98.60° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28309 | 1991-082W | Debris | Inactive | LEO | 806 / 827 km | 98.70° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28308 | 1991-082V | Debris | Inactive | LEO | 780 / 801 km | 98.56° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28307 | 1991-082U | Debris | Inactive | LEO | 830 / 885 km | 98.77° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28304 | 1991-082R | Debris | Inactive | LEO | 826 / 845 km | 98.69° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28303 | 1991-082Q | Debris | Inactive | LEO | 783 / 825 km | 98.72° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28302 | 1991-082P | Debris | Inactive | LEO | 781 / 822 km | 98.63° | 28 Nov 1991 | United States | United States |
| DMSP 5D-2 F11 DEB | 28300 | 1991-082M | Debris | Inactive | LEO | 744 / 754 km | 98.53° | 28 Nov 1991 | United States | United States |
34 results