Catalogue · 32 objects
Orbit class, mission and constellation are derived · methodology
Status
Object type
Orbit class
32 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
| PSLV DEB | 35351 | 2001-049QK | Debris | Inactive | LEO | 668 / 674 km | 98.79° | 22 Oct 2001 | India | India |
| PSLV DEB | 35350 | 2001-049QJ | Debris | Inactive | LEO | 659 / 752 km | 98.50° | 22 Oct 2001 | India | India |
| PSLV DEB | 35346 | 2001-049QE | Debris | Inactive | LEO | 538 / 561 km | 98.84° | 22 Oct 2001 | India | India |
| PSLV DEB | 35344 | 2001-049QC | Debris | Inactive | LEO | 618 / 681 km | 97.81° | 22 Oct 2001 | India | India |
| PSLV DEB | 35342 | 2001-049QA | Debris | Inactive | LEO | 654 / 1,148 km | 98.31° | 22 Oct 2001 | India | India |
| PSLV DEB | 35339 | 2001-049PX | Debris | Inactive | LEO | 606 / 797 km | 98.39° | 22 Oct 2001 | India | India |
| PSLV DEB | 35338 | 2001-049PW | Debris | Inactive | LEO | 639 / 918 km | 97.91° | 22 Oct 2001 | India | India |
| PSLV DEB | 35335 | 2001-049PT | Debris | Inactive | LEO | 632 / 701 km | 97.77° | 22 Oct 2001 | India | India |
| PSLV DEB | 34221 | 2001-049PR | Debris | Inactive | LEO | 498 / 552 km | 98.51° | 22 Oct 2001 | India | India |
| PSLV DEB | 28856 | 2001-049PJ | Debris | Inactive | LEO | 636 / 697 km | 97.74° | 22 Oct 2001 | India | India |
| PSLV DEB | 28853 | 2001-049PF | Debris | Inactive | LEO | 534 / 569 km | 97.99° | 22 Oct 2001 | India | India |
| PSLV DEB | 28852 | 2001-049PE | Debris | Inactive | LEO | 607 / 666 km | 98.24° | 22 Oct 2001 | India | India |
| PSLV DEB | 27655 | 2001-049NS | Debris | Inactive | LEO | 572 / 725 km | 97.27° | 22 Oct 2001 | India | India |
| PSLV DEB | 27653 | 2001-049NQ | Debris | Inactive | LEO | 562 / 632 km | 98.08° | 22 Oct 2001 | India | India |
| PSLV DEB | 27585 | 2001-049ND | Debris | Inactive | LEO | 572 / 642 km | 98.28° | 22 Oct 2001 | India | India |
| PSLV DEB | 27582 | 2001-049NA | Debris | Inactive | LEO | 513 / 549 km | 98.30° | 22 Oct 2001 | India | India |
| PSLV DEB | 27580 | 2001-049MY | Debris | Inactive | LEO | 604 / 666 km | 98.25° | 22 Oct 2001 | India | India |
| PSLV DEB | 27305 | 2001-049KB | Debris | Inactive | LEO | 603 / 655 km | 98.20° | 22 Oct 2001 | India | India |
| PSLV DEB | 27160 | 2001-049DG | Debris | Inactive | LEO | 627 / 691 km | 98.35° | 22 Oct 2001 | India | India |
| PSLV DEB | 27153 | 2001-049CZ | Debris | Inactive | LEO | 310 / 316 km | 97.82° | 22 Oct 2001 | India | India |
| PSLV DEB | 27152 | 2001-049CY | Debris | Inactive | LEO | 519 / 546 km | 97.99° | 22 Oct 2001 | India | India |
| PSLV DEB | 27146 | 2001-049CS | Debris | Inactive | LEO | 551 / 599 km | 98.04° | 22 Oct 2001 | India | India |
| PSLV DEB | 27142 | 2001-049CN | Debris | Inactive | LEO | 648 / 1,044 km | 97.36° | 22 Oct 2001 | India | India |
| PSLV DEB | 27141 | 2001-049CM | Debris | Inactive | LEO | 564 / 626 km | 98.07° | 22 Oct 2001 | India | India |
| PSLV DEB | 27136 | 2001-049CG | Debris | Inactive | LEO | 508 / 545 km | 97.89° | 22 Oct 2001 | India | India |
| PSLV DEB | 27133 | 2001-049CD | Debris | Inactive | LEO | 633 / 690 km | 97.75° | 22 Oct 2001 | India | India |
| PSLV DEB | 27130 | 2001-049CA | Debris | Inactive | LEO | 602 / 622 km | 98.12° | 22 Oct 2001 | India | India |
| PSLV DEB | 27124 | 2001-049BU | Debris | Inactive | LEO | 566 / 607 km | 98.04° | 22 Oct 2001 | India | India |
| PSLV DEB | 27123 | 2001-049BT | Debris | Inactive | LEO | 626 / 681 km | 97.38° | 22 Oct 2001 | India | India |
| PSLV DEB | 27089 | 2001-049AH | Debris | Inactive | LEO | 534 / 602 km | 98.12° | 22 Oct 2001 | India | India |
32 results