36 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Orbit class
Constellation
| 25 Apr 2021 |
| Eutelsat OneWeb |
| United Kingdom |
| ONEWEB-0208OneWeb | 48243 | 2021-031AK | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0207OneWeb | 48242 | 2021-031AJ | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0201OneWeb | 48241 | 2021-031AH | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0195OneWeb | 48240 | 2021-031AG | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0191OneWeb | 48239 | 2021-031AF | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0193OneWeb | 48238 | 2021-031AE | Payload | Active | LEO | 1,204 / 1,208 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0194OneWeb | 48237 | 2021-031AD | Payload | Active | LEO | 1,204 / 1,208 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0197OneWeb | 48236 | 2021-031AC | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0203OneWeb | 48235 | 2021-031AB | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0199OneWeb | 48234 | 2021-031AA | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0165OneWeb | 48233 | 2021-031Z | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0220OneWeb | 48232 | 2021-031Y | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0188OneWeb | 48231 | 2021-031X | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0181OneWeb | 48230 | 2021-031W | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0186OneWeb | 48229 | 2021-031V | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0182OneWeb | 48228 | 2021-031U | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0206OneWeb | 48227 | 2021-031T | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0205OneWeb | 48226 | 2021-031S | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0204OneWeb | 48225 | 2021-031R | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0202OneWeb | 48224 | 2021-031Q | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0219OneWeb | 48223 | 2021-031P | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0192OneWeb | 48222 | 2021-031N | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0187OneWeb | 48221 | 2021-031M | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0185OneWeb | 48220 | 2021-031L | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0183OneWeb | 48219 | 2021-031K | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0196OneWeb | 48218 | 2021-031J | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0189OneWeb | 48217 | 2021-031H | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0198OneWeb | 48216 | 2021-031G | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0209OneWeb | 48215 | 2021-031F | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0218OneWeb | 48214 | 2021-031E | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0180OneWeb | 48213 | 2021-031D | Payload | Active | LEO | 1,205 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0179OneWeb | 48212 | 2021-031C | Payload | Active | LEO | 453 / 947 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0184OneWeb | 48211 | 2021-031B | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0176OneWeb | 48210 | 2021-031A | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 25 Apr 2021 | Eutelsat OneWeb | United Kingdom |
36 results