36 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Orbit class
Constellation
| 14 Oct 2021 |
| Eutelsat OneWeb |
| United Kingdom |
| ONEWEB-0386OneWeb | 49312 | 2021-090AK | Payload | Active | LEO | 1,180 / 1,183 km | 87.92° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0385OneWeb | 49311 | 2021-090AJ | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0384OneWeb | 49310 | 2021-090AH | Payload | Active | LEO | 1,180 / 1,184 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0383OneWeb | 49309 | 2021-090AG | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0382OneWeb | 49308 | 2021-090AF | Payload | Active | LEO | 1,180 / 1,184 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0381OneWeb | 49307 | 2021-090AE | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0380OneWeb | 49306 | 2021-090AD | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0379OneWeb | 49305 | 2021-090AC | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0378OneWeb | 49304 | 2021-090AB | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0377OneWeb | 49303 | 2021-090AA | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0376OneWeb | 49302 | 2021-090Z | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0375OneWeb | 49301 | 2021-090Y | Payload | Active | LEO | 1,180 / 1,184 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0374OneWeb | 49300 | 2021-090X | Payload | Active | LEO | 1,204 / 1,208 km | 87.89° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0373OneWeb | 49299 | 2021-090W | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0372OneWeb | 49298 | 2021-090V | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0371OneWeb | 49297 | 2021-090U | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0370OneWeb | 49296 | 2021-090T | Payload | Active | LEO | 1,181 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0369OneWeb | 49295 | 2021-090S | Payload | Active | LEO | 1,184 / 1,188 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0368OneWeb | 49294 | 2021-090R | Payload | Active | LEO | 1,180 / 1,184 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0367OneWeb | 49293 | 2021-090Q | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0366OneWeb | 49292 | 2021-090P | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0365OneWeb | 49291 | 2021-090N | Payload | Active | LEO | 1,184 / 1,187 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0364OneWeb | 49290 | 2021-090M | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0363OneWeb | 49289 | 2021-090L | Payload | Active | LEO | 1,180 / 1,184 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0362OneWeb | 49288 | 2021-090K | Payload | Active | LEO | 1,185 / 1,187 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0361OneWeb | 49287 | 2021-090J | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0360OneWeb | 49286 | 2021-090H | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0359OneWeb | 49285 | 2021-090G | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0358OneWeb | 49284 | 2021-090F | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0356OneWeb | 49283 | 2021-090E | Payload | Active | LEO | 1,180 / 1,184 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0353OneWeb | 49282 | 2021-090D | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0349OneWeb | 49281 | 2021-090C | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0347OneWeb | 49280 | 2021-090B | Payload | Active | LEO | 1,180 / 1,183 km | 87.91° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0332OneWeb | 49279 | 2021-090A | Payload | Active | LEO | 1,204 / 1,207 km | 87.89° | 14 Oct 2021 | Eutelsat OneWeb | United Kingdom |
36 results