Object type
34 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
| 10 Feb 2022 |
| Eutelsat OneWeb |
| United Kingdom |
| ONEWEB-0473OneWeb | 51653 | 2022-012AH | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0468OneWeb | 51652 | 2022-012AG | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0464OneWeb | 51651 | 2022-012AF | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0463OneWeb | 51650 | 2022-012AE | Payload | Active | LEO | 1,192 / 1,195 km | 87.92° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0461OneWeb | 51649 | 2022-012AD | Payload | Active | LEO | 1,192 / 1,195 km | 87.92° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0458OneWeb | 51648 | 2022-012AC | Payload | Active | LEO | 1,214 / 1,217 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0457OneWeb | 51647 | 2022-012AB | Payload | Active | LEO | 1,221 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0456OneWeb | 51646 | 2022-012AA | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0455OneWeb | 51645 | 2022-012Z | Payload | Unknown | LEO | 802 / 824 km | 87.52° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0452OneWeb | 51644 | 2022-012Y | Payload | Active | LEO | 1,192 / 1,195 km | 87.92° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0451OneWeb | 51643 | 2022-012X | Payload | Active | LEO | 1,192 / 1,195 km | 87.92° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0449OneWeb | 51642 | 2022-012W | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0448OneWeb | 51641 | 2022-012V | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0446OneWeb | 51640 | 2022-012U | Payload | Active | LEO | 1,221 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0445OneWeb | 51639 | 2022-012T | Payload | Active | LEO | 1,221 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0444OneWeb | 51638 | 2022-012S | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0443OneWeb | 51637 | 2022-012R | Payload | Active | LEO | 1,192 / 1,195 km | 87.92° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0442OneWeb | 51636 | 2022-012Q | Payload | Active | LEO | 1,192 / 1,195 km | 87.92° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0439OneWeb | 51635 | 2022-012P | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0438OneWeb | 51634 | 2022-012N | Payload | Active | LEO | 1,221 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0436OneWeb | 51633 | 2022-012M | Payload | Active | LEO | 1,192 / 1,195 km | 87.92° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0435OneWeb | 51632 | 2022-012L | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0434OneWeb | 51631 | 2022-012K | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0431OneWeb | 51630 | 2022-012J | Payload | Active | LEO | 1,221 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0428OneWeb | 51629 | 2022-012H | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0425OneWeb | 51628 | 2022-012G | Payload | Active | LEO | 1,220 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0423OneWeb | 51627 | 2022-012F | Payload | Active | LEO | 1,192 / 1,195 km | 87.92° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0422OneWeb | 51626 | 2022-012E | Payload | Active | LEO | 1,192 / 1,195 km | 87.92° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0416OneWeb | 51625 | 2022-012D | Payload | Active | LEO | 1,221 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0415OneWeb | 51624 | 2022-012C | Payload | Active | LEO | 1,221 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0411OneWeb | 51623 | 2022-012B | Payload | Active | LEO | 1,221 / 1,223 km | 87.89° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
| ONEWEB-0410OneWeb | 51622 | 2022-012A | Payload | Active | LEO | 1,192 / 1,196 km | 87.92° | 10 Feb 2022 | Eutelsat OneWeb | United Kingdom |
34 results